15'' Automatic Ice Maker - KUIX335HBL
15'' Automatic Ice Maker
Model: KUIX335HBL


15'' Automatic Ice Maker
Model: KUIX335HBL
Key Features
Fully Flush Installation with Articulating Hinge
Clear Ice Technology
Self-Cleaning Cycle
Holds 25 Pounds of Ice
Max Ice
PrintShield Finish
Filter-Ready
Reversible Door
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
Fully Flush Installation with Articulating Hinge
Clear Ice Technology
Self-Cleaning Cycle
Holds 25 Pounds of Ice
Max Ice
PrintShield Finish
Filter-Ready
Reversible Door
Specifications
Appearance
| Handle Material | Metal |
| Handle Location | Horizontal |
| Reversible Door | Yes |
| Cabinet Finish | Textured |
Controls
| Defrost Type | Automatic Defrost |
| Ice Maker On/Off | Yes |
| Location of Controls | Interior Up Front |
| Control Location | Interior Up Front |
| Control Type | Electronic Touch |
| Water Filter Indicator/Reset | Yes |
Filter Details
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
Details
| Interior Light | LED |
| Ambient Temperature Range | 55F to 110F |
| Drain Connection | Rear Access 5/8"" OD |
| Drain Pump | No, Gravity Drain |
| Drain Connection | Rear Access 5/8in. OD |
| Ice Capacity Storage (lbs) | 25.0 |
| Liner Color | White |
| Liner Finish | Plastic |
| Stainless Steel Cutting Grid | 3/4in. x 3/4in. Cubes |
| Water Inlet Connection | 1/4in. OD PEX Tubing |
| Water Supply Pressure (psi) | 30 - 120 psi |
Certifications
| Prop 65 | Standard |
| Energy Star® Qualified | No |
| ADA Compliant | No |
| CEE Tier | Not Rated |
| UL | Yes |
Ice Maker Features
| Selections | Clear Ice Technology |
| Selections | Articulating Hinge,Clear Ice Technology,Easy Access Filter Install,Ice Scoop,Max Ice,True Flush Installable |
Exterior
| Cabinet Finish | Textured |
| Cabinet Material | Prepainted Steel |
| Door Opening | Right |
| Handle Color | Stainless Steel |
| Handle Location | Horizontal |
| Handle Material | Metal |
| Handle Type | Towel Bar |
| Reversible Door | Yes |
Filters
| Water Filter Location | Interior |
| Water Filter Part Number | F2WC9I1 |
Electrical
| Amps | 15 or 20 |
| Volts | 115/120 |
Specifications
| Accessory Relationships | Yes |
| Home Delivery | Yes |
| Will Call | Yes |
Configuration
| Refrigeration Configuration | Ice Maker |
EndecaProps
| ProductOutletCategories | Refrigerators |
Refinement
| Style | Ice Makers |
Dimensions & Weight
| Width | 15 in. |
| Height | - |
| Length | 26.06 in. |
| Weight | 107 lbs. |
| Cabinet Width (in) | 14 7/8 |
| Carton Depth | 28 3/8 |
| Carton Height | 36 1/8 |
| Carton Width | 17 1/4 |
| Cutout Depth (in) | 25 |
| Cutout Height (in) | 34 1/2 |
| Cutout Width (in) | 15 |
| Depth Closed Excluding Handles | 24 5/8 |
| Depth Closed Including Handles | 26 1/16 |
| Depth Excluding Doors | 22 1/16 |
| Depth With Door Open 90 Degree | 39 9/16 |
| Gross Weight | 107 |
| Height To Top Of Cabinet | 33 5/8 |
| Height To Top Of Door Hinge | 34 1/16 |
| Net Weight | 96.5 |
| Cabinet Width | 14-7/8 in |
| Cutout Depth | 25.0 in |
| Cutout Height | 34-1/2 in |
| Cutout Width | 15.0 in |
| Depth Closed Excluding Handles | 24.0 in |
| Depth Closed Including Handles | 25-3/8 in |
| Depth Excluding Doors | 22-1/8 in |
| Depth With Door Open 90 Degree | 39-1/2 in |
| Height To Top Of Cabinet | 33-5/8 in |
| Height To Top Of Door Hinge | 34-1/16 in |
| Cutout Depth(IN,inches) | 25 |
| Depth Closed Including Handles(IN,inches) | 25 3/8 |
| Cutout Height(IN,inches) | 34 1/2 |
| Cutout Width(IN,inches) | 15 |
| Cabinet Width (IN,inches) | 14 7/8 |
| Depth Closed Excluding Handles(IN,inches) | 24 |
| Depth Excluding Doors(IN,inches) | 22 1/8 |
| Depth With Door Open 90 Degree(IN,inches) | 39 1/2 |
| Height To Top Of Cabinet(IN,inches) | 33 5/8 |
| Height To Top Of Door Hinge(IN,inches) | 34 1/16 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 20 in. |
| Shipping Height | - |
| Shipping Length | 31.06 in. |
| Shipping Weight | 147 lbs. |
| Total of Shipping Weight | 147 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Where to Buy KitchenAid Appliances in New Jersey & Surrounding Areas.











