24 Cu. Ft. Top Freezer Refrigerator - LTWS24223S
24 Cu. Ft. Top Freezer Refrigerator
Model: LTWS24223S















24 Cu. Ft. Top Freezer Refrigerator
Model: LTWS24223S
Key Features
Great Space in Style
Fresh filtered water within arm's reach
Automatic Ice Maker
Keep it Crisp
Great Light
Sophistication at Every Turn
Qualifications
Measure First, Order Right.
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
Great Space in Style
Get the space you need in a refrigerator that’s right for your kitchen. With 24 cu. ft. of space, this top mount refrigerator offers a large capacity in its category at 33" wide.
Fresh filtered water within arm's reach
Easily access fresh filtered water with an internal water dispenser. You can conveniently fill your cup, pitcher or even a small sauce pot using one hand with clean cold water.
Automatic Ice Maker
Our built-in icemaker automatically makes ice cubes, so that you always have ice on hand for those hot summer days or when entertaining at home.
Keep it Crisp
Humidity-controlled crispers help maintain humidity levels to help extend the life of your fruits and vegetables.
Great Light
LED panels in the refrigerator provide an exceptionally bright interior and saves energy over traditional lighting.
Sophistication at Every Turn
Contoured doors, hidden hinges, and a host of great interior features give your refrigerator a look that's as sophisticated as it is functional. And it's beauty isn't just the outside. With every feature thoughtfully designed, this appliance helps you create the sophisticated, distinctive kitchen you want—and deserve.
Qualifications
Measure First, Order Right.
Nothing is more frustrating than an appliance that doesn’t fit. We’ll help you find the right one for your space.
24 cu. ft. Capacity
Internal Water Dispenser and Automatic Ice Maker
Humidity Control Crispers
LED Lighting
Full Width Pantry Drawer
Rated Energy Star Most Efficient 2020
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Compressor) | 5 Year |
| Labor (Compressor) | 5 Year |
| Parts (Inverter Compressor) | 10 Year |
| Parts (Sealed System) | 5 Year |
| Labor (Sealed System) | 5 Year |
Capacity
| Freezer (cu.ft.) | 6.2 cu.ft. |
| Glide N' Serve™ Drawer | No |
| Refrigerator (cu.ft.) | 17.6 cu.ft. |
| Total Capacity (cu.ft.) | 23.8 cu.ft. |
Convenience
| ADA Compliant | No |
| Auto Closing Door Hinge | No |
| Child Lock | No |
| Door Alarm | No |
| LoDecibel™ Quiet Operation | Yes |
| Remote Control | No |
| Reversible Door Hinge | No |
| Sabbath Mode | No |
| SlamProof™ | No |
| Soft Closing Door Hinge | No |
| Temperature Controls | Electronic/Digital |
Cooling
| Door Cooling+ | No |
| Fresh Air Filter | No |
| Inverter Compressor | Yes |
| Linear Compressor | No |
| Linear Cooling | No |
| Multi-Air Flow™ System | Yes |
| Smart Cooling Plus™ System | No |
| Smart Cooling® System | No |
| Temperature Sensors | 4 |
Dimensions/Clearances/Weights
| Carton Dimensions (WxHxD) | 34 4/5" x 71 3/7" x 38 1/7" |
| Counter Depth | No |
| Depth (Total with Door Open) | 63" |
| Depth with Handles | 33.38" |
| Depth without Door | 29" |
| Depth without Handles | 33.38" |
| Door Edge Clearance with Handle | 2" |
| Door Edge Clearance without Handle | 2" |
| Height to Top of Case | 67.88" |
| Height to Top of Door Hinge | 68.5" |
| Installation Clearance | Sides 2", Top 2", Back 2" |
| Standard Depth | Yes |
| Width | 32.75" |
| Width (Door Open 90˚ with Handle) | 34.75" |
| Width (Door Open 90˚ without Handle) | 34.75" |
| Weight (Unit/Carton) | 224 lbs / 248 lbs |
Energy
| Energy Consumption (kWh/Year) | 501 |
| ENERGY STAR Qualified | Yes |
Freezer
| Auto Defrost | No |
| Auto Open Door™ (Freezer) | No |
| Cantilevered Shelves | No |
| Divider | No |
| Door Type | Swing Door |
| Drawer Divider | No |
| Drawers | 1 Glass Shelf |
| DuraBase™ Solid Drawer Base | No |
| Freezer Handle | Pocket Handle |
| Freezer Light | Ceiling LED |
| Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
| Ice Maker | No |
| No. of Door Bins/Construction | 2 Full (Clear, Diamond Pattern) |
Materials and Finishes
| All Available Colors | Stainless Steel |
| Contour Door | Yes |
| Fingerprint & Smudge Resistant Exterior | No |
| Handles | Pocket Handles |
| Hidden Hinges | No |
| Surface | Smooth |
| Toe Grille | No |
Ratings
| UL Listed | No |
Refrigerator
| Adjustable Door-in-Door® Bins | No |
| Auto Open Door™ | No |
| Cantilevered Shelves | No |
| Cool Guard | No |
| Crisper Bins | 2 Humidity Crispers |
| Dairy Corner/Bin | No |
| Door Bin Construction | 1 Piece (Clear, Diamond Pattern) |
| Door-In-Door® with ColdSaver™ Panel | No |
| EasyReach™ Bins | No |
| Flat Metal Back Wall | No |
| Full Snack Tray/2 Bottle Guides | No |
| Full Width Pantry Drawer | No |
| Glide N' Access™ Shelf | No |
| Glide N’ Serve™ Drawer | No |
| InstaView™ Door-in-Door® | No |
| LUMIShelf™ | No |
| No. of Shelves | 2 |
| Refrigerator Light | Side LED |
| Shelf Construction | Tempered Glass |
| Tall Item Retainer | No |
| Temperature Control Pantry | No |
| No. of Bins | 3 total (2 gallon sized) |
Summary
| Display Type | Internal Membrane / Green LED |
| LG STUDIO | No |
| Series | LG |
| Type | Top-Mount |
Refrigerator ThinQ® Smart Features
| NFC Ready | No |
| Smart Grid Ready | No |
| SmartDiagnosis™ | Yes |
| SmartThinQ® | No |
| ThinQ® Smart Technology | No |
| ThinQ Care™ | No |
| Voice Activation | No |
| Wi-Fi Enabled | No |
Water & Ice System
| Daily Ice Production (lbs) | 3.7 lbs |
| Dispenser Light | No |
| Dual Ice | No |
| Dual Ice with Craft Ice™ | No |
| Ice & Water Dispenser | Yes |
| Ice Storage Capacity (lbs) | 5.5 lbs |
| Ice System | Factory Installed Ice Maker |
| Measured Fill | No |
| Water Filter | LT500P |
Full-Convert Drawer™
| Full-Convert Drawer™ Divider | No |
| Full-Convert™ Drawer | No |
Dimensions & Weight
| Width | 32.75 in. |
| Height | 71.43 in. |
| Length | 38.14 in. |
| Weight | 224 lbs. |
| Carton Dimensions (WxHxD) | 34 4/5" x 71 3/7" x 38 1/7" |
| Depth (Total with Door Open) | 63" |
| Depth with Handles | 33.38" |
| Depth without Door | 29" |
| Depth without Handles | 33.38" |
| Height to Top of Case | 67.88" |
| Height to Top of Door Hinge | 68.5" |
| Standard Depth | Yes |
| Width (Door Open 90˚ with Handle) | 34.75" |
| Width (Door Open 90˚ without Handle) | 34.75" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 39.8 in. |
| Shipping Height | 76.43 in. |
| Shipping Length | 43.14 in. |
| Shipping Weight | 264 lbs. |
| Total of Shipping Weight | 264 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 51.64 ft³ |
| Dimensional Weight | 641.92 lbs. |
| Total of Cubes | 51.64 ft³ |
| Total of Dimensional Weight | 641.92 lbs. |
Where to Buy LG Appliances in New Jersey & Surrounding Areas.











