20 Cu. Ft. Top Freezer Refrigerator - LTCS20220S
20 Cu. Ft. Top Freezer Refrigerator
Model: LTCS20220S











360 View
20 Cu. Ft. Top Freezer Refrigerator
Model: LTCS20220S
Key Features
Space When You Need It.
Space to Keep it Fresh
Great Light
Cold as ice.
Measure First, Order Right.
20 cu. ft. Capacity
Full Width Pantry Drawer
Sophistication at Every Turn
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
Space When You Need It.
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 20 cu. ft. of space, you'll have room and room to grow.
Space to Keep it Fresh
With two humidity-controlled crisper drawers and a full-width Glide N’ Serve Pantry Drawer, keeping all of your food organized and fresh couldn’t be simpler. Store wide items with easier access in the Glide N’ Serve® Pantry Drawer, and the two humidity controlled crisper drawers are perfect for fruits, vegetables and beverages.
Great Light
LED panels in the refrigerator provide an exceptionally bright interior and saves energy over traditional lighting.
Cold as ice.
An automatic ice maker means you'll always have ice on hand.
Measure First, Order Right.
Nothing is more frustrating than an appliance that doesn’t fit. We’ll help you find the right one for your space.
20 cu. ft. Capacity
Full Width Pantry Drawer
Sophistication at Every Turn
Contoured doors, hidden hinges, and a host of great interior features give your refrigerator a look that's as sophisticated as it is functional. And it's beauty isn't just the outside. With every feature thoughtfully designed, this appliance helps you create the sophisticated, distinctive kitchen you want—and deserve.
Factory Installed Ice Maker
Qualifications
Rated Energy Star Most Efficient 2020
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Sealed System) | 5 Year |
| Labor (Sealed System) | 5 Year |
| Parts (Compressor) | 5 Year |
| Labor (Compressor) | 5 Year |
FREEZER
| Freezer Light | Premium LED |
| Ice Bin | Yes |
| Shelf Construction | Tempered Glass |
| Auto Defrost | Yes |
| No. of Shelves | 1 |
| No. of Door Bins/Shelves | 2 |
| Ice Maker | Yes |
MATERIALS & FINISHES
| Available Colors | Stainless Steel (S), Smooth White (W), Smooth Black (B) |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Reversible Doors | Yes |
| Contour Door | Yes |
| Surface | Coated Metal, Stainless Steel |
REFRIGERATOR DOOR
| Dairy Corner | Yes |
| Tall Item Retainer | Yes |
| No. of Door Bins | 3 |
DIMENSIONS/CLEARANCES/WEIGHT
| Width | 29 3/4" |
| Weight (Unit/Carton) | 202 lbs./226 lbs. |
| Depth (Total with Door Open) | 60" |
| Depth Including Door | 33 3/8" |
| Height to Top of Case | 65 1/2" |
| Carton Dimensions (WxHxD) | 31 4/5" x 69 3/8" x 38 1/7" |
| Installation Clearance | 2" |
| Dimensions (W case x H top of hinge x D with handles) | 29 3/4" x 66 1/8" x 33 3/8" |
| Depth without Door | 29" |
| Height to Top of Door Hinge | 66 1/8" |
CAPACITY
| Freezer | 5.5 cu. ft. |
| Total | 20.2 cu. ft. |
| Refrigerator | 14.7 cu. ft. |
FEATURES
| ENERGY STAR® Qualified | Yes (471 kWh/Year) |
| Temperature Sensors | Yes |
| LoDecibel™ Operation | Yes |
| Freezer Door Type | Top Swing Door |
| Temperature Controls | Electronic |
| Linear Compressor | Inverter |
REFRIGERATOR
| Refrigerator Light | Premium LED |
| No. of Shelves | 2 Full |
| Crisper Bins | 2 Humidity Crispers |
| Full Width Pantry Drawer | Yes |
| Dairy Corner/Bin | 1 |
| Multi-Air Flow Cooling | Yes |
| Shelf Construction | Tempered Glass |
| Gallon Storage | 2 Gallons |
| Daily Ice Production | 3.7 lbs |
| Full Snack Tray/2 Bottle Guides | Yes |
| Tall Item Retainer | Yes |
| Ice Storage Capacity | 5.5 lbs |
| Temperature Sensors | 4 |
SUMMARY
| ENERGY STAR® Qualified | Yes |
| Total Capacity | 20.2 |
| Standard Depth | Yes |
RATINGS
| Energy Consumption | 406kWh |
| Amps | 20 Amp |
| UL Listed | Yes |
Dimensions & Weight
| Width | 29 in. |
| Height | 69.38 in. |
| Length | 38.14 in. |
| Weight | 202 lbs. |
| Carton Dimensions (WxHxD) | 31 4/5" x 69 3/8" x 38 1/7" |
| Depth (Total with Door Open) | 60" |
| Depth Including Door | 33 3/8" |
| Height to Top of Case | 65 1/2" |
| Depth without Door | 29" |
| Height to Top of Door Hinge | 66 1/8" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 36.8 in. |
| Shipping Height | 74.38 in. |
| Shipping Length | 43.14 in. |
| Shipping Weight | 242 lbs. |
| Total of Shipping Weight | 242 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 44.41 ft³ |
| Dimensional Weight | 552.08 lbs. |
| Total of Cubes | 44.41 ft³ |
| Total of Dimensional Weight | 552.08 lbs. |
Where to Buy LG Appliances in New Jersey & Surrounding Areas.











