20 Cu. Ft. Top Freezer Refrigerator - LTCS20120W
20 Cu. Ft. Top Freezer Refrigerator
Model: LTCS20120W













20 Cu. Ft. Top Freezer Refrigerator
Model: LTCS20120W
Replaced By
Key Features
This model you are viewing is no longer available.
Contoured Doors with Pocket Handle
20 cu. ft. Capacity
ENERGY STAR Qualified
Ice Maker Ready
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
This model you are viewing is no longer available.
Click below to see similar products in this category that are available now.
Contoured Doors with Pocket Handle
20 cu. ft. Capacity
ENERGY STAR Qualified
Ice Maker Ready
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Sealed System) | 5 Year |
| Labor (Sealed System) | 5 Year |
| Parts (Compressor) | 5 Year |
| Labor (Compressor) | 5 Year |
FREEZER
| Door Bins | 2 Full (Clear, Diamond Pattern) |
| Drawers | 1 Glass Shelf |
| Freezer Light | Ceiling LED |
| Door Type | Swing Door Type |
| Handle | Pocket Handle |
MATERIALS & FINISHES
| Available Colors | PrintProof® Stainless Steel, Smooth White |
| Contour Door | Yes |
| Surface | Smooth |
REFRIGERATOR DOOR
| Door Bin Construction | 1 Piece (Clear, Diamond Pattern) |
| No. of Bins | 2 Total (2 Gallon Sized) |
DIMENSIONS/CLEARANCES/WEIGHT
| Width | 29 3/4" |
| Depth with Handles | 33 3/8" |
| Door Edge Clearance with Handle | 2" |
| Weight (Unit/Carton) | 202 lbs./226 lbs. |
| Depth (Total with Door Open) | 60" |
| Height to Top of Case | 65 1/2" |
| Width (Door Open 90˚ with Handle) | 31 3/4" |
| Depth without Handles | 33 3/8" |
| Carton Dimensions (WxHxD) | 31 4/5" x 69 3/8" x 38 1/7" |
| Installation Clearance | Sides 2", Top 2", Back 2" |
| Depth without Door | 29" |
| Height to Top of Door Hinge | 66 1/8" |
| Width (Door Open 90˚ without Handle) | 31 3/4" |
| Door Edge Clearance without Handle | 2" |
CAPACITY
| Freezer | 5.5 |
| Refrigerator | 14.70 |
CONVENIENCE
| Display Type | Internal Membrane/Green LED |
| Temperature Controls | Electronic/Digital |
| LoDecibel™ Quiet Operation | Yes |
REFRIGERATOR
| Refrigerator Light | Side LED |
| No. of Shelves | 2 |
| Crisper Bins | 2 Humidity Crispers |
| Shelf Construction | Tempered Glass |
SUMMARY
| ENERGY STAR® Qualified | Yes |
| Total Capacity | 20.20 |
| Standard Depth | Yes |
WATER & ICE SYSTEM
| Ice System | Ice Maker Ready |
COOLING
| Multi-Air Flow | Yes |
| Temperature Sensors | 3 |
| Inverter Compressor | Yes |
RATINGS
| Energy Consumption | 387 |
Dimensions & Weight
| Width | 29 in. |
| Height | 69.38 in. |
| Length | 38.14 in. |
| Weight | 202 lbs. |
| Carton Dimensions (WxHxD) | 31 4/5" x 69 3/8" x 38 1/7" |
| Depth with Handles | 33 3/8" |
| Depth (Total with Door Open) | 60" |
| Height to Top of Case | 65 1/2" |
| Width (Door Open 90˚ with Handle) | 31 3/4" |
| Depth without Handles | 33 3/8" |
| Depth without Door | 29" |
| Height to Top of Door Hinge | 66 1/8" |
| Width (Door Open 90˚ without Handle) | 31 3/4" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 36.8 in. |
| Shipping Height | 74.38 in. |
| Shipping Length | 43.14 in. |
| Shipping Weight | 242 lbs. |
| Total of Shipping Weight | 242 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 44.41 ft³ |
| Dimensional Weight | 552.08 lbs. |
| Total of Cubes | 44.41 ft³ |
| Total of Dimensional Weight | 552.08 lbs. |
Where to Buy LG Appliances in New Jersey & Surrounding Areas.












