Hotpoint 16.5 Cu. Ft. Top-Freezer Refrigerator
Model: HTH17CBCBB






Replaced By
Key Features
Upfront temperature controls
Adjustable wire shelves
Crisper drawers
Fixed gallon door bins
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
Upfront temperature controls
Easy-to-use controls regulate both fresh food and freezer sections
Adjustable wire shelves
Moveable racks can handle a variety of foods
Crisper drawers
Provides the ideal environment for storing your fruits and vegetables
Fixed gallon door bins
Milk and larger items are easily accommodated to allow for more fresh food space
Certifications
ADA Compliant
California Prop 65
ENERGY STARĀ® Qualified
Specifications
WEIGHTS & DIMENSIONS
| Overall Width | 28 in |
| Overall Depth | 31 in |
| Overall Height | 64.75 in |
| Height to Mid-Freezer | 54.375 in |
| Side Air Clearances | 0.75 in |
| Approximate Shipping Weight | 169 lb |
| Depth Without Handle | 29.125 in |
| Height to Top of Case | 64.25 in |
| Back Air Clearances | 2 in |
| Top Air Clearances | 1 in |
| Net Weight | 150 lb |
| Width w/Door Open 90 Degrees Less Handle | 28.625 in |
| Depth with Door Open 90° | 54.875 in |
| Width w/Door Open 90 Degrees Incl. Handle | 30.5 in |
| Case Depth Without Door | 25.875 in |
FEATURES
| Fresh Food Features | Interior Lighting - Single |
| Control Type | Upfront Temperature Controls |
| Exterior Style | Free-Standing |
| Icemaker | Optional (IM4A Ready) |
| Door Liner | ABS |
| Freezer Cabinet Shelves | Step Shelf |
| Freezer Door Shelves | 2 Fixed |
| Defrost Type | Frost Free |
| Fresh Food Cabinet Drawers | 2 White |
| Fresh Food Door Features | Dairy Compartment |
| Freezer Features | 1 Ice Tray |
| Leveling System | Leveling Legs |
| Performance Features | Easily Removable Door Gaskets |
| Fresh Food Cabinet Shelves | 2 Full-Width |
| Fresh Food Door Shelves | 2 Total |
APPEARANCE
| Textured Steel Case | Galvanized Door |
| Handle | Color-Matched |
| Exterior Design | Textured Square Doors |
| Coil-Free Back | Yes |
| Door Swing | Reversible Hinges |
| Door Stops | Yes |
| Color Appearance | Black |
CAPACITY
| Fresh Food Capacity | 12.43 cu ft |
| Shelf Area | 21.1 sq ft |
| Total Capacity (cubic feet) | 16.5 cu ft |
| Freezer Capacity | 4.07 cu ft |
ECONOMICAL / QUIET
| Cabinet Liner | ABS |
ACCESSORIES
| Optional Icemaker Kit | IM4A |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
Other
| Side Air Clearances | 0.75 in |
| Back Air Clearances | 2 in |
| Top Air Clearances | 1 in |
Dimensions & Weight
| Width | 28 in. |
| Height | 64.75 in. |
| Length | 31 in. |
| Weight | 150 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 33 in. |
| Shipping Height | 69.75 in. |
| Shipping Length | 36 in. |
| Shipping Weight | 190 lbs. |
| Total of Shipping Weight | 190 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 32.52 ft³ |
| Dimensional Weight | 404.34 lbs. |
| Total of Cubes | 32.52 ft³ |
| Total of Dimensional Weight | 404.34 lbs. |
Warranty
| Labor (Entire Appliance) | 1 Year |
| Parts (Entire Appliance) | 1 Year |
Where to Buy Hotpoint Appliances in New Jersey & Surrounding Areas.












