This product has been discontinued by the manufacture and is no longer available.
Whirlpool Refurbished 33-inch Wide Side-by-Side Refrigerator - 21 cu. ft.
Model: RWRS321SDHZ














+4more
Description
Get purposefully-designed storage spaces for items you use most in this side-by-side refrigerator. An in-door can caddy frees up shelf space while frameless glass shelves in the refrigerator with ice and water dispenser lets you store more items on each shelf for loading flexibility. The deli drawer refrigerator gives you plenty of space to store meat and cheese, too.
Read MoreAvailable from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Specifications
Specifications
Certifications
| ADA Compliant | ADA Height and Side and Front Reach Compliant |
| CEE Tier Rating | Not Rated |
| Energy Star® Qualified | No |
| UL | Yes |
Exterior Details
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Counter Depth | No |
| Door Color | Fingerprint Resistant Stainless Steel |
| Door Finish | Smooth |
| Door Opening Direction | N/A |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
Features
| Refrigerator Features | ADA Compliant |
Details
| Advance Foam Insulation | N/A |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
Controls
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Temperature Range | -5/+5 FC 33/45 RC |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 3 Adjustable Gallon |
| Refrigerator Lighting | LED |
| Supplementary Containers | Can Caddy Bin, Utility Compartment |
| Humidity-Controlled Crispers | 1 Full-Width |
| Non Climate Control Drawers | 1 Full Width |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Crushed/Cubed |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR1RXD1 |
Freezer Details
| Freezer Door Type | Swing |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 3 |
| Freezer Shelves | 3 Adjustable Full Width Glass |
| Freezer Door Bins | 3 Fixed Full-Width |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
Dispenser Details
| Dispenser Options | Filtered Water, Ice Dispenser Lock, Measured/Metered Fill, Night Light |
| Dispenser Type | Exterior Ice and Water |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 42.46 ft³ |
| Dimensional Weight | 527.83 lbs. |
| Total of Cubes | 42.46 ft³ |
| Total of Dimensional Weight | 527.83 lbs. |
Dimensions & Weight
| Width | 32.75 in. |
| Height | 66.63 in. |
| Length | 33.63 in. |
| Depth Excluding Doors | 28 in |
| Weight | 238 lbs. |
| Gross Weight | 238 lbs |
| Cabinet Width | 32.75 in |
| Depth Closed Excluding Handles | 31.625 in |
| Depth Closed Including Handles | 33.625 in |
| Depth With Door Open 90 Degree | 49.313 in |
| Height To Top Of Cabinet | 65.625 in |
| Height To Top Of Door Hinge | 66.25 in |
| Net Weight | 251 lbs |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.75 in. |
| Shipping Height | 71.63 in. |
| Shipping Length | 38.63 in. |
| Source | Calculation |
| Shipping Weight | 278 lbs. |
| Total of Shipping Weight | 278 lbs. |
Other
| Capacity | 21.4 cu. ft. |
| Freezer Capacity Volume | 6.77 cu. ft. |
| Total Refrigerator Capacity Volume | 21.4 cu. ft. |
Where to Buy Whirlpool Appliances in New Jersey & Surrounding Areas.










