27.3 cu. ft. Smart Side-by-Side Refrigerator with Family Hub™ in Stainless Steel - RS28A5F61SRAA
27.3 cu. ft. Smart Side-by-Side Refrigerator with Family Hub™ in Stainless Steel
Model: RS28A5F61SRAA
















27.3 cu. ft. Smart Side-by-Side Refrigerator with Family Hub™ in Stainless Steel
Model: RS28A5F61SRAA
Key Features
In-Door Ice Maker
Peace of mind with refrigerator warranty coverage
Seamlessly designed for a modern look
More space, more ways to stay organized
Less smudging means less cleaning
Keep it all cool with even air circulation
All you need to know with our guides
In-Door Ice Maker
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
In-Door Ice Maker
High-capacity, in-door ice maker with detachable ice bucket that saves shelf space for your frozen foods.
Peace of mind with refrigerator warranty coverage
Seamlessly designed for a modern look
A modern look featuring a minimalist exterior with signature flat-door design and recessed handles that seamlessly blend into your kitchen.
More space, more ways to stay organized
A completely redesigned interior with 27.3 cu. ft. capacity that fits 10% more groceries than ever.*
Less smudging means less cleaning
A finish that withstands everyday smudges, so you spend less time cleaning.
Keep it all cool with even air circulation
Multi-vent technology keeps items on every shelf evenly cooled.
All you need to know with our guides
In-Door Ice Maker
High-capacity, in-door ice maker with detachable ice bucket that saves shelf space for your frozen foods.
Specifications
Key Features
| Family Hub™ | Yes |
| Wi-Fi Connectivity | Yes |
| Ice Maker | Yes |
| All-Around Cooling | Yes |
| ENERGY STAR® Certified | Yes |
Standard Features
| High-Efficiency LED Lighting | Yes |
| Power Freeze and Power Cool Options | Yes |
| Tempered Glass Spill Proof Shelves | Tempered Glass |
| Gallon Bins | 2 |
| CoolTight Door | Yes |
| 2-Minute Door Alarm | Yes |
| Display Color | Ice Blue |
| Filter Indicator | Yes |
| Handles | Recessed Handle |
| Water Filter | HAF-QIN (DA97-17376B) |
| Wi-Fi Connectivity | Yes |
| Multi Air Flow | Yes |
| Refrigerant | R600a |
| Modern Look Design | Yes |
| 8 inch LCD Screen with Apps | Yes |
| FlexZone Drawer | Yes |
| Cooling System | Yes |
| Surround Air Flow | Yes |
| Shelves | Tempered Glass |
Refrigerator Features
| Drawers | 2 |
| Gallon Door Bins | 3 |
| Total Bins | 5 |
| Fixed Shelves | 4 |
| Deli Drawer | 1 |
| Interior Light | TOP LED |
| Internal Digital Display | Yes |
| Shelves | 4 |
| Fingerprint Resistant Finish | Yes |
| Gallon Bins | Yes |
| Automatic Ice Maker | Yes |
Freezer Features
| Icemaker | Yes |
| Cubed and Crushed Ice | Crushed Ice |
| Interior Light | Top LED |
| Shelves | 4 |
| Door Bins | 4 |
| Built-In Automatic Icemaker | Yes |
Family Hub Features
| Window Size | 27.5 |
| Window Material | Glass |
| Display Size | 21.5 |
| Display Resolution | Full HD (1080x1920) |
| Display Touch Type | Capacitive |
| Processor | 1.7GHz Quad |
| RAM | 2.5GB |
| Flash Memory | 8GB |
| Connectivity | WiFi / BT Combo |
| Operating System | Tizen 4.0 |
| Proximity Sensor | 1 EA |
| Speaker | 25W |
| Mic | 2 EA |
| Camera | 2M pixel x 1 EA |
| USB Port | 1 EA |
Power
| ENERGY STAR® Certified | Yes |
| Volt/Amps | 115V/60Hz/ 5.0A |
| Energy Consumption | 650 kWh/yr |
Capacity
| Total Capacity | 27.3 cu. ft. |
| Refrigerator Capacity | 17.2 cu. ft. |
| Freezer Capacity | 10.1 cu. ft. |
| Total Capacity (cu. ft.) | 27.3 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 17.2 cu. ft. |
| Freezer Capacity (cu. ft.) | 10.1 cu. ft. |
Awards and Certificates
| J.D. Power Awards | Yes |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Sealed Refrigeration System) | 5 Year |
| Labor (Sealed Refrigeration System) | 5 Year |
| Parts (Digital Inverter Compressor) | 10 Year |
| Labor (Digital Inverter Compressor) | 5 Year |
Dimensions & Weight
| Width | 35 in. |
| Height | 70 in. |
| Length | 33.5 in. |
| Weight | 253.5 lbs. |
| Shipping Weight | 260 lbs |
| Shipping Weight (lbs.) | 260 lbs |
| Product Dimensions with Hinges, Handles and Door | 35 7/8" W x 70 1/16" H x 33 1/2" D |
| Product Dimensions without Hinges and Door | 35 7/8" W x 68 5/8" H x 28 15/16" D |
| Net Height with Hinge | 70 1/16" |
| Net Height without Hinge | 68 5/8" |
| Depth without Door (in) | 28 15/16" |
| Shipping Dimensions | 37 3/4" W x 75 3/8" H x 35" D |
| Net Depth with Door Handle | 33.5" |
| Product Dimensions with Door without Handles | 35 7/8" W x 70 1/16" H x 33 1/2" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.75 in. |
| Shipping Height | 75.38 in. |
| Shipping Length | 35 in. |
| Shipping Weight | 260 lbs. |
| Total of Shipping Weight | 260 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 47.5 ft³ |
| Dimensional Weight | 590.47 lbs. |
| Total of Cubes | 47.5 ft³ |
| Total of Dimensional Weight | 590.47 lbs. |
Where to Buy Samsung Appliances in New Jersey & Surrounding Areas.











