22 cu. ft. Counter Depth Side-by-Side Refrigerator in White - RS22HDHPNWWAA
This product has been discontinued by the manufacture and is no longer available.
22 cu. ft. Counter Depth Side-by-Side Refrigerator in White
Model: RS22HDHPNWWAA












+2more
This product has been discontinued by the manufacture and is no longer available.
22 cu. ft. Counter Depth Side-by-Side Refrigerator in White
Model: RS22HDHPNWWAA
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Specifications
Specifications
Key Features
| Ice Maker | Yes |
| ADA Compliant | Yes |
| ENERGY STAR® Certified | Yes |
Standard Features
| External Filtered Water and Ice Dispenser | Yes |
| Power Freeze and Power Cool Options | Yes |
| Display Color | Ice Blue |
| Dispenser Light | Yes |
| Filter Indicator | Yes |
| Water Filter | HAFCU1/XAA |
| Adjustable Shelves | Yes |
| Refrigerant | R134a |
| Shelves | 4 |
| AI Home | Twin Cooling Plus™ |
| Twin Cooling Plus® | Yes |
Refrigerator Design
| Color | White |
| General Feature | Side by Side |
Refrigerator Features
| Interior Light | Tower LED + Top LED |
| Dairy Compartment | Yes |
| Total Bins | 6 |
| Slide-In Shelf | Yes |
| Shelves | 4 |
| Automatic Ice Maker | Yes |
| Water and Ice Dispenser | Yes |
| Spill proof shelves | Yes |
Freezer Features
| Built-In Automatic Icemaker | Yes |
| Water and Ice Dispenser | Yes |
| Cubed and Crushed Ice | Cubed/Crushed |
| Interior Light | Tower LED + Top LED |
| Shelves | 3 |
| Bins | 3 |
Power
| Energy Consumption | 646 kWh/year |
Capacity
| Total Capacity (cu. ft.) | 22.3 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 14.4 cu. ft. |
| Freezer Capacity (cu. ft.) | 7.9 cu. ft. |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.25 in. |
| Length | 29.5 in. |
| Weight | 286.6 lbs. |
| Shipping Weight | 313.06 lb. |
| Product Dimensions without Hinges or Handles | 35 3/4" W x 68 5/8"” H X 27 1/4" D |
| Net Height without Hinge | 68 5/8" |
| Product Dimensions with Hinges, Handles and Door | 35 7/8" W x 70 1/8" H x 30" D |
| Product Dimensions without Hinges and Door | 35 7/8" W x 68 1/2" H x 23 5/8" D |
| Product Dimensions with Door without Handles | 35 7/8" W x 70 1/8" H x 27" D |
| Product Dimensions with Doors Open | 35 15/16" W x 70 3/16" H x 45 11/16" D |
| Shipping Dimensions | 38 3/8" x 75 1/8" x 30 9/16" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.38 in. |
| Shipping Height | 75.13 in. |
| Shipping Length | 30.56 in. |
| Shipping Weight | 313.06 lbs. |
| Total of Shipping Weight | 313.06 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 42.26 ft³ |
| Dimensional Weight | 525.42 lbs. |
| Total of Cubes | 42.26 ft³ |
| Total of Dimensional Weight | 525.42 lbs. |
General Information
| Refrigerant | R134a |
Performance
| Energy Consumption | 646 kWh/year |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Sealed Refrigeration System) | 5 Year |
| Labor (Sealed Refrigeration System) | 5 Year |
| Parts (Compressor) | 10 Year |
Where to Buy Samsung Appliances in New Jersey & Surrounding Areas.











