28.5 Cu. Ft. Side-By-Side Refrigerator with Dispenser - PSS29NGSBB
28.5 Cu. Ft. Side-By-Side Refrigerator with Dispenser
Model: PSS29NGSBB






28.5 Cu. Ft. Side-By-Side Refrigerator with Dispenser
Model: PSS29NGSBB
Depth : Standard Depth
Replaced By
Key Features
Custom cool technology with full extension slides
Temperature management
Upfront, electronic touch temperature controls with digital temperature display
Tall LightTouch! dispenser
Full-extension freezer baskets
Clear Look adjustable gallon door bins
In-the-door beverage rack
GE water plus filtration system
Description
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
Custom cool technology with full extension slides
Chills in minutes thaws in hours and keeps foods fresher, longer
Temperature management
Enjoy even cooling throughout the fresh food section
Upfront, electronic touch temperature controls with digital temperature display
Clearly displays the exact temperature for the fresh food and freezer compartments
Tall LightTouch! dispenser
Deliver chilled water, cubed ice or crushed ice at the slightest touch
Full-extension freezer baskets
Extends 12" to 16" beyond the cabinet, providing easy loading and unloading
Clear Look adjustable gallon door bins
Store gallon containers with ease
In-the-door beverage rack
Beverages are chilled and ready for easy access
GE water plus filtration system
Delivers clean, great-tasting water and ice through the LightTouch! Dispenser with indicator light
Turbo Cool setting
Restores proper temperature to the refrigerator after frequent door openings
Quick Ice option
Makes ice up to 50% faster than normal settings-ideal for entertaining
Adjustable slide-out, spillproof glass shelves
Shelves slide out, spills stay put
Integrated shelf support system
Provides strong, yet flexible support
Frost guard technology
Protects frozen items from freezer burn by monitoring freezer door openings and defrosting only when needed
Certifications
California Prop 65
Specifications
FEATURES
| Temperature Management Features | Turbo Cool setting |
| Fresh Food Features | Integrated Shelf Support System |
| Beverage Feature | In-the-Door Beverage Rack |
| Deli Drawer | Adjustable Temperature |
| Dispenser Features | Quick Ice |
| Control Type | Upfront Electronic Digital Temperature Display |
| Exterior Style | Free-Standing |
| Performance Features | Never Clean Condenser |
| Vegetable / Fruit Crisper(s) | Adjustable Humidity |
| Water Filter Indicator Light | Yes |
| Icemaker | Integrated Ice™ System |
| Door Liner | ABS |
| Fresh Food Cabinet Shelves | 3 |
| Filter Location | Upper right corner |
| Custom Cool Technology | Yes |
| Dispenser | Cubes, Crushed Ice and Chilled Water |
| Freezer Cabinet Shelves (Wire) | 2 |
| Tilt-Out Freezer Door Bins | 3 (2 Adjustable) |
| Temperature Management System | Yes |
| Fresh Food Cabinet Shelf Features | Glass |
| Defrost Type | Frost Guard |
| Fresh Food Cabinet Drawers | 3-Stack drawer system |
| Water Filtration | GE Water Filtration Plus |
| Custom Cool Bin (Bottom Drawer) | Full Extension - Express Chill, Express Thaw & Select Temp |
| Fresh Food Door Features | Gallon Storage |
| Leveling System | Yes |
| Slide-Out Freezer Baskets | 4 (3 Full Ext.) |
| Fresh Food Door Shelves | 4 (3 Adj. w/ Gal. Storage) |
| Dispenser Features | Child Lock |
| Dispenser Features | Dispenser Light |
| Dispenser Features | Door Alarm |
| Fresh Food Cabinet Shelf Features | Adjustable |
| Fresh Food Cabinet Shelf Features | 1 Quick Space Shelf |
| Fresh Food Cabinet Shelf Features | 2 Slide-Out |
| Fresh Food Features | Dairy Compartment |
| Temperature Management Features | 5 Electronic Sensors |
| Temperature Management Features | Multiflow Air Tower |
APPEARANCE
| Textured Steel Case | Yes |
| Handle | High-Gloss Color-Matched Sculptured |
| Color Appearance | Black on Black |
CAPACITY
| Fresh Food Capacity | 17.85 cu ft |
| Freezer Capacity | 10.68 cu ft |
| Shelf Area | 24.90 sq ft |
| Total Capacity (cubic feet) | 28.50 cu ft |
WEIGHTS & DIMENSIONS
| Depth Without Handle | 34 in |
| Height to Top of Case | 68.75 in |
| Overall Depth | 36 in |
| Width w/Door Open 90 Degrees Less Handle | 40.75 in |
| Depth with Door Open 90° | 50.0625 in |
| Width w/Door Open 90 Degrees Incl. Handle | 45.5 in |
| Case Depth Without Door | 28 in |
| Overall Height | 69 1/4 in |
| Overall Width | 35 3/4 in |
ECONOMICAL / QUIET
| Cabinet Liner | ABS |
| Quiet Package | Premium Quiet Design |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.25 in. |
| Length | 36 in. |
| Weight | 350 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.25 in. |
| Shipping Length | 41 in. |
| Shipping Weight | 390 lbs. |
| Total of Shipping Weight | 390 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 51.58 ft³ |
| Dimensional Weight | 641.19 lbs. |
| Total of Cubes | 51.58 ft³ |
| Total of Dimensional Weight | 641.19 lbs. |
Warranty
| Labor (Entire Appliance) | 1 Year |
| Parts (Entire Appliance) | 1 Year |
Where to Buy GE Profile Appliances in New Jersey & Surrounding Areas.












