25.5 Cu. Ft. Side-by-Side Refrigerator with Dispenser - PSS26NGPBB
25.5 Cu. Ft. Side-by-Side Refrigerator with Dispenser
Model: PSS26NGPBB


25.5 Cu. Ft. Side-by-Side Refrigerator with Dispenser
Model: PSS26NGPBB
Depth : Standard Depth
Key Features
Custom cool technology with full extension slides
Temperature management
Upfront electronic digital display
Tall LightTouch! dispenser
Description
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
Custom cool technology with full extension slides
Chills in minutes thaws in hours and keeps foods fresher, longer
Temperature management
Enjoy even cooling throughout the fresh food section
Upfront electronic digital display
Clearly displays exact temperatures for the fresh food and freezer compartments
Tall LightTouch! dispenser
Deliver chilled water, cubed ice or crushed ice at the slightest touch
Certifications
California Prop 65
ENERGY STARĀ® Qualified
Specifications
FEATURES
| Temperature Management Features | Turbo Cool setting |
| Fresh Food Features | Snugger Clips - 2 |
| Beverage Feature | In-the-Door Beverage Rack |
| Dispenser Features | Quick Ice |
| Control Type | Upfront Electronic Digital Temperature Display |
| Top Pan | Adj. Temperature |
| Performance Features | Never Clean Condenser |
| Vegetable / Fruit Crisper(s) | Adjustable Humidity |
| Water Filter Indicator Light | Yes |
| Icemaker | Integrated Ice⢠System |
| Door Liner | ABS |
| Freezer Cabinet Shelves | 2 Wire Fixed (One 3/4 Depth) |
| Fresh Food Cabinet Shelves | 3 |
| Filter Location | Upper right corner |
| Custom Cool Technology | Yes |
| Bottom Drawer | Express Chill / Express Thaw / Select Temp |
| Dispenser | Cubes, Crushed Ice and Chilled Water |
| Temperature Management System | Yes |
| Fresh Food Cabinet Shelf Features | Glass |
| Freezer Door Shelves | 4 (2 Adj Tilt-Out; 1 Tilt-Out Fixed) |
| Defrost Type | Frost Guard |
| Water Filtration | GE Water Filtration Plus |
| Fresh Food Door Features | Clear Look Bins |
| Leveling System | Yes |
| Fresh Food Door Bins | 4 |
| Freezer Features | Interior Lighting - Dual Level |
| Slide-Out Freezer Baskets | 4 (3 Full Ext.) |
| Dispenser Features | Child Lock |
| Dispenser Features | Dispenser Light |
| Dispenser Features | Door Alarm |
| Fresh Food Cabinet Shelf Features | Adjustable |
| Fresh Food Cabinet Shelf Features | 1 Quick Space Shelf |
| Fresh Food Cabinet Shelf Features | 2 Slide-Out |
| Fresh Food Cabinet Shelf Features | 2 Spill Proof |
| Fresh Food Door Features | 3 Adjustable Bins |
| Fresh Food Door Features | 1 Fixed |
| Fresh Food Features | Integrated Shelf Support System |
| Fresh Food Features | Dairy Compartment |
| Temperature Management Features | Multiflow Air System |
APPEARANCE
| Textured Steel Case | Yes |
| Handle | Color-Matched Contoured Profile |
| Color Appearance | Black on Black |
CAPACITY
| Fresh Food Capacity | 16.02 cu ft |
| Freezer Capacity | 9.48 cu ft |
| Shelf Area | 23.70 sq ft |
| Total Capacity (cubic feet) | 25.50 cu ft |
WEIGHTS & DIMENSIONS
| Depth Without Handle | 32.25 in |
| Height to Top of Case | 68.75 in |
| Width w/Door Open 90 Degrees Less Handle | 37.25 in |
| Depth with Door Open 90° | 50.0625 in |
| Width w/Door Open 90 Degrees Incl. Handle | 42 in |
| Case Depth Without Door | 28 in |
| Overall Depth | 34 11/16 in |
| Overall Height | 69 1/4 in |
| Overall Width | 35 3/4 in |
ECONOMICAL / QUIET
| Cabinet Liner | ABS |
| Quiet Package | Premium Quiet Design |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.25 in. |
| Length | 34.69 in. |
| Weight | 394 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.25 in. |
| Shipping Length | 39.69 in. |
| Shipping Weight | 434 lbs. |
| Total of Shipping Weight | 434 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 49.7 ft³ |
| Dimensional Weight | 617.81 lbs. |
| Total of Cubes | 49.7 ft³ |
| Total of Dimensional Weight | 617.81 lbs. |
Warranty
| Labor (Entire Appliance) | 1 Year |
| Parts (Entire Appliance) | 1 Year |
Where to Buy GE Profile Appliances in New Jersey & Surrounding Areas.











