Series 42" Built-In Side-by-Side Refrigerator - PSB42YSXSS
Series 42" Built-In Side-by-Side Refrigerator
Model: PSB42YSXSS




























Series 42" Built-In Side-by-Side Refrigerator
Model: PSB42YSXSS
Depth : Standard Depth
Key Features
42" built-in configuration
Wire slide-out full-extension freezer baskets
TwinChill evaporators
External controls with actual-temperature display, child lock and door alarm
Frost guard technology
Quick Ice setting
Advanced water filtration
TwinChill™ evaporators
Description
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
42" built-in configuration
Wire slide-out full-extension freezer baskets
Allow quick access to frozen foods
TwinChill evaporators
Separate climates in the fresh food and freezer sections help keep foods fresh
External controls with actual-temperature display, child lock and door alarm
Take the guesswork out of setting your refrigerator and enjoy additional peace of mind
Frost guard technology
Controlled defrosting helps food retain flavor
Quick Ice setting
This refrigerator's icemaker features a cutting-edge Quick Ice setting which creates ice up to 50% faster than normal settings
Advanced water filtration
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
TwinChill™ evaporators
Separate climates in the fresh food and freezer sections help keep foods fresh
Certifications
California Prop 65
Specifications
WEIGHTS & DIMENSIONS
| Overall Width | 42 in |
| Overall Depth | 27 in |
| Overall Height | 84 in |
| Approximate Shipping Weight | 549 lb |
| Net Weight | 476 lb |
FEATURES
| Temperature Management Features | 5 Electronic Sensors |
| Freezer Baskets | 2 Wire Slide-Out |
| Fresh Food Features | Interior Lighting - Dual Level |
| Beverage Feature | Wine Holder |
| Dispenser Features | Water Filter Indicator Light |
| Control Type | External Temperature Controls |
| Exterior Style | Built-In |
| Performance Features | Never Clean Condenser |
| Icemaker | Ice Storage Bin |
| Freezer Cabinet Shelves | 4 Adjustable Wire |
| Fresh Food Cabinet Shelves | Glass |
| Filter Location | Upper right corner |
| Top Drawer | Adjustable Humidity |
| Bottom Drawer | Deli Drawer |
| Dispenser | Cubes, Crushed Ice and Chilled Water |
| Temperature Management System | Yes |
| Freezer Door Bins | 3 Fixed |
| Defrost Type | Frost Guard |
| Water Filtration | MWF |
| Fresh Food Door Features | Snugger Clips - 4 |
| Leveling System | All Corners |
| Fresh Food Door Bins | 4 Total Clear Look |
| Middle Drawer | Adjustable Humidity |
| Freezer Features | Interior Lighting - Dual Level |
| Control Type | Actual Temperature Display |
| Control Type | Electronic |
| Dispenser Features | Child Lock |
| Dispenser Features | Dispenser Light |
| Dispenser Features | Quick Ice |
| Dispenser Features | Door Alarm |
| Fresh Food Cabinet Shelves | 4 Total |
| Fresh Food Cabinet Shelves | 4 Spill Proof |
| Fresh Food Cabinet Shelves | 3 Adjustable |
| Fresh Food Door Bins | 3 Adjustable |
| Fresh Food Door Bins | 1 with Gallon Storage |
| Fresh Food Door Features | Dairy Compartment |
| Icemaker | Factory-Installed |
| Temperature Management System | Dual Evaporator |
APPEARANCE
| Adjustable Rollers | Front |
| Handle | Stainless Steel Sculptured |
| Dispenser Color | Color-Matched |
| Exterior Design | Built-In |
| Color Appearance | Stainless Steel |
| Door Stops | Yes |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
Dimensions & Weight
| Width | 42 in. |
| Height | 84 in. |
| Length | 27 in. |
| Weight | 476 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 47 in. |
| Shipping Height | 89 in. |
| Shipping Length | 32 in. |
| Shipping Weight | 516 lbs. |
| Total of Shipping Weight | 516 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 55.13 ft³ |
| Dimensional Weight | 685.29 lbs. |
| Total of Cubes | 55.13 ft³ |
| Total of Dimensional Weight | 685.29 lbs. |
CAPACITY
| Freezer Capacity | 9.60 cu ft |
| Fresh Food Capacity | 15.60 cu ft |
| Shelf Area | 23.40 sq ft |
| Total Capacity (cubic feet) | 25.20 cu ft |
Warranty
| Labor (Entire Appliance) | 1 Year |
| Parts (Entire Appliance) | 1 Year |
Where to Buy GE Profile Appliances in New Jersey & Surrounding Areas.











