26 Cu.ft. Ultra Capacity Side-by-side Refrigerator With Door-in-door® - LSXS26466S
26 Cu.ft. Ultra Capacity Side-by-side Refrigerator With Door-in-door®
Model: LSXS26466S








26 Cu.ft. Ultra Capacity Side-by-side Refrigerator With Door-in-door®
Model: LSXS26466S
Key Features
SPACE WHEN YOU NEED IT.
Save money. Save energy.
Enjoy Fresh Water, Ice & Air with LG Filters.
Fresher is better.
26 cu.ft.
Premium LED Lighting in Refrigerator and Freezer
Smart Cooling
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
SPACE WHEN YOU NEED IT.
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 26 cu. ft. of space, you'll have room and room to grow.
Save money. Save energy.
This ENERGY STAR certified LG refrigerator exceeds new 2014 federal energy standards to positively impact your energy bill and your energy consumption.
Enjoy Fresh Water, Ice & Air with LG Filters.
Subscribe today and enjoy savings and maximum freshness. We’ll even ship your next refrigerator filter to you when you need it automatically.*
Fresher is better.
Smart Cooling system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.
26 cu.ft.
Premium LED Lighting in Refrigerator and Freezer
Smart Cooling
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Sealed System) | 7 Year |
FREEZER
| Freezer Light | Premium LED |
| No. of Shelves | 3 |
| Shelf Construction | Tempered Glass |
| Door Type | Swing |
| Handle | |
| Cantilevered Shelves | Yes |
REFRIGERATOR DOOR
| No. of Shelves/Bin | 5 Total (3 Full, 1 Flip-Up + Dairy) + 2 Bottle Guides |
| Door Bin Construction | Clear, Pearl Deco |
| Dairy Corner | Yes |
CAPACITY
| Refrigerator | 16.90 cu. ft. |
| Freezer | 9.20 cu. ft. |
| Total | 26.1 cu. ft. |
FEATURES
| Smart Cooling | Yes |
| Temperature Sensors | 5 |
| Auto Closing Door Hinge | Yes |
| Energy Rating | 2014 Energy Star Compliant |
| Water Filtration System | Filter LT800P |
| Ice & Water Dispenser | Yes |
| Dispenser Type | Vertical |
| Ice System | SpacePlus® |
| Display Type | Membrane / White 88 LED |
| Temperature Controls | Digital |
| Door Alarm | Yes |
| Child Lock | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Daily Ice Production | 3.5 lbs / 4.1 lbs (IcePlus™) |
| Multi-Air Flow Cooling | Yes |
| CEE Tier Rating | Tier 1 |
| Door-In-Door® with ColdSaver™ Panel | Yes |
| ENERGY STAR® Qualified | Yes (652 kWh/Year) |
| Ice Storage | 4.5lbs |
FREEZER DOOR
| No. of Shelves/Bins | 3 |
| Door Bin Contruction | Clear |
| Dairy Corner | Yes |
SPECIFICATIONS
| Door Edge Clearance with Handle | 1 3/8" |
| Depth with Handles | 36 5/16" |
| Depth without Handles | 34" |
| Depth without Door | 29 1/16" |
| Depth (Total with Door Open) | 51 1/8" |
| Height to Top of Case | 69 3/8" |
| Height to Top of Door Hinge | 70 1/4" |
| Width | 35 7/9" |
| Width (Door Open 90° with Handle) | 44 1/5" |
| Width (Door Open 90° without Handle) | 39 1/4" |
| Door Edge Clearance without Handle | 3/8" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Carton Dimensions (WxHxD) | 38 1/2" x 72 1/4" x 37 31/64" |
| Weight (Unit/Carton) | 304 lbs. / 328 lbs. |
MATERIALS AND FINISHES
| Hidden Hinges | Yes |
| Toe Grille | Yes |
| Surface | Stainless Steel/Coated Metal |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Handles | Matching Commercial Handles |
| Available Colors | Stainless Steel (S) |
| Contour Door | Yes |
REFRIGERATOR
| No. of Shelves | 2 Full |
| Cantilevered Shelves | Yes |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Crisper Bins | 2 Humidity Crispers |
| Refrigerator Light | Premium LED (Ceiling) |
SUMMARY
| Door Type | Side-by-Side |
Dimensions & Weight
| Width | 35 in. |
| Height | 72.25 in. |
| Length | 37.48 in. |
| Weight | 304 lbs. |
| Carton Dimensions (WxHxD) | 38 1/2" x 72 1/4" x 37 31/64" |
| Depth with Handles | 36 5/16" |
| Depth without Handles | 34" |
| Depth without Door | 29 1/16" |
| Depth (Total with Door Open) | 51 1/8" |
| Height to Top of Case | 69 3/8" |
| Height to Top of Door Hinge | 70 1/4" |
| Width (Door Open 90° with Handle) | 44 1/5" |
| Width (Door Open 90° without Handle) | 39 1/4" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43.5 in. |
| Shipping Height | 77.25 in. |
| Shipping Length | 42.48 in. |
| Shipping Weight | 344 lbs. |
| Total of Shipping Weight | 344 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 54.85 ft³ |
| Dimensional Weight | 681.93 lbs. |
| Total of Cubes | 54.85 ft³ |
| Total of Dimensional Weight | 681.93 lbs. |
Where to Buy LG Appliances in New Jersey & Surrounding Areas.











