26 Cu. Ft. Side-by-side Refrigerator - LSXS26336S
This product is discontinued and has been replaced by the model below.
26 Cu. Ft. Side-by-side Refrigerator
Model: LSXS26336S













+3more
This product is discontinued and has been replaced by the model below.
26 Cu. Ft. Side-by-side Refrigerator
Model: LSXS26336S
Replaced By
Key Features
26 cu. ft. Capacity
SpacePlus® Ice System
10-Year Manufacturer’s Limited Warranty on Linear Compressor
Multi-Air Flow Cooling
Premium LED Lighting
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
Specifications
Features
26 cu. ft. Capacity
SpacePlus® Ice System
10-Year Manufacturer’s Limited Warranty on Linear Compressor
Multi-Air Flow Cooling
Premium LED Lighting
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Sealed System) | 5 Year |
| Labor (Sealed System) | 5 Year |
| Parts (Compressor) | 5 Year |
| Labor (Compressor) | 5 Year |
FREEZER
| Freezer Light | Premium LED |
| No. of Shelves | 3 |
| No. of Door Bins/Construction | 2 / 1 Piece (Clear) |
| Door Type | Side Swing |
| Ice Bin / In Door Ice | Ice Bin / In Door Ice |
| No. of Drawers | 1 |
REFRIGERATOR DOOR
| Door Bin Construction | 1 Piece (Clear) |
| Dairy Corner | Yes |
| No. of Door Bins | 4 Total |
DIMENSIONS/CLEARANCES/WEIGHTS
| Depth with Handles | 36 5/16" |
| Depth without Handles | 34" |
| Depth without Door | 29 1/16" |
| Depth (Total with Door Open) | 51 1/8" |
| Height to Top of Case | 69 3/8" |
| Height to Top of Door Hinge | 70 1/4" |
| Width | 35 7/9" |
| Width (Door Open 90˚ with Handle) | 44 1/5" |
| Width (Door Open 90˚ without Handle) | 39 1/4" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Weight (Unit/Carton) | 264 lbs. / 290 lbs. |
| Carton Dimensions (WxHxD) | 38 1/2" x 72 4/16" x 37 31/64" |
CAPACITY
| Refrigerator | 17.00 cu. ft. |
| Freezer | 9.20 cu. ft. |
| Total | 26.2 cu. ft. |
FEATURES
| Cubed Ice & Crushed Ice | Yes |
| Temperature Sensors | 5 |
| Auto Closing Door Hinge | Yes (Cam Hinge Type) |
| Water Filtration System | LT1000P |
| Ice & Water Dispenser | Yes |
| Dispenser Type | Integrated Ice & Water |
| Ice System | SpacePlus® |
| Dispenser Light | Yes |
| Linear Compressor | Yes |
| Display Type | Membrane / Green LED |
| Temperature Controls | Electronic/Digital |
| Door Alarm | Yes |
| Child Lock | Yes |
| LoDecibel™ Quiet Operation | Yes |
| SmartDiagnosis™ | Yes |
| Daily Ice Production | 3.5 lbs / 4.1 lbs (IcePlus™) |
| Ice Storage Capacity | 4.5 lbs |
| Multi-Air Flow Cooling | Yes |
| Energy | (716 kWh/Year) |
UPC CODES
| UPC | 048231796361 |
MATERIALS AND FINISHES
| Hidden Hinges | Yes |
| Surface | Smooth |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Handles | Matching Commercial Handles |
| Available Colors | Black Stainless Steel (D), Dark Graphite (V), Stainless Steel (S) |
| Contour Door | Yes |
REFRIGERATOR
| No. of Shelves | 3 |
| Shelf Construction | Tempered Glass |
| Crisper Bins | 2 |
| Refrigerator Light | Ceiling LED |
SUMMARY
| Ice & Water Dispenser | Yes |
| Total Capacity | 26.2 |
| Standard Depth | Yes |
| SmartDiagnosis™ | Yes |
Where to Buy LG Appliances in New Jersey & Surrounding Areas.












