22 Cu. Ft. Side-by-side Refrigerator - LSXS22423S
22 Cu. Ft. Side-by-side Refrigerator
Model: LSXS22423S















360 View
22 Cu. Ft. Side-by-side Refrigerator
Model: LSXS22423S
Depth : Standard Depth
Key Features
J.D Power Award Winners*
Fresher is better.
Appliances Made to Last
Large Capacity for 33" Width
Free up some space.
Great Light.
SAVE MONEY. SAVE ENERGY.
Qualifications
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
J.D Power Award Winners*
"Highest in Customer Satisfaction with Side-By-Side Refrigerators."
Fresher is better.
Digital Temperature Controls designed to maintain superior humidity and temperature levels to help keep your food fresher, longer. Digital sensors constantly monitor conditions within the refrigerator to keep things cool.
Appliances Made to Last
From ovens to dryers, get peace of mind built in. See how Consumer Reports rates LG in reliability.
Large Capacity for 33" Width
If you feel like you never have enough space for your groceries, or find yourself cramming them in, it's time to discover the convenience of having a refrigerator with great capacity for its size. With 22 cu. ft. of space in a 33" wide refrigerator, you have plenty of room for plenty more.
Free up some space.
The LG SpacePlus Ice System is on the inside door, freeing up valuable space in the fresh food shelf compartments. More space means you can store more food.
Great Light.
LED panels located on the rear of the refrigerator provide an exceptionally bright interior and saves energy over traditional lighting.
SAVE MONEY. SAVE ENERGY.
This ENERGY STAR certified LG refrigerator exceeds new 2016 federal energy standards to positively impact your energy bill and your energy consumption.
Qualifications
22 cu. ft. Capacity
Accommodating Under 66" Height and 33" Width for Specialized Kitchen Spaces
SpacePlus Ice System
Tall Ice & Water Dispenser
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Sealed System) | 5 Year |
| Labor (Sealed System) | 5 Year |
| Parts (Compressor) | 5 Year |
| Labor (Compressor) | 5 Year |
FREEZER
| Ice Bin | Yes |
| Freezer Light | Premium LED |
| No. of Shelves | 6 |
| Shelf Construction | Wire |
| Door Bins | 3 (Opaque) |
| Drawers/Shelves | 5 Glass |
| No. of Drawers | 1 (Opaque) |
REFRIGERATOR DOOR
| No. of Shelves/Bin | 5 |
| Door Bin Construction | 1 piece (Opaque) |
| Dairy Corner | Yes |
CAPACITY
| Refrigerator | 15.01 cu. ft. |
| Freezer | 6.85 cu.ft |
| Total | 21.86 cu. ft. |
FEATURES
| Temperature Sensors | 6 |
| Auto Closing Door Hinge | Yes |
| Energy Rating | ENERGY STAR® Qualified |
| Water Filtration System | Filter LT800P |
| Ice & Water Dispenser | Yes |
| Dispenser Type | Tall Ice & Water Dispenser® |
| Ice System | SpacePlus® |
| Display Type | Membrane / Green LED |
| Temperature Controls | Bar |
| Door Alarm | Yes |
| Child Lock | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Daily Ice Production | 3.0 lbs/3.3 IcePlus |
| Ice Storage Capacity | 3.8 lbs. |
| Multi-Air Flow Cooling | Yes |
| ENERGY STAR® Qualified | Yes (606 kWh/Year) |
| ADA Compliant | Yes |
SPECIFICATIONS
| Depth with Handles | 35 5/8" |
| Depth without Handles | 34 1/3" |
| Depth without Door | 28 5/8" |
| Depth (Total with Door Open) | 49 1/2" |
| Height to Top of Case | 65 5/8" |
| Height to Top of Door Hinge | 66 3/4" |
| Width | 32 3/4" |
| Width (Door Open 90° with Handle) | 40 5/8" |
| Width (Door Open 90° without Handle) | 35 5/8" |
| Installation Clearance | 2" |
| Carton Dimensions (WxHxD) | 34 5/8" x 67 5/8" x 36 3/8" |
| Weight (Unit/Carton) | 250 lbs./272 lbs. |
MATERIALS AND FINISHES
| Hidden Hinges | Yes |
| Toe Grille | Yes |
| Surface | Stainless Steel/Coated Metal |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Handles | Vista |
| Available Colors | Smooth White, Smooth Black, Stainless Steel |
| Contour Door | Yes |
REFRIGERATOR
| No. of Shelves | 3 |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Crisper Bins | 2 Humidity Crispers |
| Refrigerator Light | Ceiling LED |
| Snack Pan | Yes |
SUMMARY
| Door Type | Side-by-Side |
| ADA Compliant | Yes |
Dimensions & Weight
| Width | 32 in. |
| Height | 67.63 in. |
| Length | 36.38 in. |
| Weight | 250 lbs. |
| Carton Dimensions (WxHxD) | 34 5/8" x 67 5/8" x 36 3/8" |
| Depth with Handles | 35 5/8" |
| Depth without Handles | 34 1/3" |
| Depth without Door | 28 5/8" |
| Depth (Total with Door Open) | 49 1/2" |
| Height to Top of Case | 65 5/8" |
| Height to Top of Door Hinge | 66 3/4" |
| Width (Door Open 90° with Handle) | 40 5/8" |
| Width (Door Open 90° without Handle) | 35 5/8" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 39.63 in. |
| Shipping Height | 72.63 in. |
| Shipping Length | 41.38 in. |
| Shipping Weight | 290 lbs. |
| Total of Shipping Weight | 290 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 45.55 ft³ |
| Dimensional Weight | 566.3 lbs. |
| Total of Cubes | 45.55 ft³ |
| Total of Dimensional Weight | 566.3 lbs. |
Where to Buy LG Appliances in New Jersey & Surrounding Areas.











