22 Cu. Ft. Smart Wi-fi Enabled Side-by-side Counter-depth Refrigerator - LSXC22436S
22 Cu. Ft. Smart Wi-fi Enabled Side-by-side Counter-depth Refrigerator
Model: LSXC22436S














22 Cu. Ft. Smart Wi-fi Enabled Side-by-side Counter-depth Refrigerator
Model: LSXC22436S
Depth : Counter Depth
Key Features
This model you are viewing is no longer available.
SmartThinQ Technology
22 cu. ft. Capacity
4 Tempered Glass Shelves
4 Refrigerator Door Bins
SpacePlus Ice System
Counter-Depth
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
This model you are viewing is no longer available.
Click below to see similar products in this category that are available now.
SmartThinQ Technology
22 cu. ft. Capacity
4 Tempered Glass Shelves
4 Refrigerator Door Bins
SpacePlus Ice System
Counter-Depth
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Sealed System) | 5 Year |
| Labor (Sealed System) | 5 Year |
| Parts (Compressor) | 5 Year |
| Labor (Compressor) | 5 Year |
FREEZER
| Door Bins | 3 / 1 Piece(Clear) |
| Drawers | 2 Drawer/3 Shelves |
| Door Type | Side Swing |
| Ice Bin | Icemaker & Ice bin in Door |
| Handle | Matching Commercial Handles |
MATERIALS & FINISHES
| Available Colors | Stainless Steel |
| Contour Door | Yes |
| Hidden Hinges | Yes |
| Surface | Smooth |
CAPACITY
| Freezer | 7.40 cu. ft. |
| Total | 21.9 cu. ft. |
| Refrigerator | 14.51 cu. ft. |
SMARTTHINQ®
| Smart Grid Ready | Yes |
| SmartDiagnosis™ | Yes |
| Works with | Google Assistant and Amazon Alexa |
| Wi-Fi | Yes |
| Voice Activation | Yes |
REFRIGERATOR
| Refrigerator Light | Ceiling LED |
| No. of Shelves | 4 |
| Crisper Bins | 2 |
| No. of Door Bins | 4 |
| Shelf Construction | Tempered Glass |
SUMMARY
| Counter Depth (in.) | Yes |
| wi-fi Enabled | Yes |
| Door Type | Side-by-Side |
| ENERGY STAR® Qualified | Yes |
| SmartThinQ® | Yes |
| Total Capacity | 21.9 |
| Ice & Water Dispenser | Yes |
| SmartDiagnosis™ | Yes |
WATER & ICE SYSTEM
| Ice & Water Dispenser | Yes |
| Dispenser Type | Integrated Tall Ice & Water Dispenser |
| Daily Ice Production (lbs) | 3.5 lbs |
| IcePlus™ Production (lbs) | 4.1 lbs |
| Ice Storage Capacity (lbs) | 4.5 lbs |
| Dispenser Light | Yes |
| Water Filter | LT1000P |
| Ice System | SpacePlus® |
COOLING
| Multi-Air Flow | Yes |
| Temperature Sensors | 5 |
| Linear Compressor | Yes |
RATINGS
| Energy Consumption | 520 |
| CEE Tier | 3 |
REFRIGERATOR DOOR
| Door Bin Construction | 1 Piece (Clear) |
DIMENSIONS/CLEARANCES/WEIGHT
| Width | 35 7/8" |
| Depth with Handles | 31 13/16" |
| Door Edge Clearance with Handle | 1 3/8" |
| Weight (Unit/Carton) | 280 lbs / 304 lbs |
| Depth (Total with Door Open) | 46 5/8" |
| Height to Top of Case | 69 11/32" |
| Width (Door Open 90˚ with Handle) | 44 5/16" |
| Depth without Handles | 29 3/8" |
| Carton Dimensions (WxHxD) | 38" x 72 5/9" x 33" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Depth without Door | 24 10/16" |
| Height to Top of Door Hinge | 70 5/16" |
| Width (Door Open 90˚ without Handle) | 39 5/8" |
| Door Edge Clearance without Handle | 5/16" |
CONVENIENCE
| Door Alarm | Yes |
| Auto Closing Door Hinge | Yes (Cam Hinge Type) |
| Display Type | Membrane (Green LED) |
| Temperature Controls | Electronic/Digital |
| Child Lock | Yes |
Dimensions & Weight
| Width | 35 in. |
| Height | 72.56 in. |
| Length | 33 in. |
| Weight | 280 lbs. |
| Carton Dimensions (WxHxD) | 38" x 72 5/9" x 33" |
| Depth with Handles | 31 13/16" |
| Depth (Total with Door Open) | 46 5/8" |
| Height to Top of Case | 69 11/32" |
| Width (Door Open 90˚ with Handle) | 44 5/16" |
| Depth without Handles | 29 3/8" |
| Depth without Door | 24 10/16" |
| Height to Top of Door Hinge | 70 5/16" |
| Width (Door Open 90˚ without Handle) | 39 5/8" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 77.56 in. |
| Shipping Length | 38 in. |
| Shipping Weight | 320 lbs. |
| Total of Shipping Weight | 320 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.5 ft³ |
| Dimensional Weight | 602.89 lbs. |
| Total of Cubes | 48.5 ft³ |
| Total of Dimensional Weight | 602.89 lbs. |
Where to Buy LG Appliances in New Jersey & Surrounding Areas.











