27 Cu. Ft. Smart Side-by-side Instaview® Door-in-door® Refrigerator With Craft Ice™ - LRSVS2706S
27 Cu. Ft. Smart Side-by-side Instaview® Door-in-door® Refrigerator With Craft Ice™
Model: LRSVS2706S

















Product Video

27 Cu. Ft. Smart Side-by-side Instaview® Door-in-door® Refrigerator With Craft Ice™
Model: LRSVS2706S
Key Features
Automatically refreshes for peace of mind
Made for hosting
Slow-melting Craft Ice™
Satisfy your organized side. Show off your stylish side.
A Smarter Home Starts with the LG ThinQ® App
Stock it up with 27 cu. ft.
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
Automatically refreshes for peace of mind
The UVnano™ dispenser automatically removes up to 99.99% of bacteria on the nozzle after 24 hours.1
Made for hosting
Take happy hour up a notch with slow-melting Craft Ice™. Plus, a Dual Ice maker for cubed and crushed ice, too
Slow-melting Craft Ice™
Bring one of the hottest trends home with the Craft Ice™ maker that automatically makes batches of three or six slow-melting Craft Ice™ per day.
Satisfy your organized side. Show off your stylish side.
Designed for form and function, LG’sSide-by-Side fridges have the wow factor you’ve been looking for, withcapacity and organization you don’t want to sacrifice.
A Smarter Home Starts with the LG ThinQ® App
The ThinQ app offers control and convenience for smart LG appliances to help you simplify life and enjoy the comforts of home. Manage and monitor your refrigerator remotely, track energy and filter usage, use with Google or Alexa voice assistants, and more. ThinQ Care appliances send usage, maintenance, and diagnostic alerts to notify you of potential issues like temperature changes. Learn more.
Stock it up with 27 cu. ft.
It’s big. And the best part – it’s all in sight and easy to reach on both sides.
Specifications
Convenience
| ADA Compliant | Yes |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
Cooling
| Compressor Type | Linear Compressor |
| Temperature Sensors | 4 |
| Type | Multi-Air Flow + Door Cooling+ |
Dimensions/Clearances/Weights
| Carton Dimensions (WxHxD) | 37 9/16" x 74 5/8" x 34 7/8" |
| Case Edge Clearance (Door Fully Open) | 28.75" |
| Counter Depth | No |
| Depth (to Hinge Cover) | 22.63" |
| Depth (Total with Door Open) | 51" |
| Depth with Handles | 33.5" |
| Depth without Door | 28.88" |
| Depth without Handles | 33.5" |
| Door Edge Clearance with Handle | 0.38" |
| Door Edge Clearance without Handle | 0.38" |
| Height to Top of Case | 68.88" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Standard Depth | Yes |
| Width | 35.88" |
| Width (Door Fully Open without Handle) | 64.38" |
| Width (Door Open 90˚ with Handle) | 38.88" |
| Width (Door Open 90˚ without Handle) | 38.88" |
Freezer
| Door Type | Side Swing |
| Drawers/Shelves | Shelves: 4 (Glass), Drawers: 2 |
| DuraBase™ Solid Drawer Base | Yes |
| Freezer Handle | Newly Designed Pocket Handle (Upper and Lower Pockets) |
| Freezer Light | Ceiling LED |
| Ice Bin / In-Door Ice | Icemaker & Ice Bin in Door |
| No. of Door Bins/Construction | 2/1 Piece (Clear) |
Materials and Finishes
| Contour Door | Yes |
| Handles | Newly Designed Pocket Handle (Upper and Lower Pockets) |
| Hidden Hinges | Yes |
| Surface | Smooth |
| Toe Grille | Yes |
Refrigerator
| Cantilevered Shelves | Yes |
| Door Bin Construction | 1 Piece (Clear) |
| EasyReach™ Bins | Yes |
| Folding Shelf | na |
| Glide N' Access™ Shelf | Yes |
| Glide N’ Serve™ Drawer | Yes |
| Handle Type | N/A |
| No. of Door Bins | 4 Total |
| No. of Shelves | 4 |
| Refrigerator Light | Ceiling LED |
| Shelf Construction | Tempered Glass |
Summary
| Display Type | Membrane / White LED |
Refrigerator ThinQ® Smart Features
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
Water & Ice System
| Daily Ice Production (lbs) | 2.3 lbs / 3.3 (IcePlus) 0.8 lbs (Clear Big Ice) |
| Dispenser Light | Yes |
| Dispenser Type | ew Dispenser (UVnano) |
| Dual Ice | Yes |
| Dual Ice with Craft Ice™ | Yes |
| Ice Storage Capacity (lbs) | 3.5 lbs |
| Water Filter | LT1000P |
Full-Convert Drawer™
| Full-Convert Drawer™ Divider | Yes |
Dimensions & Weight
| Width | 35.88 in. |
| Height | 74.63 in. |
| Length | 34.88 in. |
| Weight | - |
| Carton Dimensions (WxHxD) | 37 9/16" x 74 5/8" x 34 7/8" |
| Depth (to Hinge Cover) | 22.63" |
| Depth (Total with Door Open) | 51" |
| Depth with Handles | 33.5" |
| Depth without Door | 28.88" |
| Depth without Handles | 33.5" |
| Height to Top of Case | 68.88" |
| Standard Depth | Yes |
| Width (Door Fully Open without Handle) | 64.38" |
| Width (Door Open 90˚ with Handle) | 38.88" |
| Width (Door Open 90˚ without Handle) | 38.88" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 42.56 in. |
| Shipping Height | 79.63 in. |
| Shipping Length | 39.88 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 54.04 ft³ |
| Dimensional Weight | 671.79 lbs. |
| Total of Cubes | 54.04 ft³ |
| Total of Dimensional Weight | 671.79 lbs. |
Warranty
| Parts (Compressor) | 5 Year |
| Labor (Compressor) | 5 Year |
| Labor | 1 Year |
| Parts | 1 Year |
| Parts (Sealed System) | 5 Year |
| Labor (Sealed System) | 5 Year |
Where to Buy LG Appliances in New Jersey & Surrounding Areas.











