30 Cu. Ft. Smart Wi-fi Enabled Door-in-door® Refrigerator - LNXS30866D
This product has been discontinued by the manufacture and is no longer available.
30 Cu. Ft. Smart Wi-fi Enabled Door-in-door® Refrigerator
Model: LNXS30866D













+3more
This product has been discontinued by the manufacture and is no longer available.
30 Cu. Ft. Smart Wi-fi Enabled Door-in-door® Refrigerator
Model: LNXS30866D
Key Features
30 cu. ft. Capacity
PrintProof™ Finish
SmartThinQ® Technology
Door-in-Door®
Slim SpacePlus® Ice System
ENERGY STAR® Qualified
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
Specifications
Features
30 cu. ft. Capacity
PrintProof™ Finish
SmartThinQ® Technology
Door-in-Door®
Slim SpacePlus® Ice System
ENERGY STAR® Qualified
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Sealed System) | 5 Year |
| Labor (Sealed System) | 5 Year |
| Parts (Compressor) | 5 Year |
| Labor (Compressor) | 5 Year |
FREEZER
| Freezer Light | Premium LED |
| Door Type | Side Swing |
| Handle | Pocket Handle |
REFRIGERATOR DOOR
| No. of Shelves/Bin | 8 Total |
| Door Bin Construction | 1 Piece (Clear) |
DIMENSIONS / CLEARANCES / WEIGHTS
| Depth without Handles | 36 3/8" |
| Depth without Door | 31 1/8" |
| Depth (Total with Door Open) | 49 3/4" |
| Height to Top of Case | 70" |
| Height to Top of Door Hinge | 70 1/2" |
| Width | 35 7/8" |
| Width (Door Open 90˚ with Handle) | 40 1/8" |
| Width (Door Open 90˚ without Handle) | 40 1/8" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Weight (Unit/Carton) | 377 lbs / 408 lbs. |
| Carton Dimensions (WxHxD) | 38" x 73" x 39" |
| Depth with Handles | 36 3/8" |
CAPACITY
| Refrigerator | 16.80 cu. ft. |
| Freezer | 13.10 cu. ft. |
| Total | 29.9 cu. ft. |
FEATURES
| Ice & Water Dispenser | Yes |
| Dispenser Type | Integrated Tall Ice & Water Dispenser® |
| Daily Ice Production | 4.5 lbs / 4.9 (IcePlus) |
| Ice Storage Capacity | 3.0 lbs |
| Water Filtration System | LT800P |
| Temperature Sensors | 6 |
| Linear Compressor | Yes |
| Fresh Air Filter | Yes |
| Display Type | Smooth Touch Control (White LED) |
| ENERGY STAR® Qualified | Yes (778 kWh/Year) |
| Multi Air Flow Cooling | Yes |
| Smart Cooling System | Yes |
| Door-in-Door® w/ ColdSaver™ Panel | Yes |
CONVENIENCE
| Temperature Controls | Electronic/Digital |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| SmartDiagnosis™ | Yes |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
MATERIALS AND FINISHES
| Hidden Hinges | Yes |
| Surface | Smooth |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Handles | Pocket Handles |
| Available Colors | Black Stainless Steel (D) |
| Contour Door | Yes |
REFRIGERATOR
| Folding Shelf | Yes |
| No. of Shelves | 4 Split (3 Fixed/1 Folding) |
| Cantilevered Shelves | Yes |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Crisper Bins | 2 Crispers |
| Refrigerator Light | Premium LED (Ceiling and Side) |
| EasyReach™ Bins | Yes |
SUMMARY
| Ice & Water Dispenser | Yes |
| Door Type | French 4-Door |
| Total Capacity | 29.9 |
| Refrigerator Type | Door-in-Door® |
| SmartThinQ® | Yes |
| ADA Compliant | Yes |
| wi-fi Enabled | Yes |
| Quad Door | Yes |
| Standard Depth | Yes |
| SmartDiagnosis™ | Yes |
Where to Buy LG Appliances in New Jersey & Surrounding Areas.











