KitchenAid 30.0 cu. ft 48-Inch Width Built-In Side by Side Refrigerator with PrintShield Finish
Model: KBSN608ESS












Depth : Counter Depth
Replaced By
Rise™ 48" Built-in Side-by-side Refrigerator With External Ice And Water Dispenser
Model: JBSS48E22L

$12,699.00
Key Features
ExtendFresh Plus Temperature Management System
PrintShield Finish
SatinGlide Crispers
Automatic Ice Maker
Produce Preserver
LED Lighting
Adjustable Spill-Resistant Glass Shelves
Intuitive Controls
Description
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
ExtendFresh Plus Temperature Management System
PrintShield Finish
SatinGlide Crispers
Automatic Ice Maker
Produce Preserver
LED Lighting
Adjustable Spill-Resistant Glass Shelves
Intuitive Controls
Fit System Guarantee
Specifications
Configuration and Overview
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Counter Depth | Yes |
Appearance
| Hidden Hinge | Yes |
| LCD Touch Screen | No |
| Door Style | Flat |
| Cabinet Finish | Smooth |
Controls
| Door Ajar/Open Alarm | Yes |
| Sabbath Mode | Yes |
| Location of Controls | Interior Up Front |
| Air Filter Indicator/Reset | No |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Type | Electronic |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Water Filter Indicator/Reset | Yes |
Filter Details
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
| Produce Preserver | Yes |
Refrigerator Details
| Number of Interior Shelves | 5 |
| Lighting | LED |
Freezer Details
| Freezer Number of Shelves | 4 |
Dispenser Details
| Dispenser Type | No Dispenser |
Icemaker Details
| Icemaker Location | Freezer |
Certifications
| Energy Star® Qualified | No |
| CEE Tier | Not Rated |
| Energy Rating (kWh/year) | 832 |
| Prop 65 | Standard |
| UL | Yes |
Refinements
| Features | ExtendFresh Temperature Management System |
| KAD Refrigerator | Adjustable Spill Resistant Glass Shelves,Automatic Ice Maker,ExtendFresh Temperature Management System,Intuitive Controls,LED Lighting,PrintShield Finish,Produce Preserver |
Freezer Compartment
| Door Bins | 6 Adjustable Full-Width |
| Light | LED |
| Freezer Number of Shelves | 4 |
| Shelves | 1 Adjustable Full Width Wire,3 Fixed Full Width Wire |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Plastic |
Configuration
| Installation Configuration | Built-In |
| Door Style Configuration | Side-by-Side |
| Refrigeration Configuration | Refrigerator |
Icemaker
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
Refinement KAD
| Intuitive Controls | Intuitive Controls |
| Fini PrintShield™ | PrintShield Finish |
| LED Lighting | LED Lighting |
| ExtendFresh Temperature Management System | ExtendFresh Temperature Management System |
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 10.76 |
| Refrigerator Volume (Cu Ft) | 19.26 |
| Total Volume (Cu Ft) | 30.0 |
Description
| Type of Refrigerator | Side-by-Side |
Details
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Cooling Type | Single Evaporator |
| Counter Depth | Yes |
Exterior
| Base Grille Color | Black |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Door Color | Stainless Steel |
| Door Style | Flat |
| Hidden Hinge | Yes |
Refrigerator Compartment
| Number of Interior Shelves | 5 |
| Spill-Proof Glass Shelves | 1 Fixed Full Width,4 Adjustable Full Width |
| Shelf Supports | Cantilever |
| Humidity-Controlled Drawers | No |
| Non Climate Control Drawers | 2 Full Width |
| Temperature-Controlled Drawers | 1 Full Width |
| Door Bins | 1 Adjustable Gallon,1 Dairy,3 Adjustable Full-Width |
| Lighting | LED |
Dispenser
| Dispenser Type | No Dispenser |
Filters
| Produce Preserver | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR3RXD1 |
Electrical
| Amps | 15 |
| Volts | 120 |
Specifications
| Accessory Relationships | Yes |
| Status Badge Espot CA | New |
| Home Delivery | Yes |
| ExtendFresh Temperature Management System | ExtendFresh Temperature Management System |
| Fini PrintShield™ | PrintShield Finish |
| Intuitive Controls | Intuitive Controls |
| LED Lighting | LED Lighting |
| Will Call | Yes |
EndecaProps
| ProductOutletCategories | Refrigerators |
Refinement
| Style | Side-by-Side |
Other
| Capacity (Cu Ft) | 30.02 |
| Freezer Volume | 10.76 cu. ft. |
| Refrigerator Volume | 19.26 cu. ft. |
| Capacity | 30-1/50 |
| Total Volume | 30.0 cu. ft. |
Dimensions & Weight
| Width | 48.25 in. |
| Height | 83.38 in. |
| Length | 27.5 in. |
| Weight | 639 lbs. |
| Cabinet Width (in) | 47 |
| Carton Depth | 31 |
| Carton Height | 86 |
| Carton Width | 50 1/2 |
| Cutout Depth (in) | 24 |
| Cutout Height (in) | 83 1/2 |
| Cutout Width (in) | 47 1/2 |
| Depth Closed Excluding Handles | 25 1/8 |
| Depth Closed Including Handles | 27 1/2 |
| Depth Excluding Doors | 24 1/8 |
| Depth With Door Open 90 Degree | 51 3/8 |
| Gross Weight | 639 |
| Height To Top Of Cabinet | 83 3/8 |
| Net Weight | 634.0 |
| Cabinet Width | 47.0 in |
| Cutout Depth | 24.0 in |
| Cutout Height | 83-1/2 in |
| Cutout Width | 47-1/2 in |
| Depth Closed Excluding Handles | 25-1/8 in |
| Depth Closed Including Handles | 27-1/2 in |
| Depth Excluding Doors | 24-1/8 in |
| Depth With Door Open 90 Degree | 51-3/8 in |
| Height To Top Of Cabinet | 83-3/8 in |
| Cabinet Width (IN,inches) | 47 |
| Cutout Depth(IN,inches) | 24 |
| Cutout Height(IN,inches) | 83 1/2 |
| Cutout Width(IN,inches) | 47 1/2 |
| Depth Closed Excluding Handles(IN,inches) | 25 1/8 |
| Depth Closed Including Handles(IN,inches) | 27 1/2 |
| Depth Excluding Doors(IN,inches) | 24 1/8 |
| Depth With Door Open 90 Degree(IN,inches) | 51 3/8 |
| Height To Top Of Cabinet(IN,inches) | 83 3/8 |
| Net Weight(LB,pounds) | 634 |
| Gross Weight(LB,pounds) | 639 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 53.25 in. |
| Shipping Height | 88.38 in. |
| Shipping Length | 32.5 in. |
| Shipping Weight | 679 lbs. |
| Total of Shipping Weight | 679 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 64.02 ft³ |
| Dimensional Weight | 795.89 lbs. |
| Total of Cubes | 64.02 ft³ |
| Total of Dimensional Weight | 795.89 lbs. |
Dimensions
| Freezer Volume | 10.76 cu. ft. |
| Refrigerator Volume | 19.26 cu. ft. |
| Capacity | 30-1/50 |
| Total Volume | 30.0 cu. ft. |
| Depth Closed Excluding Handles | 25-1/8 in |
| Depth Excluding Doors | 24-1/8 in |
| Depth With Door Open 90 Degree | 51-3/8 in |
| Height To Top Of Cabinet | 83-3/8 in |
| Capacity(FT3,cubic feet) | 30.02 |
| Depth Closed Excluding Handles(IN,inches) | 25 1/8 |
| Depth Excluding Doors(IN,inches) | 24 1/8 |
| Depth With Door Open 90 Degree(IN,inches) | 51 3/8 |
| Height To Top Of Cabinet(IN,inches) | 83 3/8 |
Dimension
| Capacity (Cu Ft) | 30.02 |
| Depth Closed Excluding Handles | 25 1/8 |
| Depth Excluding Doors | 24 1/8 |
| Depth With Door Open 90 Degree | 51 3/8 |
| Height To Top Of Cabinet | 83 3/8 |
Where to Buy KitchenAid Appliances in New Jersey & Surrounding Areas.











