21 Cu. Ft. 36" Counter-Depth Side-by-Side Refrigerator - FRSG2115AV
21 Cu. Ft. 36" Counter-Depth Side-by-Side Refrigerator
Model: FRSG2115AV















21 Cu. Ft. 36" Counter-Depth Side-by-Side Refrigerator
Model: FRSG2115AV
Key Features
Flexible Interior Organization System
Fresh Storage Crispers
Full-Depth Shelving
Bright LED Lighting
Smudge-Resistant Finish
Garage Ready
Description
Documents
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
Flexible Interior Organization System
Easily organize your family's favorite foods with our organization system that allows you to make the most of every available square inch of your refrigerator.
Fresh Storage Crispers
Your fruits and vegetables will stay fresher with our crisper drawer.
Full-Depth Shelving
Easily stores all your family’s favorites with deeper shelving space for the same storage as standard-depth.
Bright LED Lighting
Easily see what is inside with our enhanced LED lighting.
Smudge-Resistant Finish
Resists fingerprints and cleans easily.
Garage Ready
Place this unit in your garage without worry. This unit is designed to perform in temperatures ranging from 38°F to 110°F.
Specifications
Other
| Annual Energy | 529 kWh |
| Cooling System | Single Evaporator |
| Leveling Legs | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Freezer Capacity | 7.9 Cu. Ft. |
| Fresh Food Capacity | 13.5 Cu. Ft. |
| Total Capacity | 21.4 Cu. Ft. |
Dimensions & Weight
| Width | 35.81 in. |
| Height | 69.7 in. |
| Length | 28.69 in. |
| Weight | 250 lbs. |
| Height With Hinge | 69 7/10" |
| Width of Cabinet | 35 13/16" |
| Depth of Cabinet | 24 13/16" |
| Depth With Door | 28 11/16" |
| Depth With Door 90° Open | 41 11/16" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.81 in. |
| Shipping Height | 74.7 in. |
| Shipping Length | 33.69 in. |
| Shipping Weight | 290 lbs. |
| Total of Shipping Weight | 290 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 41.44 ft³ |
| Dimensional Weight | 515.16 lbs. |
| Total of Cubes | 41.44 ft³ |
| Total of Dimensional Weight | 515.16 lbs. |
Product Details
| ENERGY STAR Certified | No |
| Height | 69 7/10" |
| Width | 35 13/16" |
| Depth | 28 11/16" |
| Depth With Door 90° Open | 41 11/16" |
| Total Capacity | 21.4 Cu. Ft. |
| Vacation Mode | Yes |
| CSA Listed | Yes |
| Height With Hinge | 69 7/10" |
| Standard Width | 36" |
| Width of Cabinet | 35 13/16" |
| Depth of Cabinet | 24 13/16" |
| Depth With Door | 28 11/16" |
| Freezer Capacity | 7.9 Cu. Ft. |
| Fresh Food Capacity | 13.5 Cu. Ft. |
| Counter-Depth | Yes |
| Door Stops | Yes |
| Front Rollers | Yes |
| Rear Rollers | Yes |
| Door Bin Color | Clear |
| Drawer Color | Clear |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Total Number of Door Bins | 4 |
| Number of Adjustable Shelves | 3 |
| Total Number of Shelves | 3 |
| Number of Drawers | 1 |
| Annual Energy | 529 kWh |
| Cooling System | Single Evaporator |
| Leveling Legs | Yes |
| Product Weight | 250 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Crisper Color | Clear |
| Number of Crispers | 2 |
| Width With Doors 90° Open | 37 17/32" |
Dimensions and Volume
| Depth With Door 90° Open | 41 11/16" |
| Freezer Capacity | 7.9 Cu. Ft. |
| Fresh Food Capacity | 13.5 Cu. Ft. |
| Total Capacity | 21.4 Cu. Ft. |
Where to Buy Frigidaire Appliances in New Jersey & Surrounding Areas.











