Standard-Depth Side-By-Side Refrigerator with Wave-Touch® Controls - EW26SS75QS
Standard-Depth Side-By-Side Refrigerator with Wave-Touch® Controls
Model: EW26SS75QS

Standard-Depth Side-By-Side Refrigerator with Wave-Touch® Controls
Model: EW26SS75QS
Replaced By
Key Features
Wave-Touch Controls
PureAdvantage Water Filter
ADA Compliant1
Energy-Saving Vacation Mode
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
Wave-Touch Controls
PureAdvantage Water Filter
ADA Compliant1
Energy-Saving Vacation Mode
Specifications
Exterior Dimensions
| Depth (with Door 90° Open) | 50" |
| Case Depth | 28-3/4" |
Capacities
| Freezer Shelf Area (Sq. Ft.) | 6.9 |
| Freezer Capacity (Cu. Ft.) | 9.03 |
| Fresh Food Shelf Area (Sq. Ft.) | 17.4 |
| Fresh Food Capacity (Cu. Ft.) | 16.54 |
| Total Shelf Area (Sq. Ft.) | 24.3 |
| Capacity (Cu. Ft.) | 25.57 |
Fresh Food
| Power Failure Alert | Yes |
| Drawer Trims | Yes |
| Humidity Controls | 3 |
| Water Filter Location | Rear Right |
| Drawer Trim Color | White |
| Air Filter Location | Rear Right |
| 1-Gallon Adjustable Door Bins | 1 Clear |
| Luxury-Design® Ramp-Up Multilevel Lighting | LED |
| Water Filter | PureAdvantage® |
| Cantilever Shelves | Yes |
| Door Ajar Alarm | Yes |
| Temperature Alert | Yes |
| Air Filter | PureAdvantage® |
Exterior Specifications
| Door Style | Signature Soft-Arc |
| Door Stops | Yes |
| Cabinet Color | Grey |
| Front Rollers | Adjustable |
| Door Hinge Covers | Yes |
| Door Gasket | Grey |
| Cabinet Finish | Textured |
| Rear Rollers | Yes |
| Door Design | Tall |
| Toe Grille | Grey |
| Door Finish | Stainless Steel |
| Door Closers | Yes |
Controls
| Air Filter Indicator / Reset | Yes |
| Control Location | Dispenser |
| Controls | Wave-Touch® |
| Water Filter Indicator / Reset | Yes |
| Control Buttons | 17 |
| Supplemental Ice | Fast IceTM |
| Supplemental Freeze | Fast FreezeTM |
General Specifications
| Shipping Weight (lbs) | 293 |
| Frost-Free Performance | Yes |
| Annual Energy (kWH) | 582 |
| Condenser Type | Dynamic |
| Sound Package | Luxury-QuietTM |
| PROP 65 Label | No |
| Water Inlet Location | Left Rear Bottom |
Electrical Specifications
| Connected Load (kW Rating) @ 120V | 1.02 |
| Voltage Rating | 120V 60Hz |
| Amps @ 120 Volts | 8.5 |
| Power Supply Connection Location | Right Rear Bottom |
| Minimum Circuit Required (Amps) | 15A |
Dispenser
| Dispenser Light Control | Yes |
| Cube Ice | Yes |
| Dispenser Accents | Stainless Steel |
| Perfect Set® Temperature Control System and Display | Yes |
| Dispenser Type | Tall Single Paddle |
| Water | Yes |
| Crushed Ice | Yes |
Certifications & Approvals
| ENERGY STAR® Certified | No |
| CSA Certified | Yes |
| Sabbath Mode (Star-K® Certified) | Yes |
| ADA Compliant | No |
Freezer Specifications
| Ice Maker Location | Freezer |
| Fixed Door Bins | 3 Clear |
| Ice Cream Shelf | Yes |
| Pizza Shelf | Yes |
| Luxury-Design® Ramp-Up Multilevel Lighting | LED |
Ice Maker
| Ice Maker | Automatic |
| Ice Maker On/Off | Yes |
Dimensions & Weight
| Width | 36 in. |
| Height | 70 in. |
| Length | 33.38 in. |
| Weight | - |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 41 in. |
| Shipping Height | 75 in. |
| Shipping Length | 38.38 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.67 ft³ |
| Dimensional Weight | 605.07 lbs. |
| Total of Cubes | 48.67 ft³ |
| Total of Dimensional Weight | 605.07 lbs. |
Where to Buy Electrolux Appliances in New Jersey & Surrounding Areas.











