$4,799.00
Samsung Bespoke AI 4-Door French Door Family Hub™ 32" | AI Vision & Auto Open Door | 23 cu.ft.
Model: RF90F23AECRAA




















$4,799.00
FlexZone™ Drawer
Get water two ways
Open your fridge with a light touch
ENERGY STAR® Certified
Know what's inside your fridge
Dual Auto Ice Maker
Twin Cooling Plus™
Family Hub™ 32”, it’s more than a fridge
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
FlexZone™ Drawer
Customize your middle drawer with 5 different temperature settings. Store everything from fruits and vegetables to your favorite meat & seafood.
Get water two ways
Get quick and easy access to refreshingly cold water in two ways. Choose from an internal dispenser or a built-in AutoFill Water Pitcher.
Open your fridge with a light touch
With just a light touch of the door sensor, the refrigerator door will open.⁴
ENERGY STAR® Certified
ENERGY STAR® certified refrigerators are energy-efficient* without compromising performance.
Know what's inside your fridge
Built with Google Gemini*, AI Vision recognizes food items that you put in and take out of your fridge, so you can keep track of what's inside.** You can also register items and their expiration dates using the AI Food Manager, to get notified when they are about to expire.
Dual Auto Ice Maker
Select from cubed ice or Ice Bites™ to chill your drink faster.⁶
Twin Cooling Plus™
Independent fridge and freezer controls keep food fresher longer.
Family Hub™ 32”, it’s more than a fridge
Family Hub™ 32”, with the industry’s largest screen*, utilizes AI for image recognition and recipe recommendations. Family Hub lets you share pictures, stream music, videos and more, all from your fridge.**
SmartThings
One app to seamlessly connect and control your smart home*
Proactive alerts
Get an alert when the door is left open and receive a reminder when it’s time to replace the water filter.
Specifications
Key Features
| BESPOKE | Yes |
| Family Hub™ | Yes |
| Metal Cooling | Yes |
| Dual Ice Maker | Yes |
| Beverage Center™ | Yes |
| FlexZone™ | Yes |
| Internal Camera | Yes |
| Wi-Fi Connectivity | Yes |
| ENERGY STAR® Certified | Yes |
| Auto Open Door | Yes |
| SmartThings | Yes |
| AI Inverter Compressor | Yes |
| Family Hub™+ | Yes |
| Bespoke AI | Yes |
| Ice Maker | Yes |
| AutoFill Water Pitcher | Yes |
| LCD Touchscreen | Yes |
| Dual Auto Ice Maker | Yes |
| Freezer Ice Maker | Yes |
| Cubed Ice | Yes |
Standard Features
| FlexZone Drawer | Yes |
| AI Home | Twin Cooling |
| Gallon Bins | Yes |
| 2-Minute Door Alarm | Yes |
| Wi-Fi Connectivity | Yes |
| Modern Look Design | Yes |
| Built in Look w/Counter Depth | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| High-Efficiency LED Lighting | Yes |
| Handles | Yes |
Refrigerator Design
| Color | Charcoal Glass / Stainless |
| Counter Depth | Counter Depth |
Refrigerator Features
| Gallon Door Bins | Yes |
| Total Bins | 1 |
| Interior Light | Yes |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Automatic Ice Maker | Yes |
| FlexZone™ | Yes |
FlexZone Drawer
| Temperature Zones | 5 |
Freezer Features
| Total Ice Capacity | 5.2lbs |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Yes |
Family Hub Features
| Display Size | 32" |
Energy Usage
| CEE Rating | Energy Star |
Power
| Volt/Amps | 115 V / 3.5 A |
Capacity
| Refrigerator Capacity (cu. ft.) | 13.2 |
| Freezer Capacity (cu. ft.) | 6.8 |
| Total Capacity (cu. ft.) | 22.5 |
| Ice making capacity | 7.3lbs |
Dimensions
| Product Dimensions with Hinges, Handles and Door | 35 3/4(W) x 70 1/4(H) x 28 3/4(D) |
| Product Dimensions without Hinges and Door | 35 3/4(W) x 68 3/4(H) x 24(D) |
| Product Dimensions with Door with Handles | 35 3/4(W) x 70 1/4(H) x 28 3/4(D) |
| Product Dimensions with Door without Handles | 35 3/4(W) x 70 1/4(H) x 28 3/4(D) |
| Shipping Dimensions | 38.25(w) x 75.75(h) x 30.625(d) |
| Height (decimal) | 70.25 |
| Width (decimal) | 35.75 |
| Depth (decimal) | 28.75 |
| Height (extra) | + 2 inches for ventillation |
| Width (extra) | + 3 inches for open door |
Weight
| Product Weight (lbs.) | 333 lbs |
| Shipping Weight | 356 lbs |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 70.25 in. |
| Length | - |
| Weight | 333 lbs. |
| Shipping Weight | 356 lbs |
| Product Dimensions with Hinges, Handles and Door | 35 3/4(W) x 70 1/4(H) x 28 3/4(D) |
| Product Dimensions without Hinges and Door | 35 3/4(W) x 68 3/4(H) x 24(D) |
| Product Dimensions with Door without Handles | 35 3/4(W) x 70 1/4(H) x 28 3/4(D) |
| Product Dimensions without Door without Handles | 35 3/4(W) x 68 3/4(H) x 24(D) |
| Shipping Dimensions | 38.25(w) x 75.75(h) x 30.625(d) |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 75.75 in. |
| Shipping Length | 30.63 in. |
| Shipping Weight | 356 lbs. |
| Total of Shipping Weight | 356 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Smart
| Camera | Yes |
Performance
| Energy Consumption | 618kWH |
Awards and Certificates
| J.D. Power Awards | Yes |
You might also like these best sellers...
Where to Buy Samsung Appliances in New Jersey & Surrounding Areas.













