$4,999.00
Samsung Bespoke AI 4-Door Flex™ Family Hub™ 32" | AI Vision & Auto Open Door | 29 cu.ft.
Model: RF29DB9900QDAA




















$4,999.00
Modern Design
Water two ways
Open your fridge with a light touch
Fridge or freezer, the choice is yours.
Digital Inverter Compressor with 10 year warranty
Know what's inside your fridge
Retains cold air in the fridge
Entertainment is served, fresh from your fridge
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
Modern Design
A refrigerator that blends beautifully into the kitchen.
Water two ways
Provides quick and easy access to refreshingly cold water in two ways.
Open your fridge with a light touch
With just a light touch of the door sensor, the refrigerator door will open.⁰
Fridge or freezer, the choice is yours.
Customize your lower-right storage space to be a refrigerator or freezer with five adjustable temperature settings.
Digital Inverter Compressor with 10 year warranty
10-year warranty on the compressor.
Know what's inside your fridge
Built with Google Gemini*, AI Vision recognizes food items that you put in and take out of your fridge, so you can keep track of what's inside.** You can also register items and their expiration dates using the AI Food Manager, to get notified when they are about to expire.
Retains cold air in the fridge
Retains cold air in the fridge, even while your fridge door is open.
Entertainment is served, fresh from your fridge
Watch, listen and cook with Family Hub™ 32”- the entertainment hub built into your fridge.²
Fingerprint Resistant Finish
A finish that withstands everyday smudges, so you spend less time cleaning.
Get useful notifications
With Wi-Fi-enabled capabilities, SmartThings will alert you when the door is left open, if there is an unexpected change in temperature, or when it's time to change the water filter.
Helps you use up to 10% less household energy4
SmartThings AI Energy Mode4 helps you reduce your energy consumption, saving you money.
Keep your fridge fresh every day
Keep the air in your fridge fresh day after day with a built-in deodorizing filter.
Powerful cooling performance
Precise temperature and humidity controls in all three zones to help your food stay fresher for longer.
SmartThings
One app to seamlessly connect and control your smart home*
Proactive alerts
Get an alert when the door is left open and receive a reminder when it’s time to replace the water filter.
Specifications
Key Features
| BESPOKE | Yes |
| Space Max Technology™ | Yes |
| Family Hub™ | Yes |
| Metal Cooling | Yes |
| Ice Maker | Yes |
| Dual Ice Maker | Yes |
| Beverage Center™ | Yes |
| FlexZone™ | Yes |
| Internal Camera | Yes |
| Wi-Fi Connectivity | Yes |
| Ice/Water Dispenser | Water Only |
| Auto Open Door | Yes |
| AI Family Hub™+ | Yes |
| AI Vision Inside | Yes |
| Bespoke AI | Yes |
| Family Hub™+ | Yes |
| ENERGY STAR® Certified | Yes |
| Freezer Ice Maker | Yes |
| Cubed Ice | Yes |
Standard Features
| Additional Filtered Ice Maker In the Freezer | Yes - dual ice maker in freezer |
| High-Efficiency LED Lighting | Yes |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| Stainless Steel Interior Accents | Yes |
| 2-Minute Door Alarm | Yes |
| Beverage Station | Yes |
| CoolTight Door | Yes |
| Display Color | Cool White |
| Filter Indicator | Yes |
| Handles | Recessed |
| Water Filter | HAF-QIN/EXP |
| Multi Air Flow | Yes |
| Speaker | Yes |
| Wi-Fi Connectivity | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Built in Look w/Counter Depth | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| Temperature Range | "Fridge : 34℉ ~ 44℉ Freezer : -8℉ ~ 5℉" |
| AI Home | Triple Cooling |
Refrigerator Design
| General Feature | 4-Door Flex |
| Color | Stainless Steel |
| Free Standing | Yes |
| Number of Doors | 4 |
| Counter Depth | 34 1/4" |
Refrigerator Features
| AutoFill Water Pitcher | Yes |
| Gallon Bins | 2 |
| Gallon Door Bins | Yes |
| Total Bins | 6 |
| Fixed Shelves | Yes |
| Foldable Slide-in Shelf | Yes |
| Interior Light | HE LED |
| Internal Digital Display | Yes |
| Internal Filtered Water Dispenser | Yes |
| Plastic Shelves | No - tempered glass |
| Shelves | 4 |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Temperature Sensors | Yes |
| Water and Ice Dispenser | Water Only |
| Automatic Ice Maker | Yes |
| Showcase Door | Yes |
| FlexZone™ | Yes |
FlexZone™
| Drawers | 1 |
| Temperature Zones | -8F - 5F (Freeze) 23F (Soft Freeze) 30F (Meat / Fish) 25F (Fruits / Veggies) 39F (Chill) |
Freezer Features
| Total Ice Storage | 9.0 lbs/day |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed Ice and Ice Bites |
| Interior Light | Yes |
| Shelves | 1 |
| Door Bins | 3 |
| Freezer Box | 1 |
Family Hub Features
| Window Size | 32" |
| Window Material | Glass |
| Display Size | 32" |
| Display Resolution | Full HD (1080x1920) |
| Display Touch Type | Capacitive touch |
| Processor | 1.8GHz Hexa |
| RAM | DDR 3GB |
| Flash Memory | eMMC 16GB |
| Connectivity | Wi-Fi & Bluetooth |
| Operating System | Tizen |
| Mic | Yes |
| USB Port | Yes |
Energy Usage
| CEE Rating | E-Star |
Power
| Volt/Amps | 115V / 60 Hz |
Capacity
| Total Capacity (cu. ft.) | 29 |
| Refrigerator Capacity (cu. ft.) | 17.4 |
| Freezer Capacity (cu. ft.) | 11.6 |
| Ice making capacity | 5.1 lbs / day |
Dimensions
| Fridge-Side Convertible Compartment Capacity | 5.8 |
| Product Dimensions with Hinges, Handles and Door | 35.875" (W) x 73" (H) x 34.25" (D) |
| Product Dimensions without Hinges and Door | 35.875" (W) x 70.75" (H) x 29 3/8" (D) |
| Product Dimensions with Door with Handles | 35.875" (W) x 73" (H) x 34.25" (D) |
| Product Dimensions with Door without Handles | 35.875" (W) x 73" (H) x 34.25" (D) |
| Product Dimensions with Doors Open | 35.875" (W) x 73" (H) x 48.5" (D) |
| Product Dimensions without Hinges or Handles | 35.875" (W) x 70.75" (H) x 34.25" (D) |
| Product Dimensions without Door without Handles | 35.875" (W) x 73" (H) x 29 3/8" (D) |
| Net Depth with Door Handle | 34.25" |
| Net Height with Hinge | 73" |
| Net Height without Hinge | 70.75" |
| Net Depth w/o Door Handle | 34.25 " |
| Depth without Door (in) | 29 3/8" |
| Height | 73" |
| Height (extra) | + 2 inches for ventillation |
| Width (extra) | + 3 inches for open door |
Dimensions & Weight
| Height | 73 in. |
| Length | 34 in. |
| Weight | 363.8 lbs. |
| Shipping Weight (lbs.) | 385.8 |
| Net Depth with Door Handle | 34.25" |
| Net Height with Hinge | 73" |
| Net Height without Hinge | 70.75" |
| Depth without Door (in) | 29 3/8" |
| Product Dimensions with Hinges, Handles and Door | 35.875" (W) x 73" (H) x 34.25" (D) |
| Product Dimensions without Hinges and Door | 35.875" (W) x 70.75" (H) x 29 3/8" (D) |
| Product Dimensions with Door without Handles | 35.875" (W) x 73" (H) x 34.25" (D) |
| Product Dimensions with Doors Open | 35.875" (W) x 73" (H) x 48.5" (D) |
| Product Dimensions without Hinges or Handles | 35.875" (W) x 70.75" (H) x 34.25" (D) |
| Product Dimensions without Door without Handles | 35.875" (W) x 73" (H) x 29 3/8" (D) |
| Depth | 34.25 in. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Height | 78.63 in. |
| Total of Shipping Weight | 385.8 lbs. |
| Source | Manufacturer |
| Shipping Width | 36.25 in. |
| Shipping Length | 38.25 in. |
Smart
| Camera | Yes |
| Speaker | Yes |
Performance
| Energy Consumption | 700 kWh/yr |
General Information
| Refrigerant | R600a |
Freezer Feature
| Icemaker | Yes |
Bottom Right
| Shelf | 2 EA |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 51.91 ft³ |
| Dimensional Weight | 645.3 lbs. |
| Total of Cubes | 51.91 ft³ |
| Total of Dimensional Weight | 645.3 lbs. |
You might also like these best sellers...
Where to Buy Samsung Appliances in New Jersey & Surrounding Areas.












