Bespoke 4 Door Flex Refrigerator 29 Cu Ft With Family Hub In Charcoal Glass Top And Stainless Steel Bottom - RF29CB9900QKAA
Bespoke 4 Door Flex Refrigerator 29 Cu Ft With Family Hub In Charcoal Glass Top And Stainless Steel Bottom
Model: RF29CB9900QKAA





















Bespoke 4 Door Flex Refrigerator 29 Cu Ft With Family Hub In Charcoal Glass Top And Stainless Steel Bottom
Model: RF29CB9900QKAA
Key Features
Family Hub+
Auto Open Door
Beverage Center
Dual Auto Ice Maker
FlexZone
ENERGY STAR Certified
The industry's smartest fridge
Life in sync with SmartThings
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
Family Hub+
Auto Open Door
Beverage Center
Dual Auto Ice Maker
FlexZone
ENERGY STAR Certified
The industry's smartest fridge
AI Family Hub™+ with the industry’s largest screen¹ lets you share pictures, stream music and videos, access recipes, and more, all from your fridge.²
Life in sync with SmartThings
Modern Design
A refrigerator that blends beautifully into
Always know what's in your fridge
Automatically recognizes what's in your fridge, so you always know what's inside.³
Water two ways
Provides quick and easy access to refreshingly cold water in two ways.
Fully open your fridge with a light touch
With just a light touch of the door sensor, the refrigerator door will fully open.â°
Fridge or freezer, the choice is yours.
Customize your lower-right storage space to be a refrigerator or freezer with five adjustable temperature settings.
Retains cold air in the fridge
Retains cold air in the fridge, even while your fridge door is open.
Digital Inverter Compressor with 10 year warranty
10-year warranty on the compressor.
Measure for a perfect fit
Bespoke 4-Door Flex™ Refrigerators have unique height and depth dimensions. Measure your installation clearances and view specifications to ensure it will fit your space.
Full Depth
Our full depth refrigerators extend out a few more inches than our counter depth models, but they provide more space for groceries and leftovers.
ENERGY STAR certified⁵
ENERGY STAR® Certified
Family Hub™+
FlexZone™
Beverage Center™
Open your fridge with a light touch
With just a light touch of the door sensor, the refrigerator door will open.⁰
ENERGY STAR® certified⁵
Specifications
Key Features
| Family Hub™ | Yes |
| BESPOKE | Yes |
| Space Max Technology™ | Yes |
| Metal Cooling | Yes |
| Ice Maker | Yes |
| Dual Ice Maker | Yes |
| Beverage Center™ | Yes |
| FlexZone™ | Yes |
| Internal Camera | Yes |
| Wi-Fi Connectivity | Yes |
| Ice/Water Dispenser | Water Only |
| ENERGY STAR® Certified | Yes |
| Auto Open Door | Yes |
| SmartThings | Yes |
| AI Family Hub™+ | Yes |
| AI Vision Inside | Yes |
| Bespoke AI | Yes |
| FamilyHub+ | Yes |
| Family Hub™+ | Yes |
Standard Features
| Additional Filtered Ice Maker In the Freezer | Yes - dual ice maker in freezer |
| High-Efficiency LED Lighting | Yes |
| Cooling System | Triple Cooling |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| Stainless Steel Interior Accents | Yes |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes |
| Beverage Station | Yes |
| Display Color | Cool White |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN/EXP |
| Handles | Recessed |
| Multi Air Flow | Yes |
| Refrigerant | R600a |
| Speaker | Yes |
| Adjustable Shelves | Yes |
| Wi-Fi Connectivity | Yes |
| Modern Look Design | Yes |
| Built in Look w/Counter Depth | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| Temperature Range | "Fridge : 34℉ ~ 44℉ Freezer : -8℉ ~ 5℉" |
| AI Home | Triple Cooling |
Refrigerator Features
| AutoFill Water Pitcher | Yes |
| Gallon Bins | 2 |
| Fixed Shelves | Yes |
| Total Bins | 6 |
| Gallon Door Bins | Yes |
| Foldable Slide-in Shelf | Yes |
| Interior Light | HE LED |
| Internal Digital Display | Yes |
| Internal Filtered Water Dispenser | Yes |
| Plastic Shelves | No - tempered glass |
| Shelves | 4 |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Temperature Sensors | Yes |
| Water and Ice Dispenser | Water Only |
| Automatic Ice Maker | Yes |
| Showcase Door | Yes |
| FlexZone™ | Yes |
FlexZone™
| Total Capacity (cu. ft.) | 5.8 |
| Shelf | 2 |
| Drawers | 1 |
| Temperature Zones | -8F - 5F (Freeze) 23F (Soft Freeze) 30F (Meat / Fish) 25F (Fruits / Veggies) 39F (Chill) |
Freezer Features
| Total Ice Storage | 9.0 lbs/day |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed Ice and Ice Bites |
| Icemaker | Yes |
| Interior Light | Yes |
| Shelves | 1 |
| Door Bins | 3 |
| Freezer Box | 1 |
Family Hub Features
| Window Size | 32" |
| Window Material | Glass |
| Display Size | 32" |
| Display Resolution | Full HD (1080x1920) |
| Display Touch Type | Capacitive touch |
| Processor | 1.8GHz Hexa |
| RAM | DDR 3GB |
| Flash Memory | eMMC 16GB |
| Operating System | Tizen |
| Connectivity | Wi-Fi & Bluetooth |
| Speaker | Yes |
| Mic | Yes |
| Camera | Yes |
| USB Port | Yes |
Energy Usage
| CEE Rating | E-Star |
Power
| Energy Consumption | 700 kWh/yr |
| Volt/Amps | 115V / 60 Hz |
Capacity
| Total Capacity (cu. ft.) | 29 |
| Refrigerator Capacity (cu. ft.) | 17.4 |
| Freezer Capacity (cu. ft.) | 11.6 |
| Ice making capacity | 5.1 lbs / day |
Awards and Certificates
| ENERGY STAR® Most Efficient | Yes |
Dimensions & Weight
| Width | 35.88 in. |
| Height | 73 in. |
| Length | 34 in. |
| Weight | 363.8 lbs. |
| Shipping Weight (lbs.) | 385.8 |
| Shipping Weight | 385.8 |
| Product Dimensions with Hinges, Handles and Door | 35.875" (W) x 73" (H) x 34.25" (D) |
| Product Dimensions without Hinges and Door | 35.875" (W) x 70.75" (H) x 29 3/8" (D) |
| Product Dimensions with Door without Handles | 35.875" (W) x 73" (H) x 34.25" (D) |
| Product Dimensions with Doors Open | 35.875" (W) x 73" (H) x 48.5" (D) |
| Product Dimensions without Hinges or Handles | 35.875" (W) x 70.75" (H) x 34.25" (D) |
| Product Dimensions without Door without Handles | 35.875" (W) x 73" (H) x 29 3/8" (D) |
| Shipping Dimensions | 38.25" (W) x 78.625" (H) x 36.25" (D) |
| Net Depth with Door Handle | 34.25" |
| Net Height with Hinge | 73" |
| Net Height without Hinge | 70.75" |
| Depth without Door (in) | 29 3/8" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 78.63 in. |
| Shipping Length | 36.25 in. |
| Shipping Weight | 385.8 lbs. |
| Total of Shipping Weight | 385.8 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 51.53 ft³ |
| Dimensional Weight | 640.59 lbs. |
| Total of Cubes | 51.53 ft³ |
| Total of Dimensional Weight | 640.59 lbs. |
Dimensions
| Height (decimal) | 73 |
| Width (decimal) | 35.875 |
| Depth (decimal) | 34.25 |
General Information
| Refrigerant | R600a |
Performance
| Energy Consumption | 700 kWh/yr |
Smart
| Camera | Yes |
| Speaker | Yes |
Bottom Left
| Icemaker | Yes |
Bottom Right
| Shelf | 2 |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Sealed Refrigeration System) | 5 Year |
| Labor (Sealed Refrigeration System) | 5 Year |
| Parts (Digital Inverter Compressor) | 10 Year |
| Labor (Digital Inverter Compressor) | 5 Year |
Where to Buy Samsung Appliances in New Jersey & Surrounding Areas.











