29 cu. ft. Smart 4-Door Flex Refrigerator with AutoFill Water Pitcher and Dual Ice Maker - RF29A9071SRAA
29 cu. ft. Smart 4-Door Flex Refrigerator with AutoFill Water Pitcher and Dual Ice Maker
Model: RF29A9071SRAA














29 cu. ft. Smart 4-Door Flex Refrigerator with AutoFill Water Pitcher and Dual Ice Maker
Model: RF29A9071SRAA
Key Features
Beverage Center
Dual Auto Ice Maker
Wi-Fi Connectivity
Best in-class warranty coverageo
Customizable Door Colors
Ice your way
Customize your middle drawer temperature
Designed for a modern look
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
Beverage Center
Dual Auto Ice Maker
Wi-Fi Connectivity
Best in-class warranty coverageo
Customizable Door Colors
Customize the design of your refrigerator with changeable door panels. Choose from a variety of colors and two finishes to create a space that fits your style.
Ice your way
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or Ice Bites™ that chill your drink faster.
Customize your middle drawer temperature
The FlexZone™ Drawer is customizable with 5 different temperature settings. From refrigerator to soft freeze, this middle drawer can store everything from fruit and vegetables to your favorite meat & seafood.
Designed for a modern look
Flat Panel door design with easy-to-open recessed handles blends into your kitchen to give you a modern look.
Keep your fruits and vegetables fresh
Two large drawers that are perfect for storing fruits and vegetables.
Twin Cooling Plus
Independent fridge and freezer controls keep food fresher longer.
Consistent Temperature
The stainless steel paneling helps maintain consistent temperature throughout the refrigerator.
FlexZone™
ENERGY STAR® Certified
Family Hub™
Family Hub™ lets you see inside your refrigerator, manage your family’s calendars, stream music, see who’s at the front door and much more, all right from your fridge.
Press or Pour – Water Two Ways
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
Life in sync with SmartThings
Specifications
Key Features
| Ice Maker | Yes |
| Dual Ice Maker | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| FlexZone™ | Yes |
| ENERGY STAR® Certified | Yes |
| BESPOKE | Yes |
| Metal Cooling | Yes |
| Food Showcase | Yes |
| Beverage Center™ | Yes |
| Space Max Technology™ | Yes |
| Family Hub™ | Yes |
| Internal Camera | Yes |
| Ice/Water Dispenser | Beverage Center |
Standard Features
| High-Efficiency LED Lighting | Yes |
| Humidity Controlled Crispers | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Gallon Bins | Yes |
| Modern Look Design | Yes |
| Modern Design Non-Dispense | Yes |
| Water Filter | HAF-QIN/EXP |
| Shelves | 4 |
| 8 inch LCD Screen with Apps | Yes |
| FlexZone Drawer | Yes |
| Cooling System | Twin Cooling & Metal Cooling |
| Surround Air Flow | Yes |
| EZ-Open Handle™ | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| 2-Minute Door Alarm | Yes |
| Beverage Station | Yes |
| Concealed Hinges | Yes |
| Contour Doors w/ Smooth Finish | Glass |
| CoolTight Door | Yes |
| Child Lock | Yes |
| Filter Indicator | Yes |
| Multi Air Flow | Yes |
| Refrigerant | RF600a |
| Deli Bin | Yes |
| Slide-n-Go Shelves | Yes |
| Speaker | Yes |
| Wi-Fi Connectivity | Yes |
| Twin Cooling Plus® | Yes |
| Adjustable Shelves | Yes |
| Internal Filtered Water and Ice Dispenser | Beverage Center |
| Flat Doors w/ Smooth Finish | Glass |
| AI Home | Twin Cooling & Metal Cooling |
Refrigerator Features
| Humidity Control Crispers | Yes |
| Gallon Bins | Yes |
| Gallon Door Bins | Yes |
| AutoFill Water Pitcher | Yes |
| Total Bins | 6 |
| Drawers | Yes |
| Interior Light | Surface lighting |
| Internal Digital Display | Yes |
| Shelves | 4 |
| Spill proof shelves | Yes |
| Fingerprint Resistant Finish | Yes |
| Water and Ice Dispenser | Yes |
| Automatic Ice Maker | Yes |
| CoolSelect Pantry™ | Yes |
| Fixed Shelves | Yes |
| Foldable Slide-in Shelf | Yes |
| Internal Filtered Water Dispenser | Beverage Center |
| Slide-In Shelf | Yes |
| Showcase Door | Yes |
Freezer Features
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed and Ice Bites |
| Interior Light | Yes |
| Total Ice Storage | 9.9 |
| EZ-Open Handle™ | Yes |
| Drawer Divider | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| Icemaker | Yes |
| Freezer Box | Yes |
Power
| ENERGY STAR® Certified | Yes |
| Energy Consumption | 683 kWh/yr |
| Volt/Amps | 115 V / 3.5 A |
Capacity
| Total Capacity | 29.2 cu. ft. |
| Refrigerator Capacity | 17.6 cu ft |
| Freezer Capacity | 11.6 cu. ft. |
| Total Capacity (cu. ft.) | 28.6 (cu. ft.) |
| Refrigerator Capacity (cu. ft.) | 16.5 (cu. ft.) |
| Freezer Capacity (cu. ft.) | 9 (cu. ft.) |
Awards and Certificates
| ETA Awards | Yes |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Sealed Refrigeration System) | 5 Year |
| Labor (Sealed Refrigeration System) | 5 Year |
| Parts (Digital Inverter Compressor) | 10 Year |
| Labor (Digital Inverter Compressor) | 5 Year |
FlexZone Drawer
| Total Capacity (cu. ft.) | 3.1 |
| Temperature Zones | 23℉ / -5℃ (Soft Freeze)30℉ / -1℃ (Meat ∙ Fish)34℉ / 1℃ (Beverage)37℉ / 3℃ (Deli) 41℉ / 5℃ (Wine) |
Family Hub Features
| Window Size | 39.57" |
| Window Material | Glass |
| Display Size | 21.5" |
| Display Resolution | Full HD (1920*1080) |
| Display Touch Type | Capacitive |
| Processor | 1.8GHz Quad |
| RAM | 3GB |
| Flash Memory | 16GB |
| Connectivity | Wireless Combo |
| Operating System | Tizen 6.0 |
| Speaker | 10W |
| Mic | 2ea |
| Camera | 2Mpixel x 3ea |
| USB Port | 1ea |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 70 in. |
| Length | 34 in. |
| Weight | 308.6 lbs. |
| Shipping Weight (lbs.) | 399.0 |
| Shipping Weight | 399.0 |
| Product Dimensions with Hinges, Handles and Door | 35 6/8" x 70" x 34 1/4" |
| Shipping Dimensions | 38 1/4" (W) x 75 3/4" (H) x 36 1/4" (D) |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Product Dimensions without Hinges and Door | 35 3 /4" x 68 7/8" x 24" |
| Product Dimensions with Door without Handles | 35 3/4 (W) x 70" (H) x 34 1/4" (D) |
| Net Depth with Door Handle | 28.75" |
| Depth without Door (in) | 29 3/8" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 75.75 in. |
| Shipping Length | 36.25 in. |
| Shipping Weight | 399 lbs. |
| Total of Shipping Weight | 399 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 49.24 ft³ |
| Dimensional Weight | 612.12 lbs. |
| Total of Cubes | 49.24 ft³ |
| Total of Dimensional Weight | 612.12 lbs. |
Dimensions
| Width (decimal) | 35.75 |
| Depth (decimal) | 34.25 |
| Height (decimal) | 70 |
Bottom Left
| Icemaker | Yes |
General Information
| Refrigerant | RF600a |
Smart
| Speaker | 10W |
| Camera | 2Mpixel x 3ea |
Performance
| Energy Consumption | 683 kWh/yr |
Where to Buy Samsung Appliances in New Jersey & Surrounding Areas.











