28 cu. ft. 4-Door French Door Refrigerator with FlexZone Drawer - RF28R7201SGAA
28 cu. ft. 4-Door French Door Refrigerator with FlexZone Drawer
Model: RF28R7201SGAA
















28 cu. ft. 4-Door French Door Refrigerator with FlexZone Drawer
Model: RF28R7201SGAA
Key Features
Smart Divider
Modern Look Design
Total Capacity
Peace of mind with refrigerator warranty coverage
Fingerprint Resistant Finish
Wi-Fi and Bixby Enabled
Adjustable Shelves
High-Efficiency LED Lighting
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
Smart Divider
Modern Look Design
Total Capacity
Peace of mind with refrigerator warranty coverage
Fingerprint Resistant Finish
A special finish to reduce smudges and minimize cleaning.
Wi-Fi and Bixby Enabled
Use your smartphone to control the temperature and monitor your refrigerator remotely.
Adjustable Shelves
Adjustable shelves go from standard to slide-in or flip-up, to store tall items with ease.
High-Efficiency LED Lighting
LED lighting designed to beautifully light up the interior of your fridge so you’re able to quickly spot what you want.
Easy to Reach Controls
Accessibility (ADA Compliant).
Twin Cooling Plus™
FlexZone™
ENERGY STAR® Certified
Twin Cooling Plus®
Near-commercial grade humidity levels, helps prevent spoiling and freezer burn.
Specifications
Key Features
| FlexZone™ | Yes |
| Wi-Fi Connectivity | Yes |
| Ice Max | Yes |
| ADA Compliant | Yes |
| ENERGY STAR® Certified | Yes |
Standard Features
| External Filtered Water and Ice Dispenser | Yes |
| High-Efficiency LED Lighting | Yes |
| FlexZone Drawer | Yes |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Tempered Glass Spill Proof Shelves | 5 |
| Gallon Bins | Yes |
| EZ-Open Handle™ | Yes |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes |
| Display Color | Ice Blue |
| Dispenser Light | Yes |
| Child Lock | Yes |
| Filter Indicator | Yes |
| Handles | Flat Handle |
| Water Filter | HAF-QIN (Included) |
| Wi-Fi Connectivity | Yes |
| Twin Cooling Plus® | Yes |
| Sabbath Mode | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Shelves | 5 |
Refrigerator Features
| Humidity Control Crispers | 2 |
| Gallon Bins | Yes |
| Drawers | 2 |
| Total Bins | 6 |
| Foldable Shelves | 1 |
| Fixed Shelves | 3 |
| Interior Light | TOP LED(6EA x 2) |
| Slide-In Shelf | 1 |
| Spill proof shelves | Yes |
| Water and Ice Dispenser | Yes |
| Automatic Ice Maker | Yes |
| Fingerprint Resistant Finish | Yes |
FlexZone Drawer
| Total Capacity (cu. ft.) | 3.8 cu. ft. |
| EZ-Open Handle™ | Yes |
| Temperature Zones | Meat/Fish (29°F) Cold Drinks (33°F) Deli/Snacks (37°F) Wine/Party Dishes (42°F) |
FlexZone™
| Drawers | 1 |
| Total Capacity (cu. ft.) | 3.8 |
| Temperature Zones | 4 |
Freezer Features
| EZ-Open Handle™ | Yes |
| Total Ice Capacity (lbs.) | 4.2 |
| Drawer Divider | Yes |
| Interior Light | Bottom of Refrigerator Door, High Efficiency LED, 1ea |
| Bins | 2 |
| Total Ice Storage | 4.2 |
Power
| ENERGY STAR® Certified | Yes |
| Energy Consumption | 755 kWh/yr |
| Volt/Amps | 115V/60Hz/5.0A |
Capacity
| Total Capacity | 28 cu. ft. |
| Refrigerator Capacity | 15.9 cu. ft. |
| Freezer Capacity | 8.3 cu. ft. |
| Total Capacity (cu. ft.) | 28 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 15.9 cu. ft. |
| Freezer Capacity (cu. ft.) | 8.3 cu. ft. |
Awards and Certificates
| J.D. Power Awards | Yes |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Sealed Refrigeration System) | 5 Year |
| Labor (Sealed Refrigeration System) | 5 Year |
| Parts (Digital Inverter Compressor) | 10 Year |
| Labor (Digital Inverter Compressor) | 5 Year |
Dimensions & Weight
| Width | 35 in. |
| Height | 70 in. |
| Length | - |
| Weight | 328 lbs. |
| Shipping Weight | 351 lb. |
| Shipping Weight (lbs.) | 351 lb. |
| Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 36 1/2" D |
| Product Dimensions without Hinges and Door | 35 3/4" W x 68 7/8" H x 29 3/8" D |
| Product Dimensions with Door without Handles | 35 3/4" W x 70" H x 34" D |
| Shipping Dimensions | 38 1/4" W x 75 3/4" H x 36 1/4" D |
| Net Depth with Door Handle | 36 1/2" |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Depth without Door (in) | 29 3/8" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 75.75 in. |
| Shipping Length | 36.25 in. |
| Shipping Weight | 351 lbs. |
| Total of Shipping Weight | 351 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Performance
| Energy Consumption | 755 kWh/yr |
Where to Buy Samsung Appliances in New Jersey & Surrounding Areas.











