28 cu. ft. 3-Door French Door, Full Depth Refrigerator with Dual Ice Maker in Stainless Steel - RF28R6241SRAA
28 cu. ft. 3-Door French Door, Full Depth Refrigerator with Dual Ice Maker in Stainless Steel
Model: RF28R6241SRAA
















28 cu. ft. 3-Door French Door, Full Depth Refrigerator with Dual Ice Maker in Stainless Steel
Model: RF28R6241SRAA
Key Features
Modern Look Design
Ice Max
Wi-Fi Connectivity
Total Capacity
Peace of mind with refrigerator warranty coverage
Fingerprint Resistant Finish
Wi-Fi and Bixby Enabled
Adjustable Shelves
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
Modern Look Design
Ice Max
Large capacity, stores up to 9.7 lbs of ice.
Wi-Fi Connectivity
Total Capacity
Peace of mind with refrigerator warranty coverage
Fingerprint Resistant Finish
A special finish to reduce smudges and minimize cleaning.
Wi-Fi and Bixby Enabled
Use your smartphone to control the temperature and monitor your refrigerator remotely.
Adjustable Shelves
Adjustable shelves go from standard to slide-in or flip-up to store tall items with ease.
High-Efficiency LED lighting
LED lighting designed to beautifully light up the interior of your fridge so you're able to quickly spot what you want.
Accessibility (ADA Compliant)
Easy to reach controls for everyone.
Twin Cooling Plus®
CoolSelect Pantry™
Full-width drawer with three temperature control settings to chill or defrost food to ideal temperatures.
ENERGY STAR® Certified
Eco-friendly and energy-efficient.*
Specifications
Key Features
| Ice Max | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| ENERGY STAR® Certified | Yes |
Standard Features
| Cool Select Pantry with Temperature Control | Yes |
| External Filtered Water and Ice Dispenser | Yes |
| High-Efficiency LED Lighting | Yes |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Gallon Bins | Yes |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes (Auto Close) |
| Display Color | Ice Blue |
| Child Lock | Yes |
| Filter Indicator | Yes |
| Handles | Flat Handle |
| Water Filter | HAF-QIN (Included) |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Shelves | 5 |
| EZ-Open Handle™ | Yes |
| Twin Cooling Plus® | Yes |
Refrigerator Features
| Humidity Control Crispers | 2 |
| Gallon Bins | Yes |
| Total Bins | 6 |
| Foldable Shelves | 1 |
| Fixed Shelves | 3 |
| Interior Light | TOP LED (6EA x 2) |
| Internal Digital Display | Yes |
| Slide-In Shelf | 1 |
| Spill proof shelves | Yes |
| Water and Ice Dispenser | Yes |
| Automatic Ice Maker | Yes |
| CoolSelect Pantry™ | Yes |
Freezer Features
| Drawer Divider | Yes |
| Interior Light | Bottom of Refrigerator Door, High Efficiency LED, 1ea |
| Bins | 2 |
| Total Ice Storage | 9.7 |
| EZ-Open Handle™ | Yes |
Power
| Volt/Amps | 115V/60Hz/5.0A |
Dimensions
| Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 36" D |
| Product Dimensions without Hinges and Door | 35 3/4" W x 68 7/8" H x 28 7/8" D |
| Product Dimensions with Door without Handles | 35 3/4" W x 70" H x 33 1/2" D |
| Shipping Dimensions | 38 5/8" W x 76 5/8" H x 36 1/8" D |
| Net Depth with Door Handle | 36" |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Net Depth w/o Door Handle | 33 1/2" |
| Depth without Door (in) | 28 7/8" |
| Width | 35 3/4 |
Weight
| Shipping Weight | 323 lb. |
| Product Weight (lbs.) | 314 lb. |
Refrigerator Design
| Depth | Regular (30" and above) |
| Number of Doors | 3 |
| General Feature | 3DR French Door |
| Color | Fingerprint Resistant Stainless Steel |
Capacity
| Total Capacity (cu. ft.) | 28.0 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 19.1 cu. ft. |
| Freezer Capacity (cu. ft.) | 8.9 cu. ft. |
Dimensions & Weight
| Width | 35 in. |
| Height | 70 in. |
| Length | - |
| Weight | 314 lbs. |
| Shipping Weight | 323 lb. |
| Shipping Weight (lbs.) | 323 lb. |
| Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 36" D |
| Product Dimensions without Hinges and Door | 35 3/4" W x 68 7/8" H x 28 7/8" D |
| Product Dimensions with Door without Handles | 35 3/4" W x 70" H x 33 1/2" D |
| Shipping Dimensions | 38 5/8" W x 76 5/8" H x 36 1/8" D |
| Net Depth with Door Handle | 36" |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Depth without Door (in) | 28 7/8" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.63 in. |
| Shipping Height | 76.63 in. |
| Shipping Length | 36.13 in. |
| Shipping Weight | 323 lbs. |
| Total of Shipping Weight | 323 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Performance
| Energy Consumption | 725 kWh/Year |
Freezer Feature
| Icemaker | Yes |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Digital Inverter Compressor) | 10 Year |
| Labor (Digital Inverter Compressor) | 5 Year |
| Parts (Sealed Refrigeration System) | 5 Year |
| Labor (Sealed Refrigeration System) | 5 Year |
Where to Buy Samsung Appliances in New Jersey & Surrounding Areas.











