25.1 cu. ft. 3-Door French Door Refrigerator with Family Hub - RF262BEAESR
25.1 cu. ft. 3-Door French Door Refrigerator with Family Hub
Model: RF262BEAESR
















25.1 cu. ft. 3-Door French Door Refrigerator with Family Hub
Model: RF262BEAESR
Key Features
Family Hub
Ice Max
Adjustable Shelf
High-efficiency LED Lighting
Twin Cooling Plus
Peace of mind with refrigerator warranty coverage
Keep food fresher, longer
Achieve the ideal temperature with CoolSelect Pantry
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
Family Hub
Ice Max
Adjustable Shelf
High-efficiency LED Lighting
Twin Cooling Plus
Peace of mind with refrigerator warranty coverage
Keep food fresher, longer
With the dual, independent fridge and freezer controls of Twin Cooling Plus, you’ll prevent spoiling and freezer burn for better-tasting food.
Achieve the ideal temperature with CoolSelect Pantry
Three temperature control settings and a full-width drawer make it easy to chill or defrost large party trays, deli items, beverages and more.
Ice Max ensures you have all the ice you need
Enjoy the convenience of a large capacity that holds up to 4.2 lbs. of ice.
Sleek and stylish
The New French Door model doesn’t just enhance your kitchen, it makes it easier to stay organized.
Stay connected to your fridge
Use your smartphone to control the temperature and monitor your refrigerator remotely.
All you need to know with our guides
Specifications
Key Features
| Family Hub™ | Yes |
| Ice Maker | Yes |
| Ice Max | Yes |
| Internal Camera | Yes |
| Wi-Fi Connectivity | Yes |
| 2020 New Refrigerators | Yes |
| ENERGY STAR® Certified | Yes |
Standard Features
| Cool Select Pantry with Temperature Control | Yes |
| External Filtered Water and Ice Dispenser | Yes |
| High-Efficiency LED Lighting | Yes |
| Cooling System | Yes |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Tempered Glass Spill Proof Shelves | 5 |
| Gallon Bins | Yes |
| EZ-Open Handle™ | Yes |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes |
| Handles | Flat Handle |
| Water Filter | HAF-CIN (Included) |
| Speaker | Yes |
| Wi-Fi Connectivity | Yes |
| Twin Cooling Plus® | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Shelves | 5 |
Refrigerator Features
| Humidity Control Crispers | 2 |
| Gallon Bins | Yes |
| Total Bins | 6 |
| CoolSelect Pantry™ | Yes |
| Fixed Shelves | 1 |
| Interior Light | TOP LED |
| Spill proof shelves | Yes |
| Water and Ice Dispenser | Yes |
Freezer Features
| Total Ice Capacity (lbs.) | 4.2 |
| EZ-Open Handle™ | Yes |
| Drawer Divider | Yes |
| Interior Light | High Efficiency LED |
| Total Ice Storage | 4.2 |
Family Hub Features
| Window Size | 27.5" |
| Window Material | Glass |
| Display Size | 21.5" |
| Display Resolution | Full HD (1080x1920) |
| Display Touch Type | Capacitive |
| Processor | 1.7GHz Quad |
| RAM | 2.5GB |
| Flash Memory | 8GB |
| Connectivity | Wi-Fi & Bluetooth |
| Operating System | Tizen 4.0 |
| Proximity Sensor | 1 |
| Speaker | 25W |
| Mic | 2 |
| Camera | 3 |
| USB Port | 1 |
Power
| ENERGY STAR® Certified | Yes |
| Energy Consumption | 705 kWh/Year |
| Volt/Amps | 115V/60Hz/5.3A |
Capacity
| Total Capacity | 24.2 cu. ft. |
| Refrigerator Capacity | 16.2 cu. ft. |
| Freezer Capacity | 8.0 cu. ft. |
| Total Capacity (cu. ft.) | 24.2 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 16.2 cu. ft. |
| Freezer Capacity (cu. ft.) | 8.0 cu. ft. |
Awards and Certificates
| J.D. Power Awards | Yes |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Sealed Refrigeration System) | 5 Year |
| Labor (Sealed Refrigeration System) | 5 Year |
| Parts (Digital Inverter Compressor) | 10 Year |
| Labor (Digital Inverter Compressor) | 5 Year |
Dimensions & Weight
| Width | 35 in. |
| Height | 70 in. |
| Length | - |
| Weight | 302 lbs. |
| Shipping Weight | 313 lbs |
| Shipping Weight (lbs.) | 313 lbs |
| Product Dimensions with Hinges, Handles and Door | 35 3/4 " x 70" x 35 5/8" |
| Product Dimensions without Hinges and Door | 35 5/8" x 68 5/8" x 29 1/4" |
| Product Dimensions with Door without Handles | 35 3/4 " x 70" x 33 1/2" |
| Shipping Dimensions | 35 5/8" x 75 3/4" x 36 1/4" |
| Net Depth with Door Handle | 36" |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 5/8" |
| Depth without Door (in) | 29 1/4" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 35.63 in. |
| Shipping Height | 75.75 in. |
| Shipping Length | 36.25 in. |
| Shipping Weight | 313 lbs. |
| Total of Shipping Weight | 313 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Where to Buy Samsung Appliances in New Jersey & Surrounding Areas.











