25 cu. ft. 33" 3-Door French Door Refrigerator with Dual Auto Ice Maker - RF25C5151SRAA
25 cu. ft. 33" 3-Door French Door Refrigerator with Dual Auto Ice Maker
Model: RF25C5151SRAA






25 cu. ft. 33" 3-Door French Door Refrigerator with Dual Auto Ice Maker
Model: RF25C5151SRAA
Key Features
Beverage Center
Smart Things
Dual Ice Maker
Wi-Fi Connectivity
10-Year Compressor Warranty
Peace of mind with refrigerator warranty coverage
Modern styling
Ice your way
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
Beverage Center
Smart Things
Dual Ice Maker
Wi-Fi Connectivity
10-Year Compressor Warranty
Peace of mind with refrigerator warranty coverage
Modern styling
The modern design features beautiful doors with recessed handles that blend seamlessly into your kitchen.
Ice your way
Choose from cubed ice or Ice Bites™ that chill your drink faster.¹
Water two ways
Convenient access to refreshingly cool, filtered water is always in reach. The Beverage Center includes a dispenser and AutoFill Water Pitcher so you can press or pour – with the option to infuse with a flavor.
Compact design, large-capacity storage
Store more with a spacious 25 cu. ft. interior.² Features SpaceMax™ technology that gives you extra storage space inside without compromising energy efficiency, so you can keep food fresher, longer.
Even cooling from corner to corner
Keep items at the same temperature throughout the interior so that everything stays fresher, longer. All-around Cooling uses evenly spaced vents and continuous temperature monitoring to ensure consistent cooling from corner to corner.
Beverage Center™
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Sealed Refrigeration System) | 5 Year |
| Labor (Sealed Refrigeration System) | 5 Year |
| Parts (Digital Inverter Compressor) | 10 Year |
| Labor (Digital Inverter Compressor) | 5 Year |
Key Features
| Space Max Technology™ | Yes |
| Wi-Fi Connectivity | Yes |
| Beverage Center™ | Yes |
| Dual Ice Maker | Yes |
| Ice Maker | Yes |
| ADA Compliant | Yes |
| All-Around Cooling | Yes |
| Ice/Water Dispenser | Yes |
| ENERGY STAR® Certified | Yes |
| AutoFill Water Pitcher | Yes |
Standard Features
| Additional Filtered Ice Maker In the Freezer | Yes |
| High-Efficiency LED Lighting | Yes |
| Cooling System | Yes |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| Water Filter | Yes |
| Multi Air Flow | Yes |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Modern Look Design | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Internal Filtered Water and Ice Dispenser | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| AI Home | Yes |
Refrigerator Features
| Gallon Door Bins | Yes |
| CoolSelect Zone™ | Yes |
| Drawers | Yes |
| Deli Drawer | Yes |
| Fixed Shelves | Yes |
| Interior Light | Yes |
| Spill proof shelves | Yes |
| Temperature Sensors | Yes |
| Water and Ice Dispenser | Yes |
| Automatic Ice Maker | Yes |
FlexZone Drawer
| Total Capacity (cu. ft.) | 25 |
Freezer Features
| Total Ice Storage | 5.6 |
| Cubed and Crushed Ice | Yes |
| Icemaker | Yes |
| Interior Light | Yes |
| Shelves | Yes |
| Bins | Yes |
| Door Bins | Yes |
Capacity
| Total Capacity (cu. ft.) | 25 |
| Refrigerator Capacity (cu. ft.) | 16.5 |
| Freezer Capacity (cu. ft.) | 8.5 |
| Ice making capacity | 5.6lbs |
Dimensions & Weight
| Width | 32.19 in. |
| Height | 70 in. |
| Length | - |
| Weight | 248 lbs. |
| Shipping Weight (lbs.) | 256 |
| Shipping Weight | 256 |
| Product Dimensions without Hinges and Door | 32 3/16" x 68 7/8" x 29 13/16" |
| Shipping Dimensions | 32 5/8" x 73" x 35" |
| Net Depth with Door Handle | 33 5/16" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 32.63 in. |
| Shipping Height | 73 in. |
| Shipping Length | 35 in. |
| Shipping Weight | 256 lbs. |
| Total of Shipping Weight | 256 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Dimensions
| Height (decimal) | 70 |
| Width (decimal) | 32.1875 |
| Depth (decimal) | 33.3125 |
Bottom Left
| Icemaker | Yes |
Where to Buy Samsung Appliances in New Jersey & Surrounding Areas.











