Bespoke 3-Door French Door Refrigerator (24 cu. ft.) – with Family Hub Panel - RF24BB6900AWAA
Bespoke 3-Door French Door Refrigerator (24 cu. ft.) – with Family Hub Panel
Model: RF24BB6900AWAA
















Bespoke 3-Door French Door Refrigerator (24 cu. ft.) – with Family Hub Panel
Model: RF24BB6900AWAA
Key Features
Family Hub
ENERGY STAR Certified
Beverage Center
Dual Ice Maker
Twin Cooling Plus
Wi-Fi Connectivity
Best in-class warranty coverageo
Life in sync with SmartThings
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
Family Hub
Samsung’s Family Hub refrigerator helps you connect to what’s most important: your family and home. Family Hub™ lets you see inside your refrigerator, manage your family’s calendars, stream music, see who’s at the front door and much more, all right from your fridge.
ENERGY STAR Certified
Beverage Center
Dual Ice Maker
Twin Cooling Plus
Independent fridge and freezer controls keep food fresher longer.
Wi-Fi Connectivity
Best in-class warranty coverageo
Life in sync with SmartThings
Customizable Door Colors
Customize the design of your refrigerator with changeable door panels. Choose from a variety of colors and two finishes to create a space that fits your style.
Family Hub
Samsung’s Family Hub refrigerator helps you connect to what’s most important: your family and home. Family Hub lets you see inside your refrigerator, manage your family’s calendars, stream music, see who’s at the front door and much more, all right from your fridge.
Press or Pour – Water Two Ways
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
Ice your way
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or Ice Bites that chill your drink faster.
Separate pantry drawers for more storage
Two separate drawers that let you store more deli items, meat, poultry, and fish, including large-sized items.
Keep your fruits and vegetables fresh
Two large drawers that are perfect for storing fruits and vegetables.
Twin Cooling Plus
Independent fridge and freezer controls keep food fresher longer.
Stay connected anywhere, anytime with Wi-Fi
Use the Samsung SmartThings App* on your smartphone to control the temperature of your refrigerator and monitor it remotely.
Measure for a perfect fit
Bespoke 4-Door Flex™ Refrigerators have unique height and depth dimensions. Measure your installation clearances and view specifications to ensure it will fit your space.
All you need to know with our guides
Family Hub™+
Auto Open Door
FlexZone™
Beverage Center™
The industry's smartest fridge
AI Family Hub™+ with the industry’s largest screen¹ lets you share pictures, stream music and videos, access recipes, and more, all from your fridge.²
Dual Auto Ice Maker
Modern Design
A refrigerator that blends beautifully into
Water two ways
Provides quick and easy access to refreshingly cold water in two ways.
ENERGY STAR® Certified
Fridge or freezer, the choice is yours.
Customize your lower-right storage space to be a refrigerator or freezer with five adjustable temperature settings.
Always know what's in your fridge
Automatically recognizes what's in your fridge, so you always know what's inside.³
Retains cold air in the fridge
Retains cold air in the fridge, even while your fridge door is open.
Open your fridge with a light touch
With just a light touch of the door sensor, the refrigerator door will open.⁰
Eco-friendly and energy efficient⁵
Counter Depth
Counter depth refrigerators are space-efficient, provide more maneuverability in a narrow kitchen, and will blend seamlessly into your kitchen design.
Digital Inverter Compressor with 10 year warranty
10-year warranty on the compressor.
Specifications
Key Features
| Space Max Technology™ | Yes |
| Family Hub™ | Yes |
| Food Showcase | Yes |
| Ice Maker | Yes |
| Dual Ice Maker | Yes |
| Beverage Center | Yes |
| Internal Camera | Yes |
| Wi-Fi Connectivity | Yes |
| Ice/Water Dispenser | Water Only |
| ENERGY STAR® Certified | Yes |
| BESPOKE | Yes |
| Beverage Center™ | Yes |
| Metal Cooling | Yes |
| FlexZone™ | Yes |
| SmartThings | Yes |
| Auto Open Door | Yes |
| AI Family Hub™+ | Yes |
| AI Vision Inside | Yes |
| Bespoke AI | Yes |
| FamilyHub+ | Yes |
| Family Hub™+ | Yes |
Standard Features
| 8 inch LCD Screen with Apps | Yes |
| High-Efficiency LED Lighting | Yes |
| Cooling System | Twin Cooling |
| Surround Air Flow | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| EZ-Open Handle™ | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| Concealed Hinges | Yes |
| CoolTight Door | Yes |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN/EXP |
| Multi Air Flow | Yes |
| Refrigerant | R600a |
| Slide-n-Go Shelves | Yes |
| Speaker | Yes |
| Wi-Fi Connectivity | Yes |
| Twin Cooling Plus® | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Modern Design Non-Dispense | Yes |
| Internal Filtered Water and Ice Dispenser | Beverage Center |
| Big Pantry | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| Additional Filtered Ice Maker In the Freezer | Yes - dual ice maker in freezer |
| AI Home | Triple Cooling |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Stainless Steel Interior Accents | Yes |
| 2-Minute Door Alarm | Yes |
| Beverage Station | Yes |
| Display Color | Cool White |
| Handles | Recessed |
| Built in Look w/Counter Depth | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Temperature Range | Fridge : 34℉ ~ 44℉ Freezer : -8℉ ~ 5℉ |
Refrigerator Features
| AutoFill Water Pitcher | Yes |
| Gallon Bins | 2 |
| Gallon Door Bins | Yes |
| Total Bins | 6 |
| CoolSelect Pantry™ | Yes |
| Drawers | Yes |
| Deli Drawer | Yes |
| Fixed Shelves | Yes |
| Foldable Slide-in Shelf | Yes |
| Interior Light | HE LED |
| Internal Filtered Water Dispenser | Yes |
| Shelves | 4 |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Fingerprint Resistant Finish | Yes |
| Automatic Ice Maker | Yes |
| Showcase Door | Yes |
| Internal Digital Display | Yes |
| Plastic Shelves | No - tempered glass |
| Temperature Sensors | Yes |
| Water and Ice Dispenser | Water Only |
| FlexZone™ | Yes |
FlexZone Drawer
| Total Capacity (cu. ft.) | 7.3 |
Freezer Features
| Total Ice Capacity (lbs.) | 9.9 |
| EZ-Open Handle™ | Yes |
| Drawer Divider | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| Beverage Station | Yes |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed Ice and Ice Bites |
| Icemaker | Yes |
| Interior Light | Yes |
| Freezer Box | 1 |
| Total Ice Storage | 6.8 lbs/day |
| Shelves | 1 |
| Door Bins | 3 |
Family Hub Features
| Window Size | 32" |
| Window Material | Glass |
| Display Size | 32" |
| Display Resolution | Full HD (1080x1920) |
| Display Touch Type | Capacitive touch |
| Processor | 1.8GHz Hexa |
| RAM | DDR 3GB |
| Flash Memory | eMMC 16GB |
| Connectivity | Wi-Fi & Bluetooth |
| Operating System | Tizen |
| Speaker | Yes |
| Mic | Yes |
| Camera | Yes |
| USB Port | Yes |
Power
| Energy Consumption | 631 kWh/yr |
| Volt/Amps | 115V / 60 Hz |
Capacity
| Total Capacity (cu. ft.) | 22.8 |
| Refrigerator Capacity (cu. ft.) | 14 |
| Freezer Capacity (cu. ft.) | 8.8 |
| Ice making capacity | 5.1 lbs / day |
FlexZone™
| Shelf | 2 |
| Total Capacity (cu. ft.) | 4.4 |
| Drawers | 1 |
| Temperature Zones | -8F - 5F (Freeze) 23F (Soft Freeze) 30F (Meat / Fish) 25F (Fruits / Veggies) 39F (Chill) |
Energy Usage
| CEE Rating | E-Star |
Other
| Color | White Glass |
| Number of Doors | 4 |
| General Feature | 4-Door Flex |
Dimensions & Weight
| Width | 35.88 in. |
| Height | 73 in. |
| Length | 28 in. |
| Weight | 350.5 lbs. |
| Shipping Weight (lbs.) | 348.3 lbs. |
| Shipping Weight | 370.4 |
| Product Dimensions with Door without Handles | 35.875" (W) x 73" (H) x 28.75" (D) |
| Shipping Dimensions | 38.25" (W) x 78.625" (H) x 30 5/8" (D) |
| Net Height with Hinge | 73" |
| Net Height without Hinge | 70.75" |
| Depth without Door (in) | 24" |
| Product Dimensions with Hinges, Handles and Door | 35.875" (W) x 73" (H) x 28.75" (D) |
| Product Dimensions without Hinges and Door | 35.875" (W) x 70.75" (H) x 24" (D) |
| Product Dimensions with Doors Open | 35.875" (W) x 73" (H) x 43" (D) |
| Product Dimensions without Hinges or Handles | 35.875" (W) x 70.75" (H) x 28.75" (D) |
| Product Dimensions without Door without Handles | 35.875" (W) x 70.75" (H) x 24" (D) |
| Net Depth with Door Handle | 28.75" |
| Product Dimensions with Door without Handles | 35 3/4" (W) x 70" H x 28 3/4" (D) |
| Shipping Dimensions | 38 1/4" (W) x 76 3/4" (H) x 30 5/8" (D) |
| Product Dimensions with Hinges, Handles and Door | 35 6/8" x 70" x 28 6/8" |
| Product Dimensions without Hinges and Door | 35 6/8" x 68 7/8" x 24" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 76.75 in. |
| Shipping Length | 30.63 in. |
| Shipping Weight | 370.4 lbs. |
| Total of Shipping Weight | 370.4 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 42.44 ft³ |
| Dimensional Weight | 527.54 lbs. |
| Total of Cubes | 42.44 ft³ |
| Total of Dimensional Weight | 527.54 lbs. |
Dimensions
| Height (decimal) | 73 |
| Width (decimal) | 35.875 |
| Depth (decimal) | 28.75 |
Bottom Left
| Icemaker | Yes |
General Information
| Refrigerant | R600a |
Smart
| Speaker | Yes |
| Camera | Yes |
Performance
| Energy Consumption | 631 kWh/yr |
Bottom Right
| Shelf | 2 |
Warranty
| Parts | 2 Year |
| Labor | 2 Year |
| Parts (Sealed Refrigeration System) | 5 Year |
| Labor (Sealed Refrigeration System) | 5 Year |
| Parts (Digital Inverter Compressor) | 10 Year |
| Labor (Digital Inverter Compressor) | 5 Year |
Where to Buy Samsung Appliances in New Jersey & Surrounding Areas.











