$3,199.00
Samsung Bespoke AI 3-Door French Door Beverage Center™ | Dual Ice Maker | 24 cu.ft.
Model: RF24BB6600QLAA



















$3,199.00
Ice your way
Designed for a modern look
Separate pantry drawers for more storage
Twin Cooling PlusTM
Stay connected anywhere, anytime with Wi-Fi
ENERGY STAR® Certified
Keep your fruits and vegetables fresh
Fingerprint Resistant Finish
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
Ice your way
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or Ice Bites™ that chill your drink faster.
Designed for a modern look
Flat Panel door design with easy-to-open recessed handles blends into your kitchen to give you a modern look.
Separate pantry drawers for more storage
Two separate drawers that let you store more deli items, meat, poultry, and fish, including larger-sized items.
Twin Cooling PlusTM
Independent fridge and freezer controls keep food fresher longer.
Stay connected anywhere, anytime with Wi-Fi
Use the Samsung SmartThings App* on your smartphone to control the temperature of your refrigerator and monitor it remotely.
ENERGY STAR® Certified
ENERGY STAR® products, as defined by the U.S, EPA, are the same or better than standard products, but use less energy.
Keep your fruits and vegetables fresh
Two large drawers that are perfect for storing fruits and vegetables.
Fingerprint Resistant Finish
A finish that withstands everyday smudges, so you spend less time cleaning.
Press or Pour – Water Two Ways
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
SmartThings
One app to seamlessly connect and control your smart home*
Proactive alerts
Get an alert when the door is left open and receive a reminder when it’s time to replace the water filter.
Specifications
Key Features
| Food Showcase | Yes |
| Wi-Fi Connectivity | Yes |
| Ice/Water Dispenser | Beverage Center |
| BESPOKE | Yes |
| Bespoke AI | Yes |
| Space Max Technology™ | Yes |
| Beverage Center™ | Yes |
| ENERGY STAR® Certified | Yes |
| Freezer Ice Maker | Yes |
| Cubed Ice | Yes |
Standard Features
| Surround Air Flow | Yes |
| Shelves | 4 |
| Gallon Bins | Yes |
| Beverage Station | Yes |
| Concealed Hinges | Yes |
| CoolTight Door | Yes |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN/EXP |
| Multi Air Flow | Yes |
| Slide-n-Go Shelves | Yes |
| Wi-Fi Connectivity | Yes |
| Adjustable Shelves | Yes |
| Modern Design Non-Dispense | Yes |
| Modern Look Design | Yes |
| Flat Doors w/ Smooth Finish | Stainless Steel |
| Big Pantry | Yes |
| AI Home | Twin Cooling |
| High-Efficiency LED Lighting | Yes |
| EZ-Open Handle™ | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| Twin Cooling Plus® | Yes |
Refrigerator Design
| Free Standing | Yes |
| Number of Doors | 3 |
| Color | Stainless Steel |
| General Feature | 3 Door French Door |
| Counter Depth | 28 3/4" |
Refrigerator Features
| Gallon Bins | Yes |
| Gallon Door Bins | Yes |
| Total Bins | 8 |
| Drawers | Yes |
| Deli Drawer | Yes |
| Fixed Shelves | Yes |
| Foldable Slide-in Shelf | Yes |
| Interior Light | Surface lighting |
| Internal Digital Display | Yes |
| Internal Filtered Water Dispenser | Beverage Center |
| Shelves | 4 |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Automatic Ice Maker | Yes |
| Showcase Door | Yes |
| CoolSelect Pantry™ | Yes |
Freezer Features
| Drawer Divider | Yes |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed and Ice Bites |
| Interior Light | Yes |
| Freezer Box | Yes |
| Total Ice Storage | 7.3 |
| Icemaker | Yes |
| EZ-Open Handle™ | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| Dual Ice Maker | Yes |
Power
| Volt/Amps | 115 V / 3.5 A |
Dimensions
| Product Dimensions with Door with Handles | 35 3/4" (W) x 70" H x 28 3/4" (D) |
| Product Dimensions with Door without Handles | 35 3/4" (W) x 70" H x 28 3/4" (D) |
| Net Height with Hinge | 70" |
| Net Depth w/o Door Handle | 28 3/4" |
| Depth without Door (in) | 24" |
| Net Height without Hinge | 68 7/8" |
| Height | 70" |
| Product Dimensions without Hinges and Door | 35 6/8" x 68 7/8" x 24" |
| Product Dimensions with Hinges, Handles and Door | 35 6/8" x 70" x 28 6/8" |
| Height (extra) | + 2 inches for ventillation |
| Width (extra) | + 3 inches for open door |
Capacity
| Refrigerator Capacity (cu. ft.) | 17.2 cu. ft. |
| Freezer Capacity (cu. ft.) | 6.8 cu. ft. |
| Total Capacity (cu. ft.) | 24 |
Dimensions & Weight
| Height | 70 in. |
| Length | 28 in. |
| Weight | 308.6 lbs. |
| Shipping Weight (lbs.) | 330.7 lbs. |
| Net Height with Hinge | 70" |
| Depth without Door (in) | 24" |
| Net Height without Hinge | 68 7/8" |
| Product Dimensions with Door without Handles | 35 3/4" (W) x 70" H x 28 3/4" (D) |
| Product Dimensions without Hinges and Door | 35 6/8" x 68 7/8" x 24" |
| Product Dimensions with Hinges, Handles and Door | 35 6/8" x 70" x 28 6/8" |
| Depth | 28.75 in. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 76.75 in. |
| Shipping Length | 30.63 in. |
| Total of Shipping Weight | 330.7 lbs. |
| Source | Manufacturer |
Performance
| Energy Consumption | 630 kWh/yr |
General Information
| Refrigerant | RF600a |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 41.64 ft³ |
| Dimensional Weight | 517.6 lbs. |
| Total of Cubes | 41.64 ft³ |
| Total of Dimensional Weight | 517.6 lbs. |
You might also like these best sellers...
Where to Buy Samsung Appliances in New Jersey & Surrounding Areas.












