23 cu. ft. 3-Door French Door, Counter Depth Refrigerator with CoolSelect Pantry - RF23R6201SRAA
23 cu. ft. 3-Door French Door, Counter Depth Refrigerator with CoolSelect Pantry
Model: RF23R6201SRAA
















23 cu. ft. 3-Door French Door, Counter Depth Refrigerator with CoolSelect Pantry
Model: RF23R6201SRAA
Key Features
Measure for a perfect fit
Family Hub™+
Auto Open Door
Beverage Center™
Dual Auto Ice Maker
FlexZone™
ENERGY STAR® Certified
Life in sync with SmartThings
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
Measure for a perfect fit
Bespoke 4-Door Flex™ Refrigerators have unique height and depth dimensions. Measure your installation clearances and view specifications to ensure it will fit your space.
Family Hub™+
Auto Open Door
Beverage Center™
Dual Auto Ice Maker
FlexZone™
ENERGY STAR® Certified
Life in sync with SmartThings
The industry's smartest fridge
AI Family Hub™+ with the industry’s largest screen¹ lets you share pictures, stream music and videos, access recipes, and more, all from your fridge.²
Modern Design
A refrigerator that blends beautifully into
Always know what's in your fridge
Automatically recognizes what's in your fridge, so you always know what's inside.³
Water two ways
Provides quick and easy access to refreshingly cold water in two ways.
Fully open your fridge with a light touch
With just a light touch of the door sensor, the refrigerator door will fully open.⁰
Fridge or freezer, the choice is yours.
Customize your lower-right storage space to be a refrigerator or freezer with five adjustable temperature settings.
Eco-friendly and energy efficient⁵
Retains cold air in the fridge
Retains cold air in the fridge, even while your fridge door is open.
Digital Inverter Compressor with 10 year warranty
10-year warranty on the compressor.
Counter Depth
Counter depth refrigerators are space-efficient, provide more maneuverability in a narrow kitchen, and will blend seamlessly into your kitchen design.
Open your fridge with a light touch
With just a light touch of the door sensor, the refrigerator door will open.⁰
Specifications
Key Features
| Ice Max | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| ENERGY STAR® Certified | Yes |
| Food Showcase | Yes |
| Ice Maker | Yes |
| BESPOKE | Yes |
| Space Max Technology™ | Yes |
| Family Hub™ | Yes |
| Dual Ice Maker | Yes |
| Beverage Center™ | Yes |
| Internal Camera | Yes |
| Ice/Water Dispenser | Water Only |
| Metal Cooling | Yes |
| FlexZone™ | Yes |
| SmartThings | Yes |
| AI Family Hub™+ | Yes |
| Auto Open Door | Yes |
| AI Vision Inside | Yes |
| FamilyHub+ | Yes |
| Bespoke AI | Yes |
| Family Hub™+ | Yes |
Standard Features
| Cool Select Pantry with Temperature Control | Yes |
| External Filtered Water and Ice Dispenser | Yes |
| High-Efficiency LED Lighting | Yes |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Gallon Bins | Yes |
| EZ-Open Handle™ | Yes |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes |
| Dispenser Light | Yes |
| Display Color | Cool White |
| Child Lock | Yes |
| Filter Indicator | Yes |
| Handles | Recessed |
| Water Filter | HAF-QIN/EXP |
| Wi-Fi Connectivity | Yes |
| Twin Cooling Plus® | Yes |
| Sabbath Mode | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Shelves | Yes |
| 8 inch LCD Screen with Apps | Yes |
| Cooling System | Twin Cooling |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| Concealed Hinges | Yes |
| Multi Air Flow | Yes |
| Refrigerant | R600a |
| Slide-n-Go Shelves | Yes |
| Speaker | Yes |
| Modern Design Non-Dispense | Yes |
| Internal Filtered Water and Ice Dispenser | Beverage Center |
| Flat Doors w/ Smooth Finish | Yes |
| Big Pantry | Yes |
| Additional Filtered Ice Maker In the Freezer | Yes - dual ice maker in freezer |
| AI Home | Triple Cooling |
| Stainless Steel Interior Accents | Yes |
| Beverage Station | Yes |
| Built in Look w/Counter Depth | Yes |
| Temperature Range | Fridge : 34℉ ~ 44℉ Freezer : -8℉ ~ 5℉ |
Refrigerator Features
| Humidity Control Crispers | 2 |
| Gallon Bins | 2 |
| Total Bins | 6 |
| CoolSelect Pantry™ | Yes |
| Foldable Shelves | 1 |
| Fixed Shelves | Yes |
| Interior Light | HE LED |
| Internal Digital Display | Yes |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Water and Ice Dispenser | Water Only |
| Automatic Ice Maker | Yes |
| Fingerprint Resistant Finish | Yes |
| AutoFill Water Pitcher | Yes |
| Gallon Door Bins | Yes |
| Drawers | Yes |
| Deli Drawer | Yes |
| Foldable Slide-in Shelf | Yes |
| Internal Filtered Water Dispenser | Yes |
| Shelves | 4 |
| Showcase Door | Yes |
| Plastic Shelves | No - tempered glass |
| Temperature Sensors | Yes |
| FlexZone™ | Yes |
Freezer Features
| Total Ice Capacity (lbs.) | 2.7 |
| EZ-Open Handle™ | Yes |
| Drawer Divider | Yes |
| Interior Light | Yes |
| Bins | 2 |
| Total Ice Storage | 6.8 lbs/day |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| Beverage Station | Yes |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed Ice and Ice Bites |
| Icemaker | Yes |
| Freezer Box | 1 |
| Door Bins | 3 |
| Shelves | 1 |
Power
| ENERGY STAR® Certified | Yes |
| Energy Consumption | 631 kWh/yr |
| Volt/Amps | 115V / 60 Hz |
Capacity
| Total Capacity | 22.6 cu. ft. |
| Refrigerator Capacity | 15.7 cu. ft. |
| Freezer Capacity | 6.9 cu. ft. |
| Total Capacity (cu. ft.) | 22.8 |
| Refrigerator Capacity (cu. ft.) | 14 |
| Freezer Capacity (cu. ft.) | 8.8 |
| Ice making capacity | 5.1 lbs / day |
Awards and Certificates
| J.D. Power Awards | Yes |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Sealed Refrigeration System) | 5 Year |
| Labor (Sealed Refrigeration System) | 5 Year |
| Parts (Digital Inverter Compressor) | 10 Year |
| Labor (Digital Inverter Compressor) | 5 Year |
FlexZone Drawer
| Total Capacity (cu. ft.) | 7.3 |
Family Hub Features
| Window Size | 32" |
| Window Material | Glass |
| Display Size | 32" |
| Display Resolution | Full HD (1080x1920) |
| Display Touch Type | Capacitive touch |
| Processor | 1.8GHz Hexa |
| RAM | DDR 3GB |
| Flash Memory | eMMC 16GB |
| Connectivity | Wi-Fi & Bluetooth |
| Operating System | Tizen |
| Speaker | Yes |
| Mic | Yes |
| Camera | Yes |
| USB Port | Yes |
FlexZone™
| Shelf | 2 |
| Total Capacity (cu. ft.) | 4.4 |
| Drawers | 1 |
| Temperature Zones | -8F - 5F (Freeze) 23F (Soft Freeze) 30F (Meat / Fish) 25F (Fruits / Veggies) 39F (Chill) |
Energy Usage
| CEE Rating | E-Star |
Other
| Color | White Glass |
| Number of Doors | 4 |
| General Feature | 4-Door Flex |
Dimensions & Weight
| Width | 35.88 in. |
| Height | 73 in. |
| Length | 28 in. |
| Weight | 279 lbs. |
| Shipping Weight | 370.4 |
| Shipping Weight (lbs.) | 370.4 |
| Product Dimensions with Hinges, Handles and Door | 35.875" (W) x 73" (H) x 28.75" (D) |
| Product Dimensions without Hinges and Door | 35.875" (W) x 70.75" (H) x 24" (D) |
| Product Dimensions with Door without Handles | 35.875" (W) x 73" (H) x 28.75" (D) |
| Shipping Dimensions | 38.25" (W) x 78.625" (H) x 30 5/8" (D) |
| Net Depth with Door Handle | 28.75" |
| Net Height with Hinge | 73" |
| Net Height without Hinge | 70.75" |
| Depth without Door (in) | 24" |
| Product Dimensions with Doors Open | 35.875" (W) x 73" (H) x 43" (D) |
| Product Dimensions without Door without Handles | 35.875" (W) x 70.75" (H) x 24" (D) |
| Product Dimensions without Hinges or Handles | 35.875" (W) x 70.75" (H) x 28.75" (D) |
| Product Dimensions with Hinges, Handles and Door | 35 6/8" x 70" x 28 6/8" |
| Product Dimensions without Hinges and Door | 35 6/8" x 68 7/8" x 24" |
| Product Dimensions with Door without Handles | 35 3/4" (W) x 70" H x 28 3/4" (D) |
| Shipping Dimensions | 38 1/4" (W) x 76 3/4" (H) x 30 5/8" (D) |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 76.75 in. |
| Shipping Length | 30.63 in. |
| Shipping Weight | 370.4 lbs. |
| Total of Shipping Weight | 370.4 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 42.44 ft³ |
| Dimensional Weight | 527.54 lbs. |
| Total of Cubes | 42.44 ft³ |
| Total of Dimensional Weight | 527.54 lbs. |
Dimensions
| Height (decimal) | 73 |
| Width (decimal) | 35.875 |
| Depth (decimal) | 28.75 |
Smart
| Camera | Yes |
| Speaker | Yes |
Performance
| Energy Consumption | 631 kWh/yr |
General Information
| Refrigerant | R600a |
Bottom Left
| Icemaker | Yes |
Bottom Right
| Shelf | 2 |
Where to Buy Samsung Appliances in New Jersey & Surrounding Areas.











