23 cu. ft. Counter Depth 4-Door French Door Refrigerator - RF23M8070SGAA
23 cu. ft. Counter Depth 4-Door French Door Refrigerator
Model: RF23M8070SGAA















23 cu. ft. Counter Depth 4-Door French Door Refrigerator
Model: RF23M8070SGAA
Key Features
FlexZone
Auto Fill Water Pitcher
Twin Cooling Plus
Modern Look Design
Total Capacity
FlexZone drawer
Built In Look
Twin Cooling Plus
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
FlexZone
Auto Fill Water Pitcher
Twin Cooling Plus
Independent fridge and freezer controls keep food fresher longer.
Modern Look Design
Total Capacity
FlexZone drawer
A flexible storage drawer with four different temperature settings and an adjustable Smart Divider to stay organized.
Built In Look
Counter-depth design offers a sleek, built-in look.
Twin Cooling Plus
Independent fridge and freezer controls keep food fresher longer.
Counter Depth
Sleek, built-in design.
Ice Max
Large capacity, stores up to 2.7 lbs. of ice.
Auto Fill Pitcher
A built-in pitcher that automatically refills with filtered water and the option to infuse with a flavor of your choice.
High-Efficiency LED Lighting
LED lighting designed to beautifully light up the interior of your fridge so you're able to quickly spot what you want.
Fingerprint Resistant Finish
A special finish to reduce smudges and minimize cleaning.
ENERGY STAR Certified
Eco-friendly and energy-efficient.*
2-Year Parts and Labor Limited Warranty on Ice Maker
For certain French Door Refrigerator units purchased between 10/1/20 and 9/30/21.
Specifications
Key Features
| FlexZone™ | Yes |
| Ice Maker | Yes |
| Wi-Fi Connectivity | Wi-Fi Dongle Ready |
| ADA Compliant | Yes |
| ENERGY STAR® Certified | Yes |
Awards and Certifications
| J.D. Power Awards | #1 in Customer Satisfaction with French Door Refrigerators |
Standard Features
| FlexZone Drawer | Yes |
| External Filtered Water and Ice Dispenser | Yes |
| High-Efficiency LED Lighting | Yes |
| Surround Air Flow | Yes |
| Gallon Bins | Yes |
| Power Freeze and Power Cool Options | Yes |
| Tempered Glass Spill Proof Shelves | 5 |
| Humidity Controlled Crispers | Yes |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes (Auto Close) |
| Display Color | Ice Blue |
| Dispenser Light | Yes |
| Child Lock | Yes |
| Handles | Recessed Handle |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN/EXP, HAF-QINS/EXP (Included) |
| Wi-Fi Connectivity | Yes |
| Twin Cooling Plus® | Yes |
| Sabbath Mode | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Shelves | 5 |
Refrigerator Features
| AutoFill Water Pitcher | Yes |
| Humidity Control Crispers | 2 |
| Gallon Bins | Yes |
| Total Bins | 7 |
| Foldable Shelves | 1 |
| Fixed Shelves | 3 |
| Interior Light | Top & Side LED |
| Spill proof shelves | Yes |
| Slide-In Shelf | 1 |
| Water and Ice Dispenser | Yes |
| Automatic Ice Maker | Yes |
| Fingerprint Resistant Finish | Yes |
FlexZone Drawer
| Total Capacity (cu. ft.) | 3.1 cu. ft. |
| Temperature Zones | Meat/Fish (29°F)Cold Drinks (33°F)Deli/Snacks (37°F)Wine/Party Dishes (42°F) |
| EZ-Open Handle™ | Yes |
FlexZone™
| Total Capacity (cu. ft.) | 3.1 |
| Drawers | 1 |
| Temperature Zones | 4 |
Freezer Features
| Interior Light | Bottom of Mid Drawer, High Efficiency LED, 1ea |
| Bins | 2 |
| Total Ice Capacity (lbs.) | 2.7 |
| Drawer Divider | Yes |
Power
| ENERGY STAR® Certified | Yes |
| Energy Consumption | 633 kWh/Year |
| Volt/Amps | 115V/60Hz/5.0A |
Capacity
| Total Capacity | 22.6 cu. ft. |
| Refrigerator Capacity | 12.9 cu. ft. |
| Freezer Capacity | 6.6 cu. ft. |
| Total Capacity (cu. ft.) | 22.6 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 12.9 cu. ft. |
| Freezer Capacity (cu. ft.) | 6.6 cu. ft. |
Awards and Certificates
| J.D. Power Awards | Yes |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Sealed Refrigeration System) | 5 Year |
| Labor (Sealed Refrigeration System) | 5 Year |
| Parts (Digital Inverter Compressor) | 10 Year |
| Labor (Digital Inverter Compressor) | 5 Year |
Dimensions & Weight
| Width | 35 in. |
| Height | 70 in. |
| Length | - |
| Weight | 342 lbs. |
| Shipping Weight | 366 lbs |
| Shipping Weight (lbs.) | 366 lbs |
| Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 29 1/4" D |
| Product Dimensions without Hinges and Door | 35 3/4" W x 68 7/8" H x 24" D |
| Shipping Dimensions | 38 1/4" W x 75 3/4" H x 31 1/4" D |
| Net Depth with Door Handle | 29 1/4" |
| Net Height with Hinge | 70" |
| Product Dimensions with Door without Handles | 35 3/4" W x 70" H x 29 1/4" D |
| Net Height without Hinge | 68 7/8" |
| Depth without Door (in) | 24" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 75.75 in. |
| Shipping Length | 31.25 in. |
| Shipping Weight | 366 lbs. |
| Total of Shipping Weight | 366 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Where to Buy Samsung Appliances in New Jersey & Surrounding Areas.











