23 cu. ft. Smart Counter Depth 4-Door Flex refrigerator with Family Hub™ and Beverage Center - RF23A9771SRAA
23 cu. ft. Smart Counter Depth 4-Door Flex refrigerator with Family Hub™ and Beverage Center
Model: RF23A9771SRAA














23 cu. ft. Smart Counter Depth 4-Door Flex refrigerator with Family Hub™ and Beverage Center
Model: RF23A9771SRAA
Key Features
Dual Auto Ice Maker
Measure for a perfect fit
Family Hub™+
Auto Open Door
Beverage Center™
FlexZone™
ENERGY STAR® Certified
The industry's smartest fridge
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
Dual Auto Ice Maker
Measure for a perfect fit
Bespoke 4-Door Flex™ Refrigerators have unique height and depth dimensions. Measure your installation clearances and view specifications to ensure it will fit your space.
Family Hub™+
Auto Open Door
Beverage Center™
FlexZone™
ENERGY STAR® Certified
The industry's smartest fridge
AI Family Hub™+ with the industry’s largest screen¹ lets you share pictures, stream music and videos, access recipes, and more, all from your fridge.²
Modern Design
A refrigerator that blends beautifully into
Life in sync with SmartThings
Water two ways
Provides quick and easy access to refreshingly cold water in two ways.
Always know what's in your fridge
Automatically recognizes what's in your fridge, so you always know what's inside.³
Fully open your fridge with a light touch
With just a light touch of the door sensor, the refrigerator door will fully open.⁰
ENERGY STAR® certified⁵
Fridge or freezer, the choice is yours.
Customize your lower-right storage space to be a refrigerator or freezer with five adjustable temperature settings.
Retains cold air in the fridge
Retains cold air in the fridge, even while your fridge door is open.
Digital Inverter Compressor with 10 year warranty
10-year warranty on the compressor.
Full Depth
Our full depth refrigerators extend out a few more inches than our counter depth models, but they provide more space for groceries and leftovers.
Open your fridge with a light touch
With just a light touch of the door sensor, the refrigerator door will open.⁰
Specifications
Key Features
| Family Hub™ | Yes |
| Metal Cooling | Yes |
| Dual Ice Maker | Yes |
| Ice Maker | Yes |
| Beverage Center | Yes |
| FlexZone™ | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| ENERGY STAR® Certified | Yes |
| Beverage Center™ | Yes |
| Space Max Technology™ | Yes |
| BESPOKE | Yes |
| Internal Camera | Yes |
| Ice/Water Dispenser | Water Only |
| Auto Open Door | Yes |
| AI Family Hub™+ | Yes |
| AI Vision Inside | Yes |
| Bespoke AI | Yes |
| FamilyHub+ | Yes |
| Family Hub™+ | Yes |
Standard Features
| 8 inch LCD Screen with Apps | Yes |
| High-Efficiency LED Lighting | Yes |
| Humidity Controlled Crispers | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Gallon Bins | Yes |
| Modern Look Design | Yes |
| Built in Look w/Counter Depth | Yes |
| Modern Design Non-Dispense | Yes |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN/EXP |
| Shelves | Yes |
| Additional Filtered Ice Maker In the Freezer | Yes - dual ice maker in freezer |
| Cooling System | Triple Cooling |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Stainless Steel Interior Accents | Yes |
| Beverage Station | Yes |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes |
| Display Color | Cool White |
| Handles | Recessed |
| Multi Air Flow | Yes |
| Refrigerant | R600a |
| Speaker | Yes |
| Wi-Fi Connectivity | Yes |
| Adjustable Shelves | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| Temperature Range | Fridge : 34℉ ~ 44℉ Freezer : -8℉ ~ 5℉ |
| AI Home | Triple Cooling |
Refrigerator Features
| AutoFill Water Pitcher | Yes |
| Gallon Bins | 2 |
| Gallon Door Bins | Yes |
| Total Bins | 6 |
| Drawers | 2 |
| Spill proof shelves | Yes |
| Humidity Control Crispers | Yes |
| Interior Light | HE LED |
| Shelves | 4 |
| Internal Digital Display | Yes |
| Water and Ice Dispenser | Water Only |
| Automatic Ice Maker | Yes |
| Showcase Door | Yes |
| Fingerprint Resistant Finish | Yes |
| Wine Rack | Yes |
| Internal Filtered Water Dispenser | Yes |
| Fixed Shelves | Yes |
| Foldable Slide-in Shelf | Yes |
| Plastic Shelves | No - tempered glass |
| Slide-In Shelf | Yes |
| Temperature Sensors | Yes |
| FlexZone™ | Yes |
Freezer Features
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed Ice and Ice Bites |
| Interior Light | Yes |
| Icemaker | Yes |
| Total Ice Storage | 6.8 lbs/day |
| Shelves | 1 |
| Door Bins | 3 |
| Freezer Box | 1 |
Family Hub Features
| Window Size | 32" |
| Display Size | 32" |
| Display Resolution | Full HD (1080x1920) |
| Window Material | Glass |
| RAM | DDR 3GB |
| Flash Memory | eMMC 16GB |
| Connectivity | Wi-Fi & Bluetooth |
| Display Touch Type | Capacitive touch |
| Processor | 1.8GHz Hexa |
| Operating System | Tizen |
| Proximity Sensor | 1 EA |
| Speaker | Yes |
| USB Port | Yes |
| Mic | Yes |
| Camera | Yes |
Power
| ENERGY STAR® Certified | YES |
| Energy Consumption | 631 kWh/yr |
| Volt/Amps | 115V / 60 Hz |
Capacity
| Total Capacity | 22.5 cu. ft. |
| Refrigerator Capacity | 13.7 cu. ft. |
| Freezer Capacity | 8.8 cu.ft. |
| Total Capacity (cu. ft.) | 22.8 |
| Refrigerator Capacity (cu. ft.) | 14 |
| Freezer Capacity (cu. ft.) | 8.8 |
| Ice making capacity | 5.1 lbs / day |
Awards and Certificates
| ETA Awards | Yes |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Sealed Refrigeration System) | 5 Year |
| Labor (Sealed Refrigeration System) | 5 Year |
| Parts (Digital Inverter Compressor) | 10 Year |
| Labor (Digital Inverter Compressor) | 5 Year |
FlexZone™
| Total Capacity (cu. ft.) | 4.4 |
| Shelf | 2 |
| Drawers | 1 |
| Temperature Zones | -8F - 5F (Freeze) 23F (Soft Freeze) 30F (Meat / Fish) 25F (Fruits / Veggies) 39F (Chill) |
Energy Usage
| CEE Rating | E-Star |
Dimensions & Weight
| Width | 35.88 in. |
| Height | 73 in. |
| Length | 28 in. |
| Weight | 337.3 lbs. |
| Shipping Weight (lbs.) | 361.6 |
| Shipping Weight | 361.6 |
| Net Height with Hinge | 73" |
| Product Dimensions with Hinges, Handles and Door | 35.875" (W) x 73" (H) x 28.75" (D) |
| Net Height without Hinge | 70.75" |
| Shipping Dimensions | 38.25" (W) x 78.625" (H) x 30 5/8" (D) |
| Product Dimensions without Hinges and Door | 35.875" (W) x 70.75" (H) x 24" (D) |
| Product Dimensions with Door without Handles | 35.875" (W) x 73" (H) x 28.75" (D) |
| Product Dimensions with Doors Open | 35.875" (W) x 73" (H) x 43" (D) |
| Product Dimensions without Hinges or Handles | 35.875" (W) x 70.75" (H) x 28.75" (D) |
| Product Dimensions without Door without Handles | 35.875" (W) x 70.75" (H) x 24" (D) |
| Net Depth with Door Handle | 28.75" |
| Depth without Door (in) | 24" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 78.63 in. |
| Shipping Length | 30.63 in. |
| Shipping Weight | 361.6 lbs. |
| Total of Shipping Weight | 361.6 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 42.44 ft³ |
| Dimensional Weight | 527.54 lbs. |
| Total of Cubes | 42.44 ft³ |
| Total of Dimensional Weight | 527.54 lbs. |
Dimensions
| Height (decimal) | 73 |
| Width (decimal) | 35.875 |
| Depth (decimal) | 28.75 |
Smart
| Speaker | Yes |
| Camera | Yes |
General Information
| Refrigerant | R600a |
Bottom Left
| Icemaker | Yes |
Performance
| Energy Consumption | 631 kWh/yr |
Bottom Right
| Shelf | 2 |
Where to Buy Samsung Appliances in New Jersey & Surrounding Areas.











