23 cu. ft. Smart Counter Depth BESPOKE 4-Door Flex™ Refrigerator with Customizable Panel Colors - RF23A9675APAA
23 cu. ft. Smart Counter Depth BESPOKE 4-Door Flex™ Refrigerator with Customizable Panel Colors
Model: RF23A9675APAA


23 cu. ft. Smart Counter Depth BESPOKE 4-Door Flex™ Refrigerator with Customizable Panel Colors
Model: RF23A9675APAA
Key Features
Beverage Center
Dual Auto Ice Maker
FlexZone
Wi-Fi Connectivity
ENERGY STAR Certified
FlexZone™
ENERGY STAR® Certified
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
Beverage Center
Dual Auto Ice Maker
FlexZone
Wi-Fi Connectivity
ENERGY STAR Certified
FlexZone™
ENERGY STAR® Certified
Specifications
Key Features
| Metal Cooling | Yes |
| Ice Maker | Yes |
| Dual Ice Maker | Yes |
| FlexZone™ | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| ENERGY STAR® Certified | Yes |
| Beverage Center™ | Yes |
Standard Features
| High-Efficiency LED Lighting | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| Filter Indicator | Yes |
| Water Filter | Yes |
| Wi-Fi Connectivity | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Built in Look w/Counter Depth | Yes |
| Humidity Controlled Crispers | Yes |
Refrigerator Design
| Color | Customizable Panel Colors |
| Number of Doors | 4 |
| Depth | 28 1/2" |
Refrigerator Features
| AutoFill Water Pitcher | Yes |
| Gallon Bins | Yes |
| Gallon Door Bins | Yes |
| Internal Filtered Water Dispenser | Yes |
| Humidity Control Crispers | Yes |
| Total Bins | 6 |
| Shelves | 4 |
| Spill proof shelves | Yes |
| Automatic Ice Maker | Yes |
| Showcase Door | Yes |
Freezer Features
| Built-In Automatic Icemaker | Yes |
| Interior Light | Yes |
| Cubed and Crushed Ice | Cubed Ice and Ice Bites |
Capacity
| Total Capacity (cu. ft.) | 22.8 cu. ft |
| Refrigerator Capacity (cu. ft.) | 14.0 cu. ft |
| Freezer Capacity (cu. ft.) | 8.8 cu. ft. |
Dimensions
| Product Dimensions with Hinges, Handles and Door | 35 7/8" x 73" x 28 3/4" |
| Product Dimensions without Hinges and Door | 35 7/8" x 70 3/4" x 28 3/4" |
| Shipping Dimensions | 38 1/4" x 78 5/8" x 31 1/4" |
| Net Height with Hinge | 73" |
| Width | 35 7/8" |
| Net Height without Hinge | 70 3/4" |
| Net Depth w/o Door Handle | 28 3/4" |
Weight
| Product Weight (lbs.) | 348.3 lbs |
| Shipping Weight | 370.4 lbs |
Awards and Certificates
| ETA Awards | Yes |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Sealed Refrigeration System) | 5 Year |
| Labor (Sealed Refrigeration System) | 5 Year |
| Parts (Digital Inverter Compressor) | 10 Year |
| Labor (Digital Inverter Compressor) | 5 Year |
Dimensions & Weight
| Width | 35 in. |
| Height | 73 in. |
| Length | 28 in. |
| Weight | 348.3 lbs. |
| Shipping Weight (lbs.) | 370.4 lbs |
| Shipping Weight | 370.4 lbs |
| Product Dimensions with Hinges, Handles and Door | 35 7/8" x 73" x 28 3/4" |
| Product Dimensions without Hinges and Door | 35 7/8" x 70 3/4" x 28 3/4" |
| Shipping Dimensions | 38 1/4" x 78 5/8" x 31 1/4" |
| Net Height with Hinge | 73" |
| Net Height without Hinge | 70 3/4" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 78.63 in. |
| Shipping Length | 31.25 in. |
| Shipping Weight | 370.4 lbs. |
| Total of Shipping Weight | 370.4 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 41.4 ft³ |
| Dimensional Weight | 514.68 lbs. |
| Total of Cubes | 41.4 ft³ |
| Total of Dimensional Weight | 514.68 lbs. |
Performance
| Energy Consumption | 634 kWh/yr |
Freezer Feature
| Icemaker | Yes |
Where to Buy Samsung Appliances in New Jersey & Surrounding Areas.











