Series 26.7 Cu. Ft. French-Door Refrigerator - PFE27KSDSS
Series 26.7 Cu. Ft. French-Door Refrigerator
Model: PFE27KSDSS























Product Video

Series 26.7 Cu. Ft. French-Door Refrigerator
Model: PFE27KSDSS
Depth : Standard Depth
Key Features
Seamless stainless steel dispenser with pullout tray
Space-saving icemaker
In-the-door filter
Turbo Cool and Turbo Freeze settings
Advanced water filtration uses RPWF replacement filter
TwinChill evaporators
Showcase LED lighting
Drop-down tray
Description
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
Seamless stainless steel dispenser with pullout tray
Gives you a streamlined look while easily filling tall items
Space-saving icemaker
Located on the door with integrated bins to create more usable storage space
In-the-door filter
Located in the door for more available space in the fresh food section and easy replacement
Turbo Cool and Turbo Freeze settings
An extra boost of cold air restores interior to set temperature for optimum food freshness
Advanced water filtration uses RPWF replacement filter
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
TwinChill evaporators
Separate climates in the fresh food and freezer sections help keep foods fresh
Showcase LED lighting
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
Drop-down tray
Allows for extra door storage when you need it and tucks away when you don’t
TwinChill™ evaporators
Separate climates in the fresh food and freezer sections help keep foods fresh
Certifications
California Prop 65
MADE IN AMERICA: 70 to 90% U.S. Content
Specifications
FEATURES
| Temperature Management Features | Turbo Cool setting |
| Dispenser Features | Water Filter Indicator Light |
| Control Type | External Electronic Digital Temperature Display |
| Icemaker | Space Saving Ice |
| Performance Features | Sabbath Mode Capable |
| Sabbath Mode | Optional |
| Filter Location | Inside left door |
| Freezer Storage Baskets | 2 Full-Width |
| Temperature Management System | TwinChill™ Evaporators |
| Defrost Type | Frost Guard |
| Fresh Food Door Features | Drop Down Tray |
| Leveling System | 2 Front Leveling Legs |
| Fresh Food Cabinet Shelves | 5 Total - Glass with Silver Trim |
| Fresh Food Door Bins | 6 Total |
| Freezer Features | Turbo Freeze |
| Exterior Style | Free-Standing |
| Fresh Food Features | Showcase LED Lighting 7 |
| Configuration | French Door |
| Dispenser | Large Stainless Steel |
| Fresh Food Cabinet Drawers | 3 Total |
| Water Filtration | Removes Pharmaceuticals |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Dispenser | Cubes, Crushed Ice and Water |
| Dispenser Features | Door Alarm |
| Dispenser Features | LED Dispenser Light |
| Freezer Features | Interior Lighting - Showcase LED (2) |
| Fresh Food Cabinet Drawers | 2 Adjustable Humidity |
| Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer |
| Fresh Food Cabinet Shelves | 4 Split Adjustable; 1 Full-Width |
| Fresh Food Cabinet Shelves | 3 Spill Proof |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf |
| Fresh Food Door Bins | 2 Adjustable with Gallon Storage |
| Fresh Food Door Features | Dairy Compartment |
| Performance Features | Easily Removable Door Gaskets |
| Water Filtration | Advanced Filtration System (RPWF) |
| Water Filtration | Filter Located in the Door |
APPEARANCE
| Adjustable Rollers | 2 |
| Dispenser Color | Stainless Steel |
| Exterior Design | Contoured Doors |
| Door Stops | Yes |
| Textured Steel Case | Case Only - Dark Gray |
| Handle Color | Stainless Steel w/Chrome |
| Door Swing | Hinges on Left & Right |
| Handle Design | Designer Style |
| Color Appearance | Stainless Steel |
| Hidden Door Hinge(s) | Yes |
WEIGHTS & DIMENSIONS
| Net Weight | 365 lb |
| Back Air Clearances | 2 in |
| Approximate Shipping Weight | 385 lb |
| Depth with Door Open 90° | 48.375 in |
| Width w/Door Open 90 Degrees Incl. Handle | 44.625 in |
| Case Depth Without Door | 29.375 in |
| Top Air Clearances | 1 in |
| Depth Without Handle | 35.25 in |
| Height to Top of Case | 69 in |
| Overall Depth | 36 1/4 in |
| Overall Height | 69 7/8 in |
| Overall Width | 35 3/4 in |
| Side Air Clearances | 1/8 in |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
Other
| Back Air Clearances | 2 in |
| Top Air Clearances | 1 in |
| Side Air Clearances | 0.125 in |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.88 in. |
| Length | 36.25 in. |
| Weight | 365 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.88 in. |
| Shipping Length | 41.25 in. |
| Shipping Weight | 405 lbs. |
| Total of Shipping Weight | 405 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 52.4 ft³ |
| Dimensional Weight | 651.46 lbs. |
| Total of Cubes | 52.4 ft³ |
| Total of Dimensional Weight | 651.46 lbs. |
CAPACITY
| Freezer Capacity | 8.50 cu ft |
| Fresh Food Capacity | 18.20 cu ft |
| Shelf Area | 11.10 sq ft |
| Total Capacity (cubic feet) | 26.70 cu ft |
Warranty
| Labor (Entire Appliance) | 1 Year |
| Parts (Entire Appliance) | 1 Year |
Where to Buy GE Profile Appliances in New Jersey & Surrounding Areas.











