$2,799.00
Only 1 left in stock, order soon!
36-Inch Wide French Door Refrigerator with PowerCold® Feature - 25 Cu. Ft - MFI2570FEZ
36-Inch Wide French Door Refrigerator with PowerCold® Feature - 25 Cu. Ft
Model: MFI2570FEZ
























































360 View
36-Inch Wide French Door Refrigerator with PowerCold® Feature - 25 Cu. Ft
Model: MFI2570FEZ
$2,799.00
Only 1 left in stock, order soon! - at Warehouse
Current Rebates
Key Features
Fingerprint Resistant Stainless Steel
10-Year Limited Parts Warranty on the Compressor
Designed, Engineered, and Assembled in the U.S.A.
Factory-Installed Ice Maker
BrightSeries™ LED Lighting
Temperature-Controlled Wide-N-Fresh™ Deli Drawer
PowerCold® Feature
Humidity-Controlled FreshLock™ Crispers
Description
Documents
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
Fingerprint Resistant Stainless Steel
Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel
10-Year Limited Parts Warranty on the Compressor
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
Designed, Engineered, and Assembled in the U.S.A.
From Amana, Iowa to you, these Maytag® refrigerators are designed, engineered and assembled in the U.S.A.
Factory-Installed Ice Maker
A factory-installed ice maker churns out all the ice cubes you need, all year round.
BrightSeries™ LED Lighting
Our long-lasting BrightSeries™ LED lighting is engineered to cast a brighter, whiter light inside the refrigerator.
Temperature-Controlled Wide-N-Fresh™ Deli Drawer
Complete with temperature controls, the Wide-N-Fresh™ deli drawer is the ideal size for large party platters and deli trays.
PowerCold® Feature
Somewhere between the grocery store and home cold food becomes not so cold- that’s where Maytag® comes in. The PowerCold® feature gets everything in your refrigerator back to nice and cold, nice and quick.
Humidity-Controlled FreshLock™ Crispers
Humidity-controlled FreshLock™ crispers help keep your greens tasting great and your fruits full of flavor.
Specifications
Dimensions
| Capacity(FT3,cubic feet) | 24.70 |
| Depth Closed Excluding Handles(IN,inches) | 32.8750 |
| Depth Excluding Doors(IN,inches) | 29.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 48.0000 |
| Height To Top Of Cabinet(IN,inches) | 68.6250 |
| Refrigerator Capacity Volume | 18 |
| Cabinet Width | 35.625 |
| Cutout Height | 69 |
| Cutout Width | 36 |
| Depth Closed Excluding Handles | 32.875 |
| Depth Closed Including Handles | 35.25 |
| Depth Excluding Doors | 29 |
| Depth With Door Open 90 Degree | 48 |
| Dispenser Options | Control/Child Lock; Filtered Water; Night Light |
| Dispenser Type | Exterior Ice and Water |
| Freezer Capacity Volume | 6.7 |
| Height To Top Of Cabinet | 68.625 |
| Height To Top Of Door Hinge | 70.125 |
| carton height | 72.75 |
| net weight | 328 |
| carton depth | 38 |
| carton width | 38 |
| gross weight | 333 |
Controls
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Cooling Type | Single Evaporator |
Certifications
| ADA Compliant | No |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| CEE Tier Rating | Tier I |
| prop65 | CA |
| Energy Rating | 685 |
Dimension
| Capacity (Cu Ft) | 24.70 |
| Depth Closed Excluding Handles | 32 7/8 |
| Depth Excluding Doors | 29 |
| Depth With Door Open 90 Degree | 48 |
| Height To Top Of Cabinet | 68 5/8 |
Other
| Capacity (Cu Ft) | 24.70 |
Dimensions & Weight
| Depth Closed Excluding Handles | 32 7/8 |
| Depth Excluding Doors | 29 |
| Depth With Door Open 90 Degree | 48 |
| Height To Top Of Cabinet | 68 5/8 |
| Depth Closed Excluding Handles(IN,inches) | 32.8750 |
| Depth Excluding Doors(IN,inches) | 29.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 48.0000 |
| Depth(IN,inches) | 35.2500 |
| Height To Top Of Cabinet(IN,inches) | 68.6250 |
| Width | 35.63 in. |
| Height | 70.13 in. |
| Length | 35.25 in. |
| Weight | 333 lbs. |
| Cabinet Width (in) | 35 5/8 |
| Carton Depth | 38 |
| Carton Height | 72 3/4 |
| Carton Width | 38 |
| Cutout Height (in) | 69 |
| Cutout Width (in) | 36 |
| Depth Closed Including Handles | 35 1/4 |
| Gross Weight | 333 |
| Height To Top Of Door Hinge | 70 1/8 |
| Net Weight | 328.0 |
| Cabinet Width (IN,inches) | 35.6250 |
| Cutout Height(IN,inches) | 69.0000 |
| Cutout Width(IN,inches) | 36.0000 |
| Depth Closed Including Handles(IN,inches) | 35.2500 |
| Height To Top Of Door Hinge(IN,inches) | 70.1250 |
| Net Weight(LB,pounds) | 328 |
| Carton Depth(IN,inches) | 38.0000 |
| Carton Height(IN,inches) | 72.7500 |
| Carton Width(IN,inches) | 38.0000 |
| Gross Weight(LB,pounds) | 333 |
| Width | 38 in. |
| Height | 72.75 in. |
| Length | 38 in. |
| Gross Weight | 333 lbs. |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.63 in. |
| Shipping Height | 75.13 in. |
| Shipping Length | 40.25 in. |
| Shipping Weight | 373 lbs. |
| Total of Shipping Weight | 373 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 50.97 ft³ |
| Dimensional Weight | 633.67 lbs. |
| Total of Cubes | 50.97 ft³ |
| Total of Dimensional Weight | 633.67 lbs. |
Details
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Reversible Door | No |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
Freezer Details
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic; 1 Full Width Upper Wire |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Refrigerator |
| Types of Ice | Crushed/Cubed |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White |
| Non Climate Control Drawers | None |
| Number of Doors | 3 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Lighting | LED |
| Temperature-Controlled Drawers | 1 Full Width Pantry |
| Refrigerator Door Bins | 3 Adjustable Gallon; 3 Fixed Partial-Width |
| Spill-Proof Glass Shelves | 1 Adjustable Partial Width; 3 Adjustable Half Width |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Product Details
| Energy Star® Qualified | ENERGY STAR® Qualified |
Capacity
| Volume | 60.794 Cu.Ft. |
You might also like these best sellers...
Where to Buy Maytag Appliances in New Jersey & Surrounding Areas.













