Super-capacity 3 Door French Door Refrigerator With Smart Cooling Plus Technology - LFX31925ST
Super-capacity 3 Door French Door Refrigerator With Smart Cooling Plus Technology
Model: LFX31925ST













Super-capacity 3 Door French Door Refrigerator With Smart Cooling Plus Technology
Model: LFX31925ST
Key Features
It's not just an amazing super capacity refrigerator. It's Best of Year!
Fresher is better.
Super Capacity
Most shelf space.*
Easy in. Easy out.
Products with Greener Features
Enjoy Fresh Water, Ice & Air with LG Filters.
Super-Capacity (31 cubic feet)
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
It's not just an amazing super capacity refrigerator. It's Best of Year!
The experts at Reviewed.com see a lot of refrigerators. But only one earned their highest praise: the LG 31 cu. ft. mega capacity French Door refrigerator. From its massive interior to its ingenious space-saving ice maker, our feature-packed refrigerator is a category standout. Experience the new dimension of food freshness and see what the raves reviews are all about.
Fresher is better.
Smart Cooling Plus technology is designed to maintain superior conditions within the refrigerator. The Linear Compressor and Dual Evaporators react quickly to humidity and temperature levels and help keep your food fresher, longer. Strategically-placed vents in every section help surround your food with cool, fresh air.
Super Capacity
With LG’s super capacity French door refrigerator at 31 cu. ft., you get 20% more usable space* so you can store more food than ever before.*Compared to LG's standard width French door refrigerator
Most shelf space.*
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus Ice System provides more shelf space and allows even more space for door bins.*Standard width french door refrigerator, excludes other LG manufactured products
Easy in. Easy out.
The Smart Pull handle makes opening and closing the freezer quick and easy. All it takes is a simple lift of the handle for effortless access to your freezer.
Products with Greener Features
LG considers the environmental impact on the earth and its people throughout the life cylce of our products.This refrigerator model has been certified by the CSA Group to meet the industry's new Sustainability Standard for Household Refrigeration Appliances. For more information about CSA Group and this certification visit www.csagroup.org.
Enjoy Fresh Water, Ice & Air with LG Filters.
Subscribe today and enjoy savings and maximum freshness. We’ll even ship your next refrigerator filter to you when you need it automatically.*
Super-Capacity (31 cubic feet)
Peace of Mind
When you buy a refrigerator, you don't want to worry that it won't last. Because the Linear Compressor uses fewer moving parts and operates more efficiently, LG confidently backs the Linear Compressor with a 10-year limited warranty.
Slim SpacePlus™ Ice System
Smart Cooling Plus System
10 Year Manufacturer's Limited Warranty on Linear Compressor
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Sealed System) | 7 Year |
| Parts (Linear Compressor) | 10 Year |
FREEZER
| 3-Tier Organization™ | Yes |
| Smart Pull™ Handle | Yes |
| Drawers | 3 |
| DuraBase™ Solid Drawer Base | Yes |
| Divider | Yes |
| Ice Bin | Yes |
| Freezer Light | Premium LED |
| No. of Door Bins/Construction | Tilting Shelf/Plastic |
REFRIGERATOR DOOR
| No. of Shelves/Bin | 6 (2 Adjustable Gallon Size) |
| No. of Door Bins | 7 Total (2 Gallon Sized, 1 Half) |
CAPACITY
| Refrigerator | 20.7 cu. ft. |
| Freezer | 10.0 cu. ft. |
| Total | 30.7 cu. ft. |
FEATURES
| Smart Cooling Plus | Yes |
| Temperature Sensors | 10 |
| Freezer Door Type | Pull Drawer |
| Fresh Air Filter | Yes, Air Filter LT120F |
| Dual Evaporator | Yes |
| Auto Closing Door Hinge | Yes |
| Water Filtration System | Filter LT700P |
| LoDecibel™ Operation | Yes |
| Ice & Water Dispenser | Yes |
| Multi-Air-Flow™ Technology | Yes |
| Linear Compressor | Yes |
| Display Type | SmoothTouch™ Control/White LED |
| Temperature Controls | Electronic LED |
| Door Alarm | Yes |
| Child Lock | Yes |
| SmartDiagnosis™ | Yes |
SPECIFICATIONS
| Door Edge Clearance with Handle | 4 7/8" |
| Depth with Handles | 36 1/4" |
| Depth without Handles | 33 3/4" |
| Depth without Door | 29 1/2" |
| Depth (Total with Door Open) | 48 1/8" |
| Height to Top of Case | 68 7/8" |
| Height to Top of Door Hinge | 70 1/4" |
| Width | 35 3/4" |
| Width (Door Open 90° with Handle) | 45" |
| Width (Door Open 90° without Handle) | 40" |
| Door Edge Clearance without Handle | 2 1/8" |
| Installation Clearance | Sides 1/8", Top 1", Back 1" |
| Weight (Product) | 340 lbs. |
| Weight (Shipping) | 380 lbs. |
| Carton Dimensions (WxHxD) | 38" x 73" x 38" |
| Dimensions (W case x H top of hinge x D with handles) | 35 3/4" x 70 1/4" x 36 1/4" |
MATERIALS AND FINISHES
| Hidden Hinges | Yes |
| Surface | Coated Metal, Stainless Steel |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Handles | Matching Commercial Handles |
| Available Colors | Smooth White, Smooth Black, Stainless Steel |
| Contour Door | Yes |
REFRIGERATOR
| Glide N’ Serve™ Drawer | Yes |
| Slim SpacePlus™ Ice Maker | Yes |
| Folding Shelf | 1 |
| No. of Shelves | 4 Split |
| Cantilevered Shelves | Yes |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Crisper Bins | 2 Humidity Crispers / 1 Bonus Drawer |
| Refrigerator Light | Ceiling and Side LED |
SUMMARY
| Slim SpacePlus™ Ice System | Yes |
| Ice & Water Dispenser | Yes |
| Door Type | French 3-Door |
| Freezer Type | Pull Drawer |
| Refrigerator Capacity | 20.7 cu. ft. |
| Freezer Capacity | 10.0 cu. ft. |
| Total Capacity | 30.7 cu. ft. |
| Color | Stainless Steel |
| Display Type | SmoothTouch™ Control/White LED |
| Water Filtration System | Compact Filter LT700P |
| Multi-Air Flow Cooling | Yes |
| Temperature Controls | Electronic LED |
| Temperature Sensors | 10 |
| LoDecibel™ Operation | Yes |
| Door Alarm | Yes |
| LED Interior Light | Yes |
| Child Lock | Yes |
Dimensions & Weight
| Width | 35 in. |
| Height | 73 in. |
| Length | 38 in. |
| Weight | 340 lbs. |
| Carton Dimensions (WxHxD) | 38" x 73" x 38" |
| Depth with Handles | 36 1/4" |
| Depth without Handles | 33 3/4" |
| Depth without Door | 29 1/2" |
| Depth (Total with Door Open) | 48 1/8" |
| Height to Top of Case | 68 7/8" |
| Height to Top of Door Hinge | 70 1/4" |
| Width (Door Open 90° with Handle) | 45" |
| Width (Door Open 90° without Handle) | 40" |
| Weight (Shipping) | 380 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 78 in. |
| Shipping Length | 43 in. |
| Shipping Weight | 380 lbs. |
| Total of Shipping Weight | 380 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 56.19 ft³ |
| Dimensional Weight | 698.49 lbs. |
| Total of Cubes | 56.19 ft³ |
| Total of Dimensional Weight | 698.49 lbs. |
Where to Buy LG Appliances in New Jersey & Surrounding Areas.











