Bespoke 4-Door Flex™ Refrigerator (29 cu. ft.) with Beverage Center™ in Charcoal Glass (Customizable Panels) - BNDL1709230702639
Bespoke 4-Door Flex™ Refrigerator (29 cu. ft.) with Beverage Center™ in Charcoal Glass (Customizable Panels)
Model: BNDL1709230702639
















Bespoke 4-Door Flex™ Refrigerator (29 cu. ft.) with Beverage Center™ in Charcoal Glass (Customizable Panels)
Model: BNDL1709230702639
Key Features
Beverage Center
FlexZone
Design a fridge that fits your style
Dual Ice Maker
Modern Design
Wi-Fi Connectivity
ENERGY STAR Certified
Water two ways
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
Beverage Center
FlexZone
Design a fridge that fits your style
With customizable door panels, choose from 11 colors and two finishes to create a fridge that fits your style.
Dual Ice Maker
Modern Design
A refrigerator that blends beautifully into the kitchen.
Wi-Fi Connectivity
ENERGY STAR Certified
Water two ways
Provides quick and easy access to refreshingly cold water in two ways.
Fridge or freezer, the choice is yours.
Customize your lower-right storage space to be a refrigerator or freezer with five adjustable temperature settings.
Retains cold air in the fridge
Retains cold air in the fridge, even while your fridge door is open.
Easy-to-reach controls for everyone
Provides easy access controls compliant with the standards of the Americans with Disabilities
Digital Inverter Compressor
10-year warranty on the compressor.
Full Depth
Our full depth refrigerators extend out a few more inches than our counter depth models, but they provide more space for groceries and leftovers.
Measure for a perfect fit
Bespoke 4-Door Flex™ Refrigerators have unique height and depth dimensions. Measure your installation clearances and view specifications to ensure it will fit your space.
ENERGY STAR certified²
Beverage Center™
FlexZone™
ENERGY STAR® Certified
ENERGY STAR® certified²
Specifications
Key Features
| Space Max Technology™ | Yes |
| BESPOKE | Yes |
| Metal Cooling | Yes |
| Dual Ice Maker | Yes |
| Ice Maker | Yes |
| Beverage Center™ | Yes |
| FlexZone™ | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| Ice/Water Dispenser | Water Only |
| ENERGY STAR® Certified | Yes |
| SmartThings | Yes |
| IceBites™ | Yes |
| UV Deodorizing Filter | Yes |
| Triple Cooling | Yes |
Standard Features
| Additional Filtered Ice Maker In the Freezer | Yes - dual ice maker in freezer |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| Stainless Steel Interior Accents | Yes |
| 2-Minute Door Alarm | Yes |
| Beverage Station | Yes |
| CoolTight Door | Yes |
| Display Color | Cool White |
| Filter Indicator | Yes |
| Handles | Recessed |
| Water Filter | HAF-QIN/EXP |
| Multi Air Flow | Yes |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Built in Look w/Counter Depth | Yes |
| High-Efficiency LED Lighting | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| Temperature Range | "Fridge : 34℉ ~ 44℉ Freezer : -8℉ ~ 5℉" |
| AI Home | Triple Cooling |
Refrigerator Design
| General Feature | 4-Door Flex |
| Color | Panel Ready |
| Free Standing | Yes |
| Number of Doors | 4 |
| Depth | 34 1/4" |
Refrigerator Features
| AutoFill Water Pitcher | Yes |
| Gallon Bins | 2 |
| Gallon Door Bins | Yes |
| Total Bins | 6 |
| Fixed Shelves | Yes |
| Foldable Slide-in Shelf | Yes |
| Interior Light | HE LED |
| Internal Digital Display | Yes |
| Internal Filtered Water Dispenser | Yes |
| Plastic Shelves | No - tempered glass |
| Shelves | 4 |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Temperature Sensors | Yes |
| Water and Ice Dispenser | Water Only |
| Automatic Ice Maker | Yes |
| Showcase Door | Yes |
| FlexZone™ | Yes |
FlexZone™
| Total Capacity (cu. ft.) | 5.8 |
| Drawers | 1 |
| Temperature Zones | -8F - 5F (Freeze) 23F (Soft Freeze) 30F (Meat / Fish) 25F (Fruits / Veggies) 39F (Chill) |
Freezer Features
| Total Ice Storage | 9.0 lbs/day |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed Ice and Ice Bites |
| Interior Light | Yes |
| Shelves | 1 |
| Door Bins | 3 |
| Freezer Box | 1 |
Energy Usage
| CEE Rating | E-Star |
Power
| Volt/Amps | 115V / 60 Hz |
Capacity
| Total Capacity (cu. ft.) | 29 |
| Refrigerator Capacity (cu. ft.) | 17.4 |
| Freezer Capacity (cu. ft.) | 11.6 |
| Ice making capacity | 5.1 lbs / day |
Dimensions
| Fridge-Side Convertible Compartment Capacity | 5.8 |
| Product Dimensions with Hinges, Handles and Door | 35.875" (W) x 73" (H) x 34.25" (D) |
| Product Dimensions without Hinges and Door | 35.875" (W) x 70.75" (H) x 29 3/8" (D) |
| Product Dimensions with Door with Handles | 35.875" (W) x 73" (H) x 34.25" (D) |
| Product Dimensions with Door without Handles | 35.875" (W) x 73" (H) x 34.25" (D) |
| Product Dimensions with Doors Open | 35.875" (W) x 73" (H) x 48.5" (D) |
| Product Dimensions without Hinges or Handles | 35.875" (W) x 70.75" (H) x 34.25" (D) |
| Product Dimensions without Door without Handles | 35.875" (W) x 73" (H) x 29 3/8" (D) |
| Shipping Dimensions | 38.25" (W) x 78.625" (H) x 36.25" (D) |
| Net Depth with Door Handle | 34.25" |
| Net Height with Hinge | 73" |
| Net Height without Hinge | 70.75" |
| Net Depth w/o Door Handle | 34.25 " |
| Depth without Door (in) | 24" |
| Width | 35 7/8" |
| Height | 73" |
| Height (decimal) | 73 |
| Width (decimal) | 35.875 |
| Depth (decimal) | 34.25 |
Weight
| Product Weight (lbs.) | 310.9 |
| Shipping Weight | 332.9 |
Dimensions & Weight
| Width | 35.88 in. |
| Height | 73 in. |
| Length | 34 in. |
| Weight | 310.9 lbs. |
| Shipping Weight (lbs.) | 332.9 |
| Shipping Weight | 332.9 |
| Product Dimensions with Hinges, Handles and Door | 35.875" (W) x 73" (H) x 34.25" (D) |
| Product Dimensions without Hinges and Door | 35.875" (W) x 70.75" (H) x 29 3/8" (D) |
| Product Dimensions with Door without Handles | 35.875" (W) x 73" (H) x 34.25" (D) |
| Product Dimensions with Doors Open | 35.875" (W) x 73" (H) x 48.5" (D) |
| Product Dimensions without Hinges or Handles | 35.875" (W) x 70.75" (H) x 34.25" (D) |
| Product Dimensions without Door without Handles | 35.875" (W) x 73" (H) x 29 3/8" (D) |
| Shipping Dimensions | 38.25" (W) x 78.625" (H) x 36.25" (D) |
| Net Depth with Door Handle | 34.25" |
| Net Height with Hinge | 73" |
| Net Height without Hinge | 70.75" |
| Depth without Door (in) | 24" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 78.63 in. |
| Shipping Length | 36.25 in. |
| Shipping Weight | 332.9 lbs. |
| Total of Shipping Weight | 332.9 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 51.53 ft³ |
| Dimensional Weight | 640.59 lbs. |
| Total of Cubes | 51.53 ft³ |
| Total of Dimensional Weight | 640.59 lbs. |
Performance
| Energy Consumption | 704 kWh/yr |
General Information
| Refrigerant | R600a |
Bottom Right
| Shelf | 2 |
Freezer Feature
| Icemaker | Yes |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Digital Inverter Compressor) | 10 Year |
| Labor (Digital Inverter Compressor) | 5 Year |
| Parts (Sealed Refrigeration System) | 5 Year |
| Labor (Sealed Refrigeration System) | 5 Year |
Where to Buy Samsung Appliances in New Jersey & Surrounding Areas.












