Bespoke 4-Door French Door Refrigerator (29 cu. ft.) – with Family Hub Panel - BNDL1651076230847
Bespoke 4-Door French Door Refrigerator (29 cu. ft.) – with Family Hub Panel
Model: BNDL1651076230847















Bespoke 4-Door French Door Refrigerator (29 cu. ft.) – with Family Hub Panel
Model: BNDL1651076230847
Key Features
Customizable Door Colors
Life in sync with SmartThings
Family Hub
Press or Pour – Water Two Ways
More space, more ways to stay organized
Designed for a modern look
Customize your middle drawer temperature
Keep your fruits and vegetables fresh
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
Customizable Door Colors
Customize the design of your refrigerator with changeable door panels. Choose from a variety of colors and two finishes to create a space that fits your style.
Life in sync with SmartThings
Family Hub
Family Hub lets you see inside your refrigerator, manage your family’s calendars, stream music, see who’s at the front door and much more, all right from your fridge.
Press or Pour – Water Two Ways
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
More space, more ways to stay organized
With 29 cu. ft. of capacity, this spacious refrigerator is designed for convenience, offering flexibility and organization to store and access all your favorite foods with ease.
Designed for a modern look
Flat Panel door design with easy-to-open recessed handles blends into your kitchen to give you a modern look.
Customize your middle drawer temperature
The FlexZone Drawer is customizable with 5 different temperature settings. From refrigerator to soft freeze, this middle drawer can store everything from fruit and vegetables to your favorite meat & seafood.
Keep your fruits and vegetables fresh
Two large drawers that are perfect for storing fruits and vegetables.
Twin Cooling Plus
Independent fridge and freezer controls keep food fresher longer.
Ice your way
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or Ice Bites that chill your drink faster.
Specifications
Key Features
| Space Max Technology™ | Yes |
| Food Showcase | Yes |
| Family Hub™ | Yes |
| Metal Cooling | Yes |
| Ice Maker | Yes |
| Ice Max | Yes |
| Dual Ice Maker | Yes |
| Beverage Center | Yes |
| FlexZone™ | Yes |
| Internal Camera | Yes |
| Wi-Fi Connectivity | Yes |
| Ice/Water Dispenser | Beverage Center |
| ENERGY STAR® Certified | Yes |
| BESPOKE | Yes |
| Beverage Center™ | Yes |
Standard Features
| 8 inch LCD Screen with Apps | Yes |
| FlexZone Drawer | Yes |
| High-Efficiency LED Lighting | Yes |
| Cooling System | Twin Cooling & Metal Cooling |
| Surround Air Flow | Yes |
| Humidity Controlled Crispers | Yes |
| Shelves | 4 |
| Gallon Bins | Yes |
| EZ-Open Handle™ | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| 2-Minute Door Alarm | Yes |
| Beverage Station | Yes |
| Concealed Hinges | Yes |
| Contour Doors w/ Smooth Finish | Glass |
| CoolTight Door | Yes |
| Child Lock | Yes |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN/EXP |
| Multi Air Flow | Yes |
| Refrigerant | RF600a |
| Slide-n-Go Shelves | Yes |
| Speaker | Yes |
| Wi-Fi Connectivity | Yes |
| Twin Cooling Plus® | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Modern Design Non-Dispense | Yes |
| Internal Filtered Water and Ice Dispenser | Beverage Center |
| Flat Doors w/ Smooth Finish | Glass |
Refrigerator Features
| AutoFill Water Pitcher | Yes |
| Gallon Bins | Yes |
| Gallon Door Bins | Yes |
| Total Bins | 6 |
| Drawers | Yes |
| Fixed Shelves | Yes |
| Foldable Slide-in Shelf | Yes |
| Interior Light | Surface lighting |
| Internal Filtered Water Dispenser | Beverage Center |
| Shelves | 4 |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Fingerprint Resistant Finish | Yes |
| Automatic Ice Maker | Yes |
| Showcase Door | Yes |
FlexZone Drawer
| Total Capacity (cu. ft.) | 3.1 |
| Temperature Zones | 23℉ / -5℉ (Soft Freeze) 30℉ / -1℉ (Meat ⋅ Fish) 34℉ / 1℉ (Beverage) 37℉ / 3℉ (Deli) 41℉ / 5℉ (Wine) |
Freezer Features
| Total Ice Capacity (lbs.) | 9.9 |
| EZ-Open Handle™ | Yes |
| Drawer Divider | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed and Ice Bites |
| Icemaker | Yes |
| Interior Light | Yes |
| Freezer Box | Yes |
| Total Ice Storage | 9.9 |
Family Hub Features
| Window Size | 39.57" |
| Window Material | Glass |
| Display Size | 21.5" |
| Display Resolution | Full HD (1920*1080) |
| Display Touch Type | Capacitive |
| Processor | 1.8GHz Quad |
| RAM | 3GB |
| Flash Memory | 16GB |
| Connectivity | Wireless Combo |
| Operating System | Tizen 6.0 |
| Speaker | 10W |
| Mic | 2ea |
| Camera | 2Mpixel x 3ea |
| USB Port | 1ea |
Power
| Energy Consumption | 683 |
| Volt/Amps | 115 V / 3.5 A |
Capacity
| Total Capacity (cu. ft.) | 28.6 (cu. ft.) |
| Refrigerator Capacity (cu. ft.) | 16.5 (cu. ft.) |
| Freezer Capacity (cu. ft.) | 9 (cu. ft.) |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 70 in. |
| Length | 34 in. |
| Weight | 374.78 lbs. |
| Shipping Weight (lbs.) | 399.0 |
| Product Dimensions with Door without Handles | 35 3/4 (W) x 70" (H) x 34 1/4" (D) |
| Shipping Dimensions | 38 1/4" (W) x 75 3/4" (H) x 36 1/4" (D) |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Depth without Door (in) | 29 3/8" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 75.75 in. |
| Shipping Length | 36.25 in. |
| Shipping Weight | 399 lbs. |
| Total of Shipping Weight | 399 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 49.24 ft³ |
| Dimensional Weight | 612.12 lbs. |
| Total of Cubes | 49.24 ft³ |
| Total of Dimensional Weight | 612.12 lbs. |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Sealed Refrigeration System) | 5 Year |
| Labor (Sealed Refrigeration System) | 5 Year |
| Parts (Digital Inverter Compressor) | 10 Year |
| Labor (Digital Inverter Compressor) | 5 Year |
Where to Buy Samsung Appliances in New Jersey & Surrounding Areas.











