Bespoke 3-Door French Door Refrigerator (30 cu. ft.) with Beverage Center - BNDL1650311419929
Bespoke 3-Door French Door Refrigerator (30 cu. ft.) with Beverage Center
Model: BNDL1650311419929











Bespoke 3-Door French Door Refrigerator (30 cu. ft.) with Beverage Center
Model: BNDL1650311419929
Key Features
Beverage Center
Dual Ice Maker
Twin Cooling Plus
ADA Compliant
Customizable Door Colors
Press or Pour – Water Two Ways
Wi-Fi Connectivity
More space, more ways to stay organized
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
Beverage Center
Dual Ice Maker
Twin Cooling Plus
Independent fridge and freezer controls keep food fresher longer.
ADA Compliant
Customizable Door Colors
Customize the design of your refrigerator with changeable door panels. Choose from a variety of colors and two finishes to create a space that fits your style.
Press or Pour – Water Two Ways
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
Wi-Fi Connectivity
More space, more ways to stay organized
With 30 cu. ft. of capacity, this spacious refrigerator is designed for convenience, offering flexibility and organization to store and access all your favorite foods with ease.
Ice your way
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or Ice Bites that chill your drink faster.
Designed for a modern look
Flat Panel door design with easy-to-open recessed handles blends into your kitchen to give you a modern look.
Separate pantry drawers for more storage
Two separate drawers that let you store more deli items, meat, poultry, and fish, including larger-sized items.
Keep your fruits and vegetables fresh
Two large drawers that are perfect for storing fruits and vegetables.
Twin Cooling Plus
Independent fridge and freezer controls keep food fresher longer.
Stay connected anywhere, anytime Wi-Fi
Use the Samsung SmartThings App* on your smartphone to control the temperature of your refrigerator and monitor it remotely.
All you need to know with our guides
Specifications
Key Features
| Space Max Technology™ | Yes |
| Ice Maker | Yes |
| Food Showcase | Yes |
| Ice Max | Yes |
| Dual Ice Maker | Yes |
| Beverage Center | Yes |
| Wi-Fi Connectivity | Yes |
| Ice/Water Dispenser | Beverage Center |
| ENERGY STAR® Certified | Yes |
| BESPOKE | Yes |
Standard Features
| High-Efficiency LED Lighting | Yes |
| Cooling System | Twin Cooling |
| Surround Air Flow | Yes |
| Shelves | 4 |
| Gallon Bins | Yes |
| EZ-Open Handle™ | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| Concealed Hinges | Yes |
| CoolTight Door | Yes |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN/EXP |
| Multi Air Flow | Yes |
| Refrigerant | RF600a |
| Slide-n-Go Shelves | Yes |
| Wi-Fi Connectivity | Yes |
| Twin Cooling Plus® | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Modern Design Non-Dispense | Yes |
| Internal Filtered Water and Ice Dispenser | Beverage Center |
| Flat Doors w/ Smooth Finish | Stainless Steel |
| Big Pantry | Yes |
Refrigerator Features
| AutoFill Water Pitcher | Yes |
| Gallon Bins | Yes |
| Gallon Door Bins | Yes |
| Total Bins | 8 |
| CoolSelect Pantry™ | Yes |
| Drawers | Yes |
| Deli Drawer | Yes |
| Fixed Shelves | Yes |
| Foldable Slide-in Shelf | Yes |
| Interior Light | Surface lighting |
| Internal Digital Display | Yes |
| Internal Filtered Water Dispenser | Beverage Center |
| Shelves | 4 |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Fingerprint Resistant Finish | Yes |
| Automatic Ice Maker | Yes |
| Showcase Door | Yes |
Freezer Features
| Total Ice Capacity (lbs.) | 9.9 |
| EZ-Open Handle™ | Yes |
| Drawer Divider | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed and Ice Bites |
| Icemaker | Yes |
| Interior Light | Yes |
| Freezer Box | Yes |
Power
| Energy Consumption | 695 kWh/Year |
| Volt/Amps | 115 V / 3.5 A |
Capacity
| Total Capacity (cu. ft.) | 30.1 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 21.1 cu. ft. |
| Freezer Capacity (cu. ft.) | 9 cu. ft. |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 70 in. |
| Length | 34 in. |
| Weight | 332.9 lbs. |
| Shipping Weight (lbs.) | 357.1 lbs |
| Product Dimensions with Door without Handles | 35 3/4 (W) x 70" (H) x 34 1/4" (D) |
| Shipping Dimensions | 38 1/4" (W) x 76 3/4" (H) x 36 1/4" (D) |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Depth without Door (in) | 29 3/8" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 76.75 in. |
| Shipping Length | 36.25 in. |
| Shipping Weight | 357.1 lbs. |
| Total of Shipping Weight | 357.1 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 49.24 ft³ |
| Dimensional Weight | 612.12 lbs. |
| Total of Cubes | 49.24 ft³ |
| Total of Dimensional Weight | 612.12 lbs. |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Sealed Refrigeration System) | 5 Year |
| Labor (Sealed Refrigeration System) | 5 Year |
| Parts (Digital Inverter Compressor) | 10 Year |
| Labor (Digital Inverter Compressor) | 5 Year |
Where to Buy Samsung Appliances in New Jersey & Surrounding Areas.













