Bespoke 3-Door French Door Refrigerator (30 cu. ft.) – with Family Hub™ Panel in Charcoal Glass – (with Customizable Door Panel Colors) in Charcoal Glass - BNDL1648160941154
Bespoke 3-Door French Door Refrigerator (30 cu. ft.) – with Family Hub™ Panel in Charcoal Glass – (with Customizable Door Panel Colors) in Charcoal Glass
Model: BNDL1648160941154











Bespoke 3-Door French Door Refrigerator (30 cu. ft.) – with Family Hub™ Panel in Charcoal Glass – (with Customizable Door Panel Colors) in Charcoal Glass
Model: BNDL1648160941154
Key Features
Family Hub
Twin Cooling Plus
Life in sync with SmartThings
Press or Pour – Water Two Ways
Family Hub
More space, more ways to stay organized
Separate pantry drawers for more storage
Keep your fruits and vegetables fresh
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
Family Hub
Samsung’s Family Hub refrigerator helps you connect to what’s most important: your family and home. Family Hub™ lets you see inside your refrigerator, manage your family’s calendars, stream music, see who’s at the front door and much more, all right from your fridge.
Twin Cooling Plus
Independent fridge and freezer controls keep food fresher longer.
Life in sync with SmartThings
Press or Pour – Water Two Ways
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
Family Hub
Samsung’s Family Hub refrigerator helps you connect to what’s most important: your family and home. Family Hub lets you see inside your refrigerator, manage your family’s calendars, stream music, see who’s at the front door and much more, all right from your fridge.
More space, more ways to stay organized
With 30 cu. ft. of capacity, this spacious refrigerator is designed for convenience, offering flexibility and organization to store and access all your favorite foods with ease.
Separate pantry drawers for more storage
Two separate drawers that let you store more deli items, meat, poultry, and fish, including large-sized items.
Keep your fruits and vegetables fresh
Two large drawers that are perfect for storing fruits and vegetables.
Twin Cooling Plus
Independent fridge and freezer controls keep food fresher longer.
Specifications
Key Features
| Food Showcase | Yes |
| Ice Maker | Yes |
| Dual Ice Maker | Yes |
| Internal Camera | Yes |
| Wi-Fi Connectivity | Yes |
| Ice/Water Dispenser | Beverage Center |
| BESPOKE | Yes |
| Space Max Technology™ | Yes |
| Family Hub™ | Yes |
| Beverage Center™ | Yes |
| ENERGY STAR® Certified | Yes |
Standard Features
| 8 inch LCD Screen with Apps | Yes |
| Surround Air Flow | Yes |
| Shelves | 4 |
| Gallon Bins | Yes |
| Concealed Hinges | Yes |
| CoolTight Door | Yes |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN/EXP |
| Multi Air Flow | Yes |
| Slide-n-Go Shelves | Yes |
| Speaker | Yes |
| Wi-Fi Connectivity | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Modern Design Non-Dispense | Yes |
| Internal Filtered Water and Ice Dispenser | Beverage Center |
| Big Pantry | Yes |
| AI Home | Twin Cooling |
| High-Efficiency LED Lighting | Yes |
| EZ-Open Handle™ | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| Twin Cooling Plus® | Yes |
Refrigerator Features
| AutoFill Water Pitcher | Yes |
| Gallon Bins | Yes |
| Gallon Door Bins | Yes |
| Total Bins | 8 |
| Drawers | Yes |
| Deli Drawer | Yes |
| Fixed Shelves | Yes |
| Foldable Slide-in Shelf | Yes |
| Interior Light | Surface lighting |
| Internal Filtered Water Dispenser | Beverage Center |
| Shelves | 4 |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Automatic Ice Maker | Yes |
| Showcase Door | Yes |
| CoolSelect Pantry™ | Yes |
Freezer Features
| Drawer Divider | Yes |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed and Ice Bites |
| Interior Light | Yes |
| Freezer Box | Yes |
| Total Ice Storage | 9.9 |
| EZ-Open Handle™ | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
Family Hub Features
| Window Size | 45.7" |
| Window Material | Glass |
| Display Size | 21.5" |
| Display Resolution | Full HD (1920*1080) |
| Display Touch Type | Capacitive |
| Processor | 1.8GHz Quad |
| RAM | 3GB |
| Flash Memory | 16GB |
| Connectivity | Wireless Combo |
| Operating System | Tizen 6.0 |
| Mic | 2ea |
| USB Port | 1ea |
Power
| Volt/Amps | 115 V / 3.5 A |
Capacity
| Total Capacity (cu. ft.) | 29.8 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 20.8 cu. ft. |
| Freezer Capacity (cu. ft.) | 9 cu. ft. |
Dimensions
| Product Dimensions with Door with Handles | 35 3/4 (W) x 70" (H) x 34 1/4" (D) |
| Shipping Dimensions | 38 1/4" (W) x 75 3/4" (H) x 36 1/4" (D) |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Product Dimensions with Door without Handles | 35 3/4 (W) x 70" (H) x 34 1/4" (D) |
| Net Depth w/o Door Handle | 34 1/4" |
| Width | 35 3/4" |
| Height | 70" |
| Depth without Door (in) | 29 3/8" |
| Depth (decimal) | 34.25 |
| Height (decimal) | 70 |
| Width (decimal) | 35.75 |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 70 in. |
| Length | 34 in. |
| Weight | - |
| Shipping Dimensions | 38 1/4" (W) x 75 3/4" (H) x 36 1/4" (D) |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Product Dimensions with Door without Handles | 35 3/4 (W) x 70" (H) x 34 1/4" (D) |
| Depth without Door (in) | 29 3/8" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 75.75 in. |
| Shipping Length | 36.25 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 49.24 ft³ |
| Dimensional Weight | 612.12 lbs. |
| Total of Cubes | 49.24 ft³ |
| Total of Dimensional Weight | 612.12 lbs. |
General Information
| Refrigerant | RF600a |
Smart
| Camera | 2Mpixel x 3ea |
| Speaker | 10W |
Performance
| Energy Consumption | 695 kWh/Year |
Freezer Feature
| Icemaker | Yes |
Warranty
| Parts (Sealed Refrigeration System) | 5 Year |
| Labor (Sealed Refrigeration System) | 5 Year |
| Parts (Digital Inverter Compressor) | 10 Year |
| Labor (Digital Inverter Compressor) | 5 Year |
Where to Buy Samsung Appliances in New Jersey & Surrounding Areas.











