Bespoke 4-Door French Door Refrigerator (23 cu. ft.) – with Top Left and Family Hub Panel - BNDL1646346806953
Bespoke 4-Door French Door Refrigerator (23 cu. ft.) – with Top Left and Family Hub Panel
Model: BNDL1646346806953










Bespoke 4-Door French Door Refrigerator (23 cu. ft.) – with Top Left and Family Hub Panel
Model: BNDL1646346806953
Key Features
Beverage Center
Dual Auto Ice Maker
Wi-Fi Connectivity
Fingerprint Resistant Finish
FlexZone
Customizable Door Colors
Family Hub
Ice your way
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
Beverage Center
Dual Auto Ice Maker
Wi-Fi Connectivity
Fingerprint Resistant Finish
FlexZone
Customizable Door Colors
Customize the design of your refrigerator with changeable door panels. Choose from a variety of colors and two finishes to create a space that fits your style.
Family Hub
Family Hub lets you see inside your refrigerator, manage your family’s calendars, stream music, see who’s at the front door and much more, all right from your fridge.
Ice your way
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or Ice Bites that chill your drink faster.
Customize your middle drawer temperature
The FlexZone Drawer is customizable with 5 different temperature settings. From refrigerator to soft freeze, this middle drawer can store everything from fruit and vegetables to your favorite meat & seafood.
Press or Pour – Water Two Ways
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
Designed for a modern look
Flat Panel door design with easy-to-open recessed handles blends into your kitchen to give you a modern look.
Keep your fruits and vegetables fresh
Two large drawers that are perfect for storing fruits and vegetables.
Twin Cooling Plus
Independent fridge and freezer controls keep food fresher longer.
Consistent Temperature
The stainless steel paneling helps maintain consistent temperature throughout the refrigerator.
Stay connected anywhere, anytime Wi-Fi
Use the Samsung SmartThings App* on your smartphone to control the temperature of your refrigerator and monitor it remotely.
All you need to know with our guides
Specifications
Key Features
| Space Max Technology™ | Yes |
| Family Hub™ | Yes |
| Food Showcase | Yes |
| Metal Cooling | Yes |
| Ice Maker | Yes |
| Ice Max | Yes |
| Dual Ice Maker | Yes |
| Beverage Center | Yes |
| FlexZone™ | Yes |
| Internal Camera | Yes |
| Wi-Fi Connectivity | Yes |
| All-Around Cooling | Twin Cooling |
| Ice/Water Dispenser | Beverage Center |
| ENERGY STAR® Certified | Yes |
| BESPOKE | Yes |
| Beverage Center™ | Yes |
Standard Features
| Cool Select Pantry with Temperature Control | Yes |
| 8 inch LCD Screen with Apps | Yes |
| External Filtered Water and Ice Dispenser | Beverage Center |
| FlexZone Drawer | Yes |
| High-Efficiency LED Lighting | Yes |
| Cooling System | Twin Cooling & Metal Cooling |
| Surround Air Flow | Yes |
| Humidity Controlled Crispers | Yes |
| Shelves | 4 |
| Gallon Bins | Yes |
| EZ-Open Handle™ | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| 2-Minute Door Alarm | Yes |
| Beverage Station | Yes |
| Concealed Hinges | Yes |
| CoolTight Door | Yes |
| Child Lock | Yes |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN/EXP |
| Multi Air Flow | Yes |
| Refrigerant | RF600a |
| Deli Bin | Yes |
| Slide-n-Go Shelves | Yes |
| Speaker | Yes |
| Wi-Fi Connectivity | Yes |
| Twin Cooling Plus® | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
Refrigerator Design
| Type | 4 Door French Door |
| Free Standing | Yes |
| Number of Doors | 4 |
Refrigerator Features
| AutoFill Water Pitcher | Yes |
| Humidity Control Crispers | Yes |
| Gallon Bins | Yes |
| Gallon Door Bins | Yes |
| Total Bins | 6 |
| CoolSelect Zone™ | Yes |
| Drawers | Yes |
| Deli Drawer | Yes |
| Fixed Shelves | Yes |
| Foldable Slide-in Shelf | Yes |
| Interior Light | Surface Lighting |
| Internal Digital Display | Yes |
| Internal Filtered Water Dispenser | Beverage Center |
| Shelves | 4 |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Fingerprint Resistant Finish | Yes |
| Automatic Ice Maker | Yes |
| Showcase Door | Yes |
| Easy Slide Shelf | Yes |
FlexZone Drawer
| Total Capacity (cu. ft.) | 2.5 |
| EZ-Open Handle™ | Yes |
| Temperature Zones | 23℉ / -5℉ (Soft Freeze) 30℉ / -1℉ (Meat ⋅ Fish) 34℉ / 1℉ (Beverage) 37℉ / 3℉ (Deli) 41℉ / 5℉ (Wine) |
Freezer Features
| Total Ice Capacity (lbs.) | 7.3 |
| EZ-Open Handle™ | Yes |
| Drawer Divider | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed and Ice Bites |
| Icemaker | Yes |
| Interior Light | Yes |
| Bins | Yes |
| Freezer Box | Yes |
Family Hub Features
| Window Size | 39.57" |
| Window Material | Glass |
| Display Size | 21.5" |
| Display Resolution | Full HD (1920*1080) |
| Display Touch Type | Capacitive |
| Processor | 1.8GHz Quad |
| RAM | 3GB |
| Flash Memory | 16GB |
| Connectivity | Wireless Combo |
| Operating System | Tizen 6.0 |
| Speaker | 10W |
| Mic | 2ea |
| Camera | 2Mpixel x 3ea |
| USB Port | 1ea |
Power
| ENERGY STAR® Certified | Yes |
| Energy Consumption | 618 |
| Volt/Amps | 115 V / 3.5 A |
Capacity
| Total Capacity (cu. ft.) | 22.5 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 13.2 cu. ft. |
| Freezer Capacity (cu. ft.) | 2.5 cu. ft. |
Dimensions & Weight
| Width | 35 in. |
| Height | 70 in. |
| Length | 28 in. |
| Weight | 343.9 lbs. |
| Shipping Weight (lbs.) | 366 lbs. |
| Product Dimensions with Hinges, Handles and Door | 35 3 /4" x 70" x 28 3/4" |
| Product Dimensions without Hinges and Door | 35 3 /4" x 68 7/8" x 24" |
| Shipping Dimensions | 38 1/4" x 75 3/4" x 30 5/8" |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Depth without Door (in) | 24" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 75.75 in. |
| Shipping Length | 30.63 in. |
| Shipping Weight | 366 lbs. |
| Total of Shipping Weight | 366 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 39.7 ft³ |
| Dimensional Weight | 493.53 lbs. |
| Total of Cubes | 39.7 ft³ |
| Total of Dimensional Weight | 493.53 lbs. |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Sealed Refrigeration System) | 5 Year |
| Labor (Sealed Refrigeration System) | 5 Year |
| Parts (Digital Inverter Compressor) | 10 Year |
| Labor (Digital Inverter Compressor) | 5 Year |
Where to Buy Samsung Appliances in New Jersey & Surrounding Areas.












