Freestanding Refrigerator Freezer, 32", 17.1 cu ft, Ice & Water - RF170WDRUB5
Freestanding Refrigerator Freezer, 32", 17.1 cu ft, Ice & Water
Model: RF170WDRUB5











Freestanding Refrigerator Freezer, 32", 17.1 cu ft, Ice & Water
Model: RF170WDRUB5
Replaced By
Current Rebates
Key Features
ActiveSmart Foodcare
Clever energy
Easy to clean
Design quality
Humidity control
Ice maker
Ultra slim water dispenser
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
ActiveSmart Foodcare
Clever energy
Easy to clean
Design quality
Humidity control
Ice maker
Ultra slim water dispenser
Specifications
Capacity
| Freezer | 4.8cu ft |
| Refrigerator | 12.3cu ft |
| Volume refrigerator | 12.3cu ft |
| Volume freezer | 4.8 |
Consumption
| Energy usage | 535kWh/year |
Refrigerator features
| Adjustable door shelves | 4 |
| Covered door shelves | 2 |
| Fruit and vegetable bins | 2 |
| Stackable bottle holders | 4 |
| Adjustable glass shelves | 4 |
Warranty
| Parts and labor | 2 years |
| Sealed system parts only | 5 years |
| Parts | 2 Year |
| Labor | 2 Year |
Freezer features
| Small plastic bins | 2 |
Features
| Adjustable door shelves | 4 |
| Front levelling feet | Yes |
| Adjustable glass shelves | 4 |
| Fruit and vegetable bins | 2 |
| LED lighting | Yes |
| Rear rollers | Yes |
| Covered door shelves | 2 |
| Door alarm | Yes |
| Ultra slim water dispenser | Yes |
| Stackable bottle holders | 4 |
| SmartTouch control panel | Yes |
Freezer Features
| Automatic ice maker | Yes |
| Bottle chill | Yes |
| Fast freeze | Yes |
| Ice Boost | Yes |
| Large plastic bins | Yes |
| Ice bin and scoop | Yes |
Performance
| ActiveSmart™ technology | Yes |
| Adaptive defrost | Yes |
| Frost free freezer | Yes |
| Sabbath mode | Yes |
| Humidity control system | Yes |
| Inverter controlled compressor | Yes |
Power requirements
| Amperage | 3.5A |
Other
| Freezer | 4.8cu ft |
| Refrigerator | 12.3cu ft |
| Energy usage | 535kWh/year |
| Small plastic bins | 2 |
| Adjustable door shelves | 4 |
| Parts and labor | 2 years |
| Sealed system parts only | 5 years |
Dimensions & Weight
| Width | 31.09 in. |
| Height | 67.5 in. |
| Length | 27.38 in. |
| Weight | - |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 36.09 in. |
| Shipping Height | 72.5 in. |
| Shipping Length | 32.38 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 33.25 ft³ |
| Dimensional Weight | 413.35 lbs. |
| Total of Cubes | 33.25 ft³ |
| Total of Dimensional Weight | 413.35 lbs. |
Where to Buy Fisher Paykel Appliances in New Jersey & Surrounding Areas.












