24 Cu. Ft. Bottom Freezer Refrigerator - LDCS24223W
24 Cu. Ft. Bottom Freezer Refrigerator
Model: LDCS24223W








360 View
24 Cu. Ft. Bottom Freezer Refrigerator
Model: LDCS24223W
Key Features
Appliances Made to Last
Sophistication at Every Turn
Fresher is better.
LARGEST CAPACITY*
Measure Twice, Order Once
Get wise
Qualifications
24 cu.ft., Largest Capacity
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
Appliances Made to Last
From ovens to dryers, get peace of mind built in. See how Consumer Reports rates LG in reliability.
Sophistication at Every Turn
Contoured doors, hidden hinges, and a host of great interior features give your refrigerator a look that's as sophisticated as it is functional. And it's beauty isn't just the outside. With every feature thoughtfully designed, this appliance helps you create the sophisticated, distinctive kitchen you want—and deserve.
Fresher is better.
Multi-Air Flow Freshness System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer. Digital sensors constantly monitor conditions within the refrigerator and strategically-placed vents in every section to help surround your food with cool air no matter where you put it.
LARGEST CAPACITY*
Get the space you need in a refrigerator that's right for your kitchen. With 24 cu. ft. of space, this largest capacity bottom mount refrigerator offers ample room to meet your storage needs.
Measure Twice, Order Once
Click below for tip to make sure your LG product will fit into your space.
Get wise
Smart Diagnosis helps the service center diagnose problems over the phone, helping you troubleshoot quickly.
Qualifications
24 cu.ft., Largest Capacity
SmartDiagnosis System
10-Year Manufacturer’s Limited Warranty on Linear Compressor
ENERGY STAR Qualified
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Sealed System) | 5 Year |
| Labor (Sealed System) | 5 Year |
| Parts (Compressor) | 5 Year |
| Labor (Compressor) | 5 Year |
FREEZER
| Drawers | 2-Tier Organization |
| Freezer Light | Premium LED |
| Ice Bin | Yes |
| Handle | Vista |
| Ice Maker | Yes |
MATERIALS & FINISHES
| Handle | Matching Commercial Handles |
| Available Colors | Stainless Steel (S), Smooth White (W), Smooth Black (B) |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Contour Door | Yes |
| Hidden Hinges | Yes |
| Surface | Coated Metal, Stainless Steel |
| Blowing Agent | Cyclopentane - Low Global Warming Potential, and Zero Ozone Depletion Potential Blowing Agent |
REFRIGERATOR DOOR
| Door Bin Construction | Clear |
| Dairy Corner | Yes |
| No. of Shelves/Bins | 5 Total (3 Full, 1 Flip-Up + Dairy) |
DIMENSIONS/CLEARANCES/WEIGHT
| Width | 32 3/4" |
| Depth with Handles | 34 7/8" |
| Weight (Unit/Carton) | 235 lbs./248 lbs. |
| Depth (Total with Door Open) | 62 3/4" |
| Height to Top of Case | 68 5/8" |
| Width (Door Open 90˚ with Handle) | 36 1/2" |
| Depth without Handles | 33" |
| Carton Dimensions (WxHxD) | 34 3/8" x 70 1/2" x 36 6/8" |
| Installation Clearance | Sides 1/8", Top 1", Back 1" |
| Depth without Door | 29" |
| Height to Top of Door Hinge | 69 7/8" |
| Width (Door Open 90˚ without Handle) | 34 1/2" |
CAPACITY
| Freezer | 7.70 cu. ft. |
| Total | 24.1 cu. ft. |
| Refrigerator | 16.40 cu. ft. |
FEATURES
| Door Alarm | Yes |
| ENERGY STAR® Qualified | Yes (608 kWh/Year) |
| Temperature Sensors | 6 |
| LoDecibel™ Operation | Yes |
| Ice Storage Capacity | 12.0 lbs |
| Hidden Hinges | Yes |
| SmartDiagnosis™ | Yes |
| Smart Cooling System | Yes |
| Temperature Controls | Electronic/Digital |
| Multi Air Flow Cooling | Yes |
| Linear Compressor | Yes |
| Display Type | Membrane (Green LED) |
| Ice System | Factory Installed Ice Maker |
| Daily Ice Production | 2.8 lbs / 3.1 lbs (IcePlus) |
REFRIGERATOR
| Refrigerator Light | Premium LED |
| No. of Shelves | 2 Full |
| Crisper Bins | 2 Humidity Crispers |
| Glide N’ Serve™ Drawer | Yes |
| Shelf Construction | SpillProtector™ Tempered Glass |
SUMMARY
| ENERGY STAR® Qualified | Yes |
| Total Capacity | 24.1 |
| Standard Depth | Yes |
| SmartDiagnosis™ | Yes |
Dimensions & Weight
| Width | 32 in. |
| Height | 70.5 in. |
| Length | 36.75 in. |
| Weight | 235 lbs. |
| Carton Dimensions (WxHxD) | 34 3/8" x 70 1/2" x 36 6/8" |
| Depth with Handles | 34 7/8" |
| Depth (Total with Door Open) | 62 3/4" |
| Height to Top of Case | 68 5/8" |
| Width (Door Open 90˚ with Handle) | 36 1/2" |
| Depth without Handles | 33" |
| Depth without Door | 29" |
| Height to Top of Door Hinge | 69 7/8" |
| Width (Door Open 90˚ without Handle) | 34 1/2" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 39.38 in. |
| Shipping Height | 75.5 in. |
| Shipping Length | 41.75 in. |
| Shipping Weight | 275 lbs. |
| Total of Shipping Weight | 275 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 47.98 ft³ |
| Dimensional Weight | 596.46 lbs. |
| Total of Cubes | 47.98 ft³ |
| Total of Dimensional Weight | 596.46 lbs. |
Where to Buy LG Appliances in New Jersey & Surrounding Areas.











