22 Cu. Ft. Bottom Freezer Refrigerator - LDCS22220S
22 Cu. Ft. Bottom Freezer Refrigerator
Model: LDCS22220S













360 View
22 Cu. Ft. Bottom Freezer Refrigerator
Model: LDCS22220S
Key Features
FT32568663_alignment
LARGEST CAPACITY*
Full bleed background desktop
Full bleed background mobile
module_type
Parent Module
Fresher is better.
FT30000260_M01A_alignment
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
FT32568663_alignment
align=image-top image-left&textColor=text-dark&textWidth=text-standard
LARGEST CAPACITY*
Full bleed background desktop
Get wise
Full bleed background mobile
Get wise
module_type
M03A
Parent Module
Fresher is better.
FT30000260_M01A_alignment
align=text-top&textColor=text-dark
Full bleed background desktop
Fresher is better.
Full bleed background mobile
Fresher is better.
module_type
M01A
Parent Module
module_type
M01A
Sophisticated style and Design.
FT00001094_M01A_alignment
align=text-top&textColor=text-dark
Full bleed background desktop
Sophisticated style and Design.
Full bleed background mobile
Sophisticated style and Design.
Parent Module
module_type
M01A
Peace of Mind
FT00001087_M01A_alignment
align=text-top&textColor=text-dark
Full bleed background desktop
Peace of Mind
Full bleed background mobile
Peace of Mind
Parent Module
module_type
M03A
Get wise
FT30018280_M03A_alignment
align=image-top image-right&textColor=text-dark&textWidth=text-wide
Full bleed background desktop
Get wise
Full bleed background mobile
Get wise
Parent Module
LARGEST CAPACITY*
Fresher is better.
Sophisticated style and Design.
Peace of Mind
Get wise
22 cu.ft., Largest Capacity
Smart Cooling System
SmartDiagnosis System
10-Year Manufacturer’s Limited Warranty on Linear Compressor
ENERGY STAR Qualified
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Sealed System) | 5 Year |
| Labor (Sealed System) | 5 Year |
| Parts (Compressor) | 5 Year |
| Labor (Compressor) | 5 Year |
FREEZER
| Drawers | 2-Tier Organization |
| Ice Bin | Yes |
| Freezer Light | Premium LED |
| Handle | Vista |
| Ice Maker | Yes |
REFRIGERATOR DOOR
| No. of Shelves/Bin | 5 Total (3 Full, 1 Flip-Up + Dairy) |
| Door Bin Construction | Clear |
| Dairy Corner | Yes |
DIMENSIONS/CLEARANCES/WEIGHTS
| Depth with Handles | 34 7/8" |
| Depth without Handles | 33" |
| Depth without Door | 29" |
| Depth (Total with Door Open) | 59 1/2" |
| Height to Top of Case | 67 1/4" |
| Height to Top of Door Hinge | 68 1/2" |
| Width | 29 3/4" |
| Width (Door Open 90˚ with Handle) | 33 1/2" |
| Width (Door Open 90˚ without Handle) | 31 1/2" |
| Installation Clearance | Sides 1/8", Top 1", Back 1" |
| Weight (Unit/Carton) | 235.4 lbs./255.4 lbs. |
| Carton Dimensions (WxHxD) | 32" x 70" x 38 " |
CAPACITY
| Refrigerator | 14.80 cu. ft. |
| Freezer | 7.30 cu. ft. |
| Total | 22.1 cu. ft. |
FEATURES
| Temperature Sensors | 6 |
| Ice System | Factory Installed Ice Maker |
| Linear Compressor | Yes |
| Display Type | Membrane (Green LED) |
| Temperature Controls | Electronic/Digital |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| SmartDiagnosis™ | Yes |
| Daily Ice Production | 2.8 lbs / 3.1 lbs (IcePlus) |
| Ice Storage Capacity | 12 lbs |
| Smart Cooling® System | Yes |
| Multi-Air Flow Cooling | Yes |
| Hidden Hinges | Yes |
| ENERGY STAR® Qualified | Yes (589 kWh/Year) |
MATERIALS AND FINISHES
| Hidden Hinges | Yes |
| Surface | Coated Metal, Stainless Steel |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Available Colors | Stainless Steel (S), White (W) |
| Contour Door | Yes |
| Handles | Matching Commercial Handles |
REFRIGERATOR
| No. of Shelves | 2 Full |
| Shelf Construction | SpillProtector™ Tempered Glass |
| Crisper Bins | 2-Humidity Crispers |
| Glide N’ Serve® | Yes |
| Refrigerator Light | Premium LED |
SUMMARY
| Door Type | Bottom Freezer |
Dimensions & Weight
| Width | 29 in. |
| Height | 70 in. |
| Length | 38 in. |
| Weight | 235.4 lbs. |
| Carton Dimensions (WxHxD) | 32" x 70" x 38 " |
| Depth with Handles | 34 7/8" |
| Depth without Handles | 33" |
| Depth without Door | 29" |
| Depth (Total with Door Open) | 59 1/2" |
| Height to Top of Case | 67 1/4" |
| Height to Top of Door Hinge | 68 1/2" |
| Width (Door Open 90˚ with Handle) | 33 1/2" |
| Width (Door Open 90˚ without Handle) | 31 1/2" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37 in. |
| Shipping Height | 75 in. |
| Shipping Length | 43 in. |
| Shipping Weight | 275.4 lbs. |
| Total of Shipping Weight | 275.4 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 44.64 ft³ |
| Dimensional Weight | 554.96 lbs. |
| Total of Cubes | 44.64 ft³ |
| Total of Dimensional Weight | 554.96 lbs. |
Where to Buy LG Appliances in New Jersey & Surrounding Areas.











