24 Cu. Ft. Bottom Freezer Refrigerator - LDC24370SW
24 Cu. Ft. Bottom Freezer Refrigerator
Model: LDC24370SW














24 Cu. Ft. Bottom Freezer Refrigerator
Model: LDC24370SW
Depth : Standard Depth
Key Features
Measure Twice, Order Once
LARGEST CAPACITY*
BETTER ACCESS
Adaptable and Easy Access Storage.
Fresher is better
24 cu. ft. Capacity
Bottom Freezer with Smart Pull Handle
Premium LED Lighting
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
Measure Twice, Order Once
Complete this guide to help ensure a successful delivery and installation.
LARGEST CAPACITY*
Get the space you need in a refrigerator that's right for your kitchen. With 24 cu. ft. of space, this largest capacity bottom mount refrigerator offers ample room to meet your storage needs.
BETTER ACCESS
Get easier access to the food you reach for the most by taking advantage of the bottom freezer drawer. You're in and out of the refrigerator all day, so we put the freezer on the bottom. That means the refrigerator compartment is at eye-level, and that's more convenient for you and your family.
Adaptable and Easy Access Storage.
Full width door shelving is designed to easily accommodate items of different shapes and sizes to allow for more fresh food space. Adjustable door drawers fold-in to create more vertical storage space and accommodate tall food items.
Fresher is better
Multi-Air Flow Freshness System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer. Digital sensors constantly monitor conditions within the refrigerator and strategically-placed vents in every section to help surround your food with cool air no matter where you put it.
24 cu. ft. Capacity
Bottom Freezer with Smart Pull Handle
Premium LED Lighting
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Sealed System) | 5 Year |
| Labor (Sealed System) | 5 Year |
| Parts (Compressor) | 5 Year |
| Labor (Compressor) | 5 Year |
FREEZER
| Drawers | 2 |
| Freezer Light | Premium LED |
| Ice Bin | Yes |
| Handle | Smart Pull® Freezer Handle |
| Ice Maker | Yes |
MATERIALS & FINISHES
| Handle | Matching Commercial and Pocket Handles |
| Available Colors | Smooth White, Stainless Steel |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Contour Door | Yes |
| Hidden Hinges | Yes |
| Surface | Coated Metal, Stainless Steel |
REFRIGERATOR DOOR
| No. of Shelves/Bin | 5 Total(3 Full, 1 Flip-up + Dairy) |
| Door Bin Construction | Clear |
| Dairy Corner | Yes |
DIMENSIONS/CLEARANCES/WEIGHT
| Width | 32 3/4" |
| Depth with Handles | 34 7/8" |
| Weight (Unit/Carton) | 249 lbs. / 271 lbs. |
| Depth (Total with Door Open) | 62 3/4" |
| Height to Top of Case | 68 5/8" |
| Width (Door Open 90˚ with Handle) | 36 1/2" |
| Depth without Handles | 33" |
| Carton Dimensions (WxHxD) | 34 3/8" x 70 1/2" x 36 6/8" |
| Installation Clearance | Sides 1/8", Top 1", Back 1" |
| Depth without Door | 29" |
| Height to Top of Door Hinge | 69 7/8" |
| Width (Door Open 90˚ without Handle) | 34 1/2" |
CAPACITY
| Freezer | 7.70 cu. ft. |
| Total | 24.1 cu. ft. |
| Refrigerator | 16.40 cu. ft. |
FEATURES
| Door Alarm | Yes |
| ENERGY STAR® Qualified | Yes (608 kWh/Year) |
| Temperature Sensors | 6 |
| LoDecibel™ Operation | Yes |
| Ice Storage Capacity | 12 lbs |
| Hidden Hinges | Yes |
| SmartDiagnosis™ | Yes |
| Smart Cooling System | Yes |
| Temperature Controls | Electronic/Digital |
| Multi Air Flow Cooling | Yes |
| Linear Compressor | Yes |
| Display Type | Membrane (Green LED) |
| Ice System | Factory Installed Ice Maker |
| Daily Ice Production | 2.8 lbs / 3.1 lbs (IcePlus) |
REFRIGERATOR
| Refrigerator Light | Premium LED |
| No. of Shelves | 1 Full / 2 Split |
| Crisper Bins | 2 Humidity Crispers |
| Glide N’ Serve™ Drawer | Yes |
| Shelf Construction | Spill Protector™ Tempered Glass |
| CEE Tier Rating | Tier 1 |
| Cantilevered Shelves | Yes |
SUMMARY
| ENERGY STAR® Qualified | Yes |
| Total Capacity | 24.1 |
| Standard Depth | Yes |
| SmartDiagnosis™ | Yes |
Dimensions & Weight
| Width | 32 in. |
| Height | 70.5 in. |
| Length | 36.75 in. |
| Weight | 249 lbs. |
| Carton Dimensions (WxHxD) | 34 3/8" x 70 1/2" x 36 6/8" |
| Depth with Handles | 34 7/8" |
| Depth (Total with Door Open) | 62 3/4" |
| Height to Top of Case | 68 5/8" |
| Width (Door Open 90˚ with Handle) | 36 1/2" |
| Depth without Handles | 33" |
| Depth without Door | 29" |
| Height to Top of Door Hinge | 69 7/8" |
| Width (Door Open 90˚ without Handle) | 34 1/2" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 39.38 in. |
| Shipping Height | 75.5 in. |
| Shipping Length | 41.75 in. |
| Shipping Weight | 289 lbs. |
| Total of Shipping Weight | 289 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 47.98 ft³ |
| Dimensional Weight | 596.46 lbs. |
| Total of Cubes | 47.98 ft³ |
| Total of Dimensional Weight | 596.46 lbs. |
Where to Buy LG Appliances in New Jersey & Surrounding Areas.











