24 Cu. Ft. Bottom Freezer Refrigerator - LDC24370ST
This product has been discontinued by the manufacture and is no longer available.
24 Cu. Ft. Bottom Freezer Refrigerator
Model: LDC24370ST














+4more
This product has been discontinued by the manufacture and is no longer available.
24 Cu. Ft. Bottom Freezer Refrigerator
Model: LDC24370ST
Key Features
24 cu. ft. Capacity
Smart Cooling® System
Bottom Freezer with Smart Pull® Handle
Premium LED Lighting
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
Specifications
Features
24 cu. ft. Capacity
Smart Cooling® System
Bottom Freezer with Smart Pull® Handle
Premium LED Lighting
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Sealed System) | 5 Year |
| Labor (Sealed System) | 5 Year |
| Parts (Compressor) | 5 Year |
| Labor (Compressor) | 5 Year |
FREEZER
| Drawers | 2-Tier Organization |
| Freezer Light | Premium LED |
| Ice Bin | Yes |
| Handle | Smart Pull® Freezer Handle |
| Ice Maker | Yes |
MATERIALS & FINISHES
| Handle | Matching Commercial Handles |
| Available Colors | Smooth White, Stainless Steel |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Contour Door | Yes |
| Hidden Hinges | Yes |
| Surface | Coated Metal, Stainless Steel |
REFRIGERATOR DOOR
| No. of Shelves/Bin | 5 Total(3 Full, 1 Flip-up + Dairy) |
| Door Bin Construction | Clear |
| Dairy Corner | Yes |
DIMENSIONS/CLEARANCES/WEIGHT
| Width | 32 3/4" |
| Depth with Handles | 34 7/8" |
| Weight (Unit/Carton) | 235 lbs./248 lbs. |
| Depth (Total with Door Open) | 62 3/4" |
| Height to Top of Case | 68 5/8" |
| Width (Door Open 90˚ with Handle) | 36 1/2" |
| Depth without Handles | 33" |
| Carton Dimensions (WxHxD) | 34 3/8" x 70 1/2" x 36 6/8" |
| Installation Clearance | Sides 1/8", Top 1", Back 1" |
| Depth without Door | 29" |
| Height to Top of Door Hinge | 69 7/8" |
| Width (Door Open 90˚ without Handle) | 34 1/2" |
CAPACITY
| Freezer | 7.70 cu. ft. |
| Total | 24.1 cu. ft. |
| Refrigerator | 16.40 cu. ft. |
FEATURES
| Door Alarm | Yes |
| ENERGY STAR® Qualified | Yes (608 kWh/Year) |
| Temperature Sensors | 6 |
| LoDecibel™ Operation | Yes |
| Ice Storage Capacity | 12 lbs |
| Hidden Hinges | Yes |
| SmartDiagnosis™ | Yes |
| Smart Cooling System | Yes |
| Temperature Controls | Electronic/Digital |
| Multi Air Flow Cooling | Yes |
| Linear Compressor | Yes |
| Display Type | Membrane (Green LED) |
| Ice System | Factory Installed Ice Maker |
| Daily Ice Production | 2.8 lbs / 3.1 lbs (IcePlus) |
REFRIGERATOR
| Refrigerator Light | Premium LED |
| No. of Shelves | 1 Full / 2 Split |
| Crisper Bins | 2 Humidity Crispers |
| Glide N’ Serve™ Drawer | Yes |
| Shelf Construction | Hybrid Cantilevered Shelving |
| Cantilevered Shelves | Yes |
SUMMARY
| ENERGY STAR® Qualified | Yes |
| Total Capacity | 24.1 |
| Standard Depth | Yes |
| SmartDiagnosis™ | Yes |
Where to Buy LG Appliances in New Jersey & Surrounding Areas.











