24 Cu. Ft. Large Capacity Swing Door Bottom Freezer Refrigerator - LBC24360SW
24 Cu. Ft. Large Capacity Swing Door Bottom Freezer Refrigerator
Model: LBC24360SW


24 Cu. Ft. Large Capacity Swing Door Bottom Freezer Refrigerator
Model: LBC24360SW
Key Features
Convenient Access.
LG has been Evaluated by consumer Reports
Largest Capacity.*
Great Light.
Adaptable and Easy Access Storage.
24 cu. ft. Capacity
Fresher is better.
Multi-Air Flow Freshness System
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
Convenient Access.
Having the fresh food section above the freezer, bottom freezer refrigerators put the food you use at eye level. The Swing Door freezer is well designed with maximum space efficiency and easy roll-out drawers.
LG has been Evaluated by consumer Reports
*Consumer Reports does not endorse products or services.
Largest Capacity.*
Get the space you need in a refrigerator that's right for your kitchen. With 24 cu. ft. of space, this largest capacity bottom mount refrigerator offers ample room to meet your storage needs.
Great Light.
LED panels in the refrigerator provide an exceptionally bright interior and saves energy over traditional lighting.
Adaptable and Easy Access Storage.
Full width door shelving is designed to easily accommodate items of different shapes and sizes to allow for more fresh food space. Adjustable door drawers fold-in to create more vertical storage space and accommodate tall food items.
24 cu. ft. Capacity
Fresher is better.
Multi-Air Flow Freshness System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer. Digital sensors constantly monitor conditions within the refrigerator and strategically-placed vents in every section to help surround your food with cool air no matter where you put it.Fresher is better.
Multi-Air Flow Freshness System
Swing Door Freezer
Sophisticated Style & Design
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Sealed System) | 7 Year |
| Parts (Linear Compressor) | 10 Year |
FREEZER
| Drawers | 2 |
| Ice Bin | Yes |
| Freezer Light | Premium LED |
| Door Type | Swing |
| Handle | Smart Pull® Freezer Handle |
REFRIGERATOR DOOR
| No. of Shelves/Bin | 5 Total (3 Full, 1 Flip-Up + Dairy) |
| Door Bin Construction | Clear |
| Dairy Corner | Yes |
CAPACITY
| Refrigerator | 16.40 cu. ft. |
| Freezer | 7.70 cu. ft. |
| Total | 24.1 cu. ft. |
FEATURES
| Temperature Sensors | 6 |
| Energy Rating | ENERGY STAR® Qualified |
| Ice System | Factory Installed Ice Maker |
| Linear Compressor | Yes |
| Display Type | Membrane (Green LED) |
| Temperature Controls | Electronic/Digital |
| Door Alarm | Yes |
| Child Lock | Yes |
| LoDecibel™ Quiet Operation | Yes |
| SmartDiagnosis™ | Yes |
| Daily Ice Production | 2.0 lbs |
| Ice Storage Capacity | 4.0 lbs |
| Smart Cooling® System | Yes |
| Multi-Air Flow Cooling | Yes |
| Hidden Hinges | Yes |
SPECIFICATIONS
| Door Edge Clearance with Handle | 4 1/4" |
| Depth with Handles | 34 7/8" |
| Depth without Handles | 33" |
| Depth without Door | 29" |
| Depth (Total with Door Open) | 62 3/4" |
| Height to Top of Case | 68 5/8" |
| Height to Top of Door Hinge | 69 7/8" |
| Width | 32 3/4" |
| Door Edge Clearance without Handle | 2" |
| Installation Clearance | Sides 1/8", Top 1", Back 1" |
| Carton Dimensions (WxHxD) | 34 3/8" x 70 1/2" x 36 6/8" |
| Weight (Unit/Carton) | 249 lbs. / 271 lbs. |
MATERIALS AND FINISHES
| Hidden Hinges | Yes |
| Surface | Coated Metal, Stainless Steel |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Handles | Matching Commercial Handles |
| Available Colors | Smooth White, Stainless Steel |
| Contour Door | Yes |
REFRIGERATOR
| Folding Shelf | Yes |
| No. of Shelves | 1 Full / 2 Split |
| Cantilevered Shelves | Yes |
| Shelf Construction | Hybrid Cantilevered Shelving |
| Crisper Bins | 2 Humidity Crispers |
| Glide N’ Serve® | Yes |
| Refrigerator Light | Premium LED |
SUMMARY
| Door Type | Bottom Freezer |
| Total Capacity | 24.1 cu. ft. |
| Size (W x H x D) | 32 3/4" x 69 7/8" x 34 7/8" |
| Color | Stainless Steel |
Dimensions & Weight
| Width | 32 in. |
| Height | 70.5 in. |
| Length | 36.75 in. |
| Weight | 249 lbs. |
| Carton Dimensions (WxHxD) | 34 3/8" x 70 1/2" x 36 6/8" |
| Depth with Handles | 34 7/8" |
| Depth without Handles | 33" |
| Depth without Door | 29" |
| Depth (Total with Door Open) | 62 3/4" |
| Height to Top of Case | 68 5/8" |
| Height to Top of Door Hinge | 69 7/8" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 39.38 in. |
| Shipping Height | 75.5 in. |
| Shipping Length | 41.75 in. |
| Shipping Weight | 289 lbs. |
| Total of Shipping Weight | 289 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 47.98 ft³ |
| Dimensional Weight | 596.46 lbs. |
| Total of Cubes | 47.98 ft³ |
| Total of Dimensional Weight | 596.46 lbs. |
Where to Buy LG Appliances in New Jersey & Surrounding Areas.











