24" Wide All-Freezer - VT65MLMED
24" Wide All-Freezer
Model: VT65MLMED








24" Wide All-Freezer
Model: VT65MLMED
Key Features
-25ºC capable
High temperature alarm
Factory installed lock
Manual defrost
Pull-out drawers
Hospital grade cord with 'green dot' plug
Adjustable thermostat
Fully finished white cabinet
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
-25ºC capable
Low temperature capability ideal for certain sensitive items
High temperature alarm
Warns of temperature fluctuations and includes an external temperature readout on the door
Factory installed lock
Keyed lock for secure interior
Manual defrost
Efficient performance with reliable temperature stability
Pull-out drawers
Clear baskets for convenient and separated storage
Hospital grade cord with 'green dot' plug
Secure three-pronged cord for added unit safety
Adjustable thermostat
Manage the temperature with ease and accuracy
Fully finished white cabinet
Allows the unit to be used freestanding
Access port
Unit comes with a factory installed probe hole for users to connect their own monitoring equipment
100% CFC Free
Environmentally friendly design without ozone-damaging chemicals
Specifications
Freezer
| Door Swing | RHD |
| Reversible | Factory Reversible |
| Interior Height | 24.25" (62 cm) |
| Interior Width | 17.75" (45 cm) |
| Interior Depth | 16.5" (42 cm) |
| Thermostat Type | Dial |
| Refrigerant Type | R134a |
| Refrigerant Amount | 2.7 oz. |
| High Side PSI | 235.0 |
| Low Side PSI | 70.0 |
| Level Legs | 2 |
| Interior Drawers | Yes |
| Drawers Qty | 3 |
| Compressor Step Height | 6.5" (17 cm) |
| Compressor Step Width | 17.5" (44 cm) |
| Compressor Step Depth | 5.5" (14 cm) |
| Temperature Range | -12ºC to -25ºC |
Dimensions & Weight
| Width | 23.63 in. |
| Height | 33.5 in. |
| Length | 23.5 in. |
| Weight | 105 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 10.77 ft³ |
| Dimensional Weight | 133.83 lbs. |
| Total of Cubes | 10.77 ft³ |
| Total of Dimensional Weight | 133.83 lbs. |
Other
| Number of Boxes | 1 |
| Source | Calculation |
| Capacity | 3.2 cu.ft. (91 L) |
| Defrost Type | Manual |
| Door | White |
| Cabinet | White |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Amps | 1.3 |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101038711 |
Where to Buy Summit Appliances in New Jersey & Surrounding Areas.











