14,500 BTU ComfortSense Smart Window Air Conditioner - MAW15S1WWT
This product has been discontinued by the manufacture and is no longer available.
14,500 BTU ComfortSense Smart Window Air Conditioner
Model: MAW15S1WWT













+3more
This product has been discontinued by the manufacture and is no longer available.
14,500 BTU ComfortSense Smart Window Air Conditioner
Model: MAW15S1WWT
Key Features
3-in-1 Comfort
ComfortSense Remote
Smart Connected Feature
Quick and Easy Installation
Voice Control
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
Specifications
Features
3-in-1 Comfort
ComfortSense Remote
Smart Connected Feature
Quick and Easy Installation
Voice Control
Specifications
General Features
| Cooling Modes | Auto, Cool, Dry, Fan |
| Fan Speeds | Auto, High, Med, Low |
| Delay Timer/Timer | Yes |
| Filter Type | Remove grille, slide out |
| Clean Filter Indicator Light | Yes |
| Control Type | Electronic |
| Wi-Fi Ready (Yes/No) | Yes |
| Smartphone App | Yes |
| Amazon Alexa Compatible | Yes |
| Google Assistant Compatible | Yes |
| Voice Control | Yes |
| Energy Saver Function | Yes |
| Color | White |
| Remote Control (Yes/No) | Yes |
| Model Number | MAW15S1WWT |
| UPC | 810040941412 |
| Delay Timer Timer | Yes |
| Remote Control (Yes No) | Yes |
| Wi-Fi Ready (Yes No) | Yes |
Performance and Certifications
| Cooling Capacity | 14,500 BTU |
| CEER | 11.3 |
| Heating | No |
| Airflow (CFM) Roomside (hi/low) | 529.2/426.7 |
| Sound Performance (sound pressure hi/low) | 61 |
| Minimum Operating Temp (ºF) | 62ºF |
| Refrigerant | R32 |
| Energy Star Certified | Yes |
| Certifications and Listings | AHAM, California Prop 65 |
| Airflow (CFM) Roomside (hi low) | 529.2/426.7 |
| Sound Performance (sound pressure hi low) | 61 |
Electrical
| Plug Type | LCDI(5-15P) |
| Power Supply | 115 V |
| Rated Cooling Amps (AHAM) | 11.8 |
| Cooling Watts | 1270 W |
Warranty
| Parts and Labor | Limited 1 Year Warranty |
Other
| Product Dimensions (W*D*H) inches | 21.46"x14.65"x18.98" |
| Product Dimensions (W*D*H) millimeters | 545x372x482 |
| Packaging Dimensions (W*D*H) inches | 23.11"x17.44"x21.85" |
| Packaging Dimensions (W*D*H) millimeters | 587x443x555 |
Dimensions & Weight
| Width | - |
| Height | - |
| Length | - |
| Weight | - |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | - |
| Shipping Height | - |
| Shipping Length | - |
| Shipping Weight | 76.5 lbs. |
| Total of Shipping Weight | 76.5 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Where to Buy Midea Appliances in New Jersey & Surrounding Areas.











